|
⚲
|
| Keyboard |
| Perigee Capital LP
✚
|
|
|---|---|
| CRD # | 122085 |
| SEC # | 801-127281 |
| CIK # | |
| AUM | 425.7 M (2026-03-27) |
| Employees | 1 (100% Investors, 100% Brokers) |
| Phone | 941-955-0929 |
| Address | 1990 Main Street Sarasota, FL 34236 |
| Source | [IAPD] [Website] |
| Total AUM ($M) |
|---|
| Type | Form D Funds | Date | Sold | AUM |
|---|---|---|---|---|
| Other | Monarch MSS-2 GA 2025 ICF 2 LLC | 2026-03-27 | ||
| Other | Monarch MSS-2 SC 2025 ICF 1 LLC | 2026-03-27 | ||
| Other | Monarch MSS GA 2025 ICF 1 LLC | 2026-03-27 | 0.1 M | |
| Other | Monarch MSS SC 2025 LIHTC ICF LLC | 2026-03-27 | ||
| Other | MPC FED 2025 Energy Fund Alpha LLC | 2026-03-27 | 8.5 M | |
| Other | MPC FED 2025 Energy Fund Bravo LLC | 2026-03-27 | 5.5 M | |
| Other | MPC FED 2025 Energy Fund Delta LLC | 2026-03-27 | 0.1 M | |
| Other | MPC FED 2025 Energy Fund Echo LLC | 2026-03-27 | 16.0 M | |
| Other | MPC FED 2025 Energy Fund Lima LLC | 2026-03-27 | 4.7 M | |
| Other | MPC FED 2025 NMTC Fund I LLC | 2026-03-27 | 0.3 M | |
| Other | MPC FED Impact Fund III LLC | 2026-03-27 | 12.7 M | |
| Other | MPC GA 2025 AHI ICF 1 LLC | 2026-03-27 | 0.6 M | |
| Other | MPC HI 2025 LIHTC ICF LLC | 2026-03-27 | 0.2 M | |
| Other | MPC HI 2026 LIHTC ICF LLC | 2026-03-27 | 1.5 M | |
| Other | MPC HI 2027 LIHTC ICF LLC | 2026-03-27 | 1.5 M | |
| Other | MPC MO 2025 Affordable ICF LLC | 2026-03-27 | ||
| Other | MPC SC 2027 ICF LLC | 2026-03-27 | 4.0 M | |
| Other | MPC SC 2028 ICF LLC | 2026-03-27 | 4.0 M | |
| Other | Monarch MSS GA 2024 ICF 1 LLC | 2025-03-31 | ||
| Other | Monarch MSS GA 2024 ICF 2 LLC | 2025-03-31 | ||
| Other | Monarch MSS MO 2024 ICF 1 LLC | 2025-03-31 | ||
| Other | Monarch MSS SC 2024 LIHTC ICF LLC | 2025-03-31 | ||
| Other | MPC FED 2024 Energy Fund III LLC | 2025-03-31 | 1.6 M | |
| Other | MPC FED 2024 Energy Fund II LLC | 2025-03-31 | 0.1 M | |
| Other | MPC FED 2024 Energy Fund I LLC | 2025-03-31 | 0.0 M | |
| Other | MPC FED 2024 Energy Fund IV LLC | 2025-03-31 | 0.8 M | |
| Other | MPC FED 2024 Energy Fund IX LLC | 2025-03-31 | 0.1 M | |
| Other | MPC FED 2024 Energy Fund VIII LLC | 2025-03-31 | 0.3 M | |
| Other | MPC FED 2024 Energy Fund VII LLC | 2025-03-31 | 0.2 M | |
| Other | MPC FED 2024 Energy Fund V LLC | 2025-03-31 | 1.0 M | |
| Other | MPC FED 2024 Energy Fund XIII LLC | 2025-03-31 | 0.1 M | |
| Other | MPC FED 2024 Energy Fund Xi LLC | 2025-03-31 | 0.5 M | |
| Other | MPC FED 2024 Energy Fund XIV LLC | 2025-03-31 | 0.0 M | |
| Other | MPC FED 2024 Energy Fund X LLC | 2025-03-31 | 0.0 M | |
| Other | MPC FED 2024 Energy Fund XV LLC | 2025-03-31 | ||
| Other | MPC FED CI Energy Fund IV B LLC | 2025-03-31 | 8.1 M | |
| Other | MPC FED CI Energy Fund IV LLC | 2025-03-31 | 1.2 M | |
| Other | MPC FED CI Energy Fund LLC | 2025-03-31 | 2.9 M | |
| Other | MPC FED CI Energy Fund V LLC | 2025-03-31 | 44.0 M | |
| Other | MPC FED Energy Fund CC LLC | 2025-03-31 | 10.7 M | |
| Other | MPC Federal 2024 Historic ICF 1 LLC | 2025-03-31 | 0.9 M | |
| Other | MPC FED Impact Fund II LLC | 2025-03-31 | 29.4 M | |
| Other | MPC FED Red Oak PCFD LLC | 2025-03-31 | 2.5 M | |
| Other | MPC GA 2024 AHI ICF 1 LLC | 2025-03-31 | ||
| Other | MPC GA 2024 AHI ICF 2 LLC | 2025-03-31 | ||
| Other | MPC GA 2024 ASIC ICF LLC | 2025-03-31 | ||
| Other | MPC GA 2024 MY5 2 LLC | 2025-03-31 | 82.8 M | |
| Other | MPC GA 2024 My 5 LLC | 2025-03-31 | 0.8 M | |
| Other | MPC HI 2024 LIHTC ICF LLC | 2025-03-31 | ||
| Other | MPC HI LIHTC My ICF 2 LLC | 2025-03-31 | 0.0 M | |
| Other | MPC MO LIHTC MM My ICF LLC | 2025-03-31 | 2.5 M | |
| Other | MPC Multi State My ICF 2 LLC | 2025-03-31 | ||
| Other | MPC SC 2024 ASIC ICF LLC | 2025-03-31 | ||
| Other | MPC SC 2024 LIHTC ICF LLC | 2025-03-31 | ||
| Other | MG Hoosier Clowns LLC | 2024-03-29 | 1.3 M | |
| Other | MG SHAD LLC | 2024-03-29 | 1.5 M | |
| Other | Monarch Federal Historic Preservation Fund III | 2024-03-29 | 38.0 M | |
| Other | Monarch MSS GA 2022 ICF 1 LLC | 2024-03-29 | ||
| Other | Monarch MSS MO 2022 ICF 1 LLC | 2024-03-29 | 11.9 M | |
| Other | MPC Brickstreet 2023 Historic Fund LLC | 2024-03-29 | 12.6 M | |
| Other | MPC Co LIHTC MM My ICF LLC | 2024-03-29 | 8.1 M | |
| Other | MPC FED 2022 CS Energy Fund III | 2024-03-29 | 1.3 M | |
| Other | MPC FED 2022 Energy Fund 1 LLC | 2024-03-29 | ||
| Other | MPC FED 2022 Energy Fund II | 2024-03-29 | 5.6 M | |
| Other | MPC FED 2022 Energy Fund MM LLC | 2024-03-29 | 6.6 M | |
| Other | MPC FED 2023 Eergy Fund II LLC | 2024-03-29 | 0.2 M | |
| Other | MPC FED 2023 Energy Fund I LLC | 2024-03-29 | 1.1 M | |
| Other | MPC FED 2023 Energy Fund IV LLC | 2024-03-29 | 0.9 M | |
| Other | MPC FED 2023 Energy Fund PRI LLC | 2024-03-29 | 1.4 M | |
| Other | MPC FED 2023 Energy Fund RJ LLC | 2024-03-29 | 1.8 M | |
| Other | MPC FED CI Energy Fund III LLC | 2024-03-29 | 0.2 M | |
| Other | MPC FED CI Energy Fund II LLC | 2024-03-29 | 1.9 M | |
| Other | MPC Federal 2023 Historic ICF 1 LLC | 2024-03-29 | 0.4 M | |
| Other | MPC FED ES 2022 Energy Fund LLC | 2024-03-29 | ||
| Other | MPC GA 2022 MY5 2 LLC | 2024-03-29 | 1.8 M | |
| Other | MPC GA 2023 AHI ICF 1 LLC | 2024-03-29 | 0.1 M | |
| Other | MPC GA 2023 MY5 ICF LLC | 2024-03-29 | 0.3 M | |
| Other | MPC NE Historic ICF LLC | 2024-03-29 | 0.9 M | |
| Other | MPC SC 2023 ICF LLC | 2024-03-29 | ||
| Other | MPC SC 2024 ICF LLC | 2024-03-29 | ||
| Other | MPC SC 2025 ICF LLC | 2024-03-29 | 0.2 M | |
| Other | MPC SC 2026 ICF LLC | 2024-03-29 | 7.1 M | |
| Other | MG Clackamas | 2023-01-04 | 3.3 M | |
| Other | MG Dancing Feather LLC | 2023-01-04 | 2.2 M | |
| Other | MG Gas City LLC | 2023-01-04 | 1.8 M | |
| Other | Monarch Federal Historic Preservation Fund II LLC | 2023-01-04 | 17.8 M | |
| Other | Monarch Federal Historic Preservation Fund I LLC | 2023-01-04 | 0.9 M | |
| Other | Monarch MSS GA 2021 ICF | 2023-01-04 | 0.0 M | |
| Other | MPC 2017 Energy Fund LLC | 2023-01-04 | ||
| Other | MPC 2018 Solar Tax Equity Fund I LLC | [2023-01-04] | 1.2 M | |
| Offered $100,000,000 · Filed 2018-06-15 (D) · Exemption 506(b) · Minimum $1,000,000 · Remaining $98,810,000 · Duration One year or less · Revenue Decline to Disclose | ||||
| Other | MPC 2019 Energy Fund I LLC | 2023-01-04 | ||
| Other | MPC Brickstreet 2017 Historic Fund LLC | 2023-01-04 | ||
| Other | MPC Brickstreet 2018 Historic Fund LLC | [2023-01-04] | 0.0 M | |
| Filed 2018-03-13 (D) · Exemption 506(b), 3(c), 3(c)(1) · Minimum $10,000 · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| Other | MPC Brickstreet 2019 Historic Fund I | 2023-01-04 | 0.3 M | |
| Other | MPC Brickstreet 2022 Historic Fund LLC | 2023-01-04 | 4.1 M | |
| Other | MPC CA AHI ASIC ICF LLC | 2023-01-04 | 0.0 M | |
| Other | MPC FED 2018 Energy Fund LLC | [2023-01-04] | ||
| Filed 2018-02-13 (D) · Exemption 506(b), 3(c), 3(c)(1) · Minimum $10,000 · Remaining Indefinite · Duration One year or less · Net Assets Decline to Disclose | ||||
| Other | MPC FED 2020 Energy Fund I | 2023-01-04 | 0.0 M | |
| Other | MPC FED 2020 Energy Fund III | 2023-01-04 | 0.1 M | |
| Other | MPC FED 2021 Energy Fund A LLC | 2023-01-04 | 0.5 M | |
| Other | MPC FED 2021 Energy Fund I LLC | 2023-01-04 | 2.9 M | |
| Other | MPC FED 2021 Energy Fund MM | 2023-01-04 | 4.8 M | |
| Other | MPC Federal 2017 Historic Fund LLC | 2023-01-04 | ||
| Other | MPC Federal 2018 Historic ICF 1 LLC | [2023-01-04] | ||
| Filed 2018-02-16 (D) · Exemption 506(b), 3(c), 3(c)(1) · Minimum $10,000 · Remaining Indefinite · Duration One year or less · Net Assets Decline to Disclose | ||||
| Other | MPC Federal 2018 Historic ICF 2 LLC | [2023-01-04] | ||
| Filed 2018-05-30 (D) · Exemption 506(b) · Minimum $10,000 · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| Other | MPC Federal 2018 Historic ICF 3 LLC | [2023-01-04] | ||
| Filed 2018-10-15 (D) · Exemption 506(b) · Minimum $10,000 · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| Other | MPC Federal 2018 Historic ICF 4 LLC | [2023-01-04] | ||
| Filed 2018-10-30 (D) · Exemption 506(b) · Minimum $10,000 · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| Other | MPC Federal 2019 Historic ICF 2 LLC | 2023-01-04 | 0.0 M | |
| Other | MPC Federal 2019 SGI Energy Fund LLC | 2023-01-04 | ||
| Other | MPC Federal 2020 Historic ICF 1 LLC | 2023-01-04 | 0.0 M | |
| Other | MPC Federal 2020 Historic ICF 2 LLC | 2023-01-04 | 0.0 M | |
| Other | MPC Federal 2020 Historic ICF 3 LLC | 2023-01-04 | 0.1 M | |
| Other | MPC Federal 2021 Historic ICF 1 LLC | 2023-01-04 | 0.1 M | |
| Other | MPC Federal 2021 Historic ICF 2 LLC | 2023-01-04 | 12.0 M | |
| Other | MPC Federal 2021 Historic ICF 3 LLC | 2023-01-04 | 5.9 M | |
| Other | MPC Federal 2022 Credit Fund 1 | 2023-01-04 | 46.7 M | |
| Other | MPC FED ES 2021 Energy Fund LLC | 2023-01-04 | 0.1 M | |
| Other | MPC FED LIHTC OZK Fund I LLC | 2023-01-04 | 37.5 M | |
| Other | MPC FED Market Rate OZI Fund I LLC | 2023-01-04 | ||
| Other | MPC GA 2021 AHI ICF1 LLC | 2023-01-04 | ||
| Other | MPC HI LIHTC My ICF LLC | 2023-01-04 | 5.5 M | |
| Other | MPC MO 2021 Affordable ICF LLC | 2023-01-04 | ||
| Other | MPC NG 2017 Energy Fund LLC | 2023-01-04 | ||
| Other | MPC NG 2018 Energy Fund LLC | 2023-01-04 | ||
| Other | MPC Powell Historic PCF LLC | 2023-01-04 | 0.0 M | |
| Other | MPC SC 2021 ICF LLC | 2023-01-04 | ||
| Other | MPC SC 2021 LIHTC MY10 LLC | 2023-01-04 | ||
| Other | MPC SH 2017 Energy Fund LLC | 2023-01-04 | ||
| Other | MPC TX Historic ICF LLC | 2023-01-04 | ||
| Other | MPC VA Historic Credit Master Fund LLC | 2023-01-04 | ||
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 0 | 0.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 119 | 425.7 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 119 | 425.7 |
| By Discretionary | ||
| Discretionary | 119 | 425.7 |
| Non-Discretionary | 0 | 0.0 |
| Total | 119 | 425.7 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 425.7 | |
| Total | 119 | 425.7 |
| Form D Directors | Role | # Filings | # Firms | 2011 - 2026 |
|---|---|---|---|---|
| Robin Delmer | Executive Officer | 373 | 2 | |
| George Strobel II | Executive Officer | 172 | 2 | |
| Stce Federal Htc Manager LLC | Executive Officer | 13 | 2 | |
| Stce Federal Energy Fund Manager LLC | Executive Officer | 3 | 2 |
| Firm Profile (Form ADV) | |
|---|---|
| Serves | Institutional |
| Comparable Firms | State | AUM |
|---|---|---|
|
Alphacentric Advisors LLC
✚
|
PR | 433.1 M |
|
BGV VC Management LLC
✚
|
CA | 433.0 M |
|
Regents Park Funds LLC
✚
|
CA | 433.0 M |
|
Radian Investment Management LLC
✚
|
NY | 428.9 M |
|
AgIS Management LLC
✚
|
FL | 428.7 M |
|
CPC Management LLC
✚
|
MO | 428.0 M |
|
TCW Asset Backed Finance Management Company LLC
✚
|
CA | 425.0 M |
|
Apollo S3 Ric Management LP
✚
|
NY | 423.8 M |
|
Marek Capital Management LP
✚
|
NY | 422.4 M |
|
Cavalier Investments LLC
✚
|
GA | 421.4 M |