|
⚲
|
| Message |
|---|
| Happy Holidays!! thanks for using AUM13F!! |
| Peterson Financial Group Inc
✚
|
|
|---|---|
| CRD # | 169519 |
| SEC # | 801-120786 |
| CIK # | 0001903905 |
| AUM | $247.6 M (2025-02-28) |
| Employees | 11 (27% Investors, 0% Brokers) |
| Phone | 515-226-1500 |
| Address | 220 SW 9th St Des Moines, IA 50309 |
| Source | [IAPD] [EDGAR] [Website] [Facebook] |
| Total AUM ($M) |
|---|
| Sector | Form 13F Holdings | Value ($M) | |
|---|---|---|---|
| Apple Inc | 0.7 | ||
| Microsoft Corp | 0.6 | ||
| Deere & Co | 0.3 | ||
| SPDR Gold Trust | 0.3 | ||
| Holdings by Sector ($M) |
|---|
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 382 | 133.2 |
| (b) Individuals (high net worth individuals) | 103 | 109.6 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 10 | 4.8 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 1,251 | 247.6 |
| By Discretionary | ||
| Discretionary | 1,166 | 234.9 |
| Non-Discretionary | 85 | 12.7 |
| Total | 1,251 | 247.6 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 247.6 | |
| Total | 1,251 | 247.6 |
| EDGAR Form | CIK | 2011 - 2025 |
|---|---|---|
| 13F-HR | [0001903905] |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
Russell Capital Management LLC
✚
|
KY | 0.3 |
|
FWG Investments LLC
✚
|
KY | 0.3 |
|
KBC Holdings LLC
✚
|
0.2 | |
|
Cravens & Company Advisors LLC
✚
|
TN | 0.2 |
|
Maner Wealth LLC
✚
|
MI | 0.2 |
|
YIM Investment Management LLC
✚
|
HI | 0.2 |
|
Significant Wealth Partners LLC
✚
|
IL | 0.2 |
|
Retirement Plans Inc
✚
|
OH | 0.2 |
|
SIMS Investment Management LLC
✚
|
OH | 0.2 |
|
Sound Stewardship LLC
✚
|
KS | 0.2 |