|
⚲
|
| Keyboard |
| Pharo Management Inc
✚
|
|
|---|---|
| CRD # | 141216 |
| SEC # | 801-73145 |
| CIK # | 0001478032 |
| AUM | 14.62 B (2026-03-31) |
| Employees | 48 (29% Investors, 0% Brokers) |
| Fees | |
| Minimum | |
| Phone | 212-641-8686 |
| Address | 395 9th Avenue New York, NY 10001 |
| Source | [IAPD] [EDGAR] |
| Total AUM ($B) |
|---|
| Type | Form D Funds | Date | Sold | AUM |
|---|---|---|---|---|
| HF | Pharo Opportunities Fund SPC | [2024-07-10] | 14.3 M | 294.4 M |
| Filed 2025-05-06 (D/A) · Exemption 506(c), 3(c), 3(c)(7) · Minimum $100,000 · Remaining Indefinite · Duration More than one year · Net Assets Over $100,000,000 | ||||
| HF | Pharo Allocation Fund Ltd | [2021-12-01] | 686.8 M | 101.4 M |
| Filed 2021-11-16 (D) · Exemption 506(b), 3(c), 3(c)(7) · Minimum $250,000,000 · Remaining Indefinite · Duration More than one year · Net Assets Over $100,000,000 | ||||
| HF | Pharo Africa Fund Ltd | [2013-02-01] | 3.0 M | 1,198.0 M |
| Filed 2025-05-06 (D/A) · Exemption 506(b), 3(c), 3(c)(7) · Minimum $100,000 · Remaining Indefinite · Duration More than one year · Net Assets Over $100,000,000 | ||||
| HF | Pharo Gaia Fund Ltd | [2012-02-02] | 6,688.7 M | |
| Filed 2025-05-06 (D/A) · Exemption 506(b), 3(c), 3(c)(7) · Minimum $100,000 · Remaining Indefinite · Duration More than one year · Net Assets Over $100,000,000 | ||||
| HF | Pharo Macro Fund Ltd | [2012-02-02] | 26.8 M | 5,734.4 M |
| Filed 2025-05-06 (D/A) · Exemption 506(b), 3(c), 3(c)(7) · Minimum $100,000 · Remaining Indefinite · Duration More than one year · Net Assets Over $100,000,000 | ||||
| HF | Pharo Trading Fund Ltd | [2012-02-02] | 0.2 M | 599.4 M |
| Filed 2025-05-06 (D/A) · Exemption 506(b), 3(c), 3(c)(7) · Minimum $50,000 · Remaining Indefinite · Duration More than one year · Net Assets Over $100,000,000 | ||||
| AUM Breakdown | Accounts | AUM ($B) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 0 | 0.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 6 | 14.6 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 6 | 14.6 |
| By Discretionary | ||
| Discretionary | 6 | 14.6 |
| Non-Discretionary | 0 | 0.0 |
| Total | 6 | 14.6 |
| By Non-United States Persons | ||
| Non-United States Persons | 14.6 | |
| United States Persons | 0.0 | |
| Total | 6 | 14.6 |
| Limited Partners | 2011 - 2026 |
|---|---|
| New York City Employees' Retirement System | |
| New York State and Local Retirement System | |
| New York State Common Retirement Fund | |
| Orange County Employee Retirement System |
| Form D Directors | Role | # Filings | # Firms | 2011 - 2026 |
|---|---|---|---|---|
| David Bree | Director | 428 | 100 | |
| Vijayabalan Murugesu | Director | 129 | 26 | |
| Aldo Ghisletta | Director | 92 | 21 | |
| Peter Rioda | Director | 18 | 5 | |
| J Andrew Murray | Director | 6 | 1 |
| EDGAR Form | CIK | 2011 - 2026 |
|---|---|---|
| 13F-HR | [0001478032] |
| Firm Profile (Form ADV) | |
|---|---|
| Discretionary AUM | $4.3B |
| Serves | Institutional |
| Fund Types | Hedge Fund |
| LEI | 549300TB4U4ZYTEG6B43 |
| Comparable Firms | State | AUM |
|---|---|---|
|
Whitebox Advisors LLC
✚
|
MN | 15.74 B |
|
Soroban Capital Partners LP
✚
|
NY | 15.67 B |
|
Weiss Asset Management LP
✚
|
MA | 15.56 B |
|
Intech Investment Management LLC
✚
|
FL | 15.47 B |
|
Wolverine Asset Management LLC
✚
|
IL | 14.83 B |
|
PAAMCO Prisma LLC
✚
|
CA | 14.45 B |
|
Meritage Group LP
✚
|
CA | 14.09 B |
|
Abrams Capital Management LP
✚
|
MA | 13.74 B |
|
Aristeia Capital LLC
✚
|
CT | 13.73 B |
|
Antipodes Partners Limited
✚
|
13.53 B |