|
⚲
|
| Keyboard |
| Polus Capital Management Limited
✚
|
|
|---|---|
| CRD # | 139138 |
| SEC # | 801-66019 |
| CIK # | 0001890538 |
| AUM | 5.3 B (2026-03-31) |
| Employees | 85 (42% Investors, 1% Brokers) |
| Phone | 442072594800 |
| Address | Asticus Building, 21 Palmer Street London, United Kingdom |
| Source | [IAPD] [EDGAR] [Website] [LinkedIn] |
| Total AUM ($B) |
|---|
| Sector | Form 13F Holdings | Value ($M) | |
|---|---|---|---|
| Diebold Inc | 3.6 | ||
| Holdings by Sector ($M) |
|---|
| AUM Breakdown | Accounts | AUM ($B) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 0 | 0.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 15 | 5.3 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 1 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 1 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 17 | 5.3 |
| By Discretionary | ||
| Discretionary | 15 | 5.3 |
| Non-Discretionary | 2 | 0.0 |
| Total | 17 | 5.3 |
| By Non-United States Persons | ||
| Non-United States Persons | 5.3 | |
| United States Persons | 0.0 | |
| Total | 17 | 5.3 |
| Form D Directors | Role | # Filings | # Firms | 2011 - 2026 |
|---|---|---|---|---|
| Brian Burkholder | 71 | 22 | ||
| Taavi Davies | 58 | 16 | ||
| Richard Boleat | 44 | 11 | ||
| Carne Global Fund Managers Luxembourg Sa | 18 | 6 | ||
| Paul Sullivan | 21 | 5 | ||
| Eric Bertrand | 13 | 3 | ||
| Paul Campbell | 15 | 2 | ||
| Polus Capital Management Limited | 6 | 2 | ||
| Bybrook Capital LLP | 5 | 2 | ||
| Cairn Capital Limited | 5 | 2 | ||
| View All | ||||
| EDGAR Form | CIK | 2011 - 2026 |
|---|---|---|
| 13F-HR | [0001890538] | |
| SC 13G | [0001890538] |
| Form 13D/13G Filer | Form 13D/13G Subject | Filed |
|---|---|---|
| Polus Capital Management Ltd | Algoma Steel Group Inc | [2023-01-12] |
| Polus Capital Management Ltd | Seadrill Ltd | [2023-01-09] |
| Firm Profile (Form ADV) | |
|---|---|
| Discretionary AUM | $3.0B |
| Serves | Institutional |
| Fund Types | Hedge Fund |
| LEI | 549300IU1B6Z4VKE3Y87 |
| Comparable Firms | State | AUM |
|---|---|---|
|
Aquatic Capital Management LLC
✚
|
IL | 5.4 B |
|
Stockbridge Partners LLC
✚
|
MA | 5.4 B |
|
Blackstone Alternative Investment Advisors LLC
✚
|
NY | 5.4 B |
|
Silver Rock Financial LP
✚
|
CA | 5.4 B |
|
Ashoka Whiteoak Capital PTE Ltd
✚
|
5.4 B | |
|
Sofinnova Investments Inc
✚
|
CA | 5.4 B |
|
Mantle Ridge LP
✚
|
NY | 5.3 B |
|
Glendon Capital Management LP
✚
|
CA | 5.2 B |
|
Spruce House Investment Management LLC
✚
|
NY | 5.2 B |
|
Skye Global Management LP
✚
|
FL | 5.2 B |