|
⚲
|
| Message |
|---|
| Happy Holidays!! thanks for using AUM13F!! |
| Primark Advisors LLC
✚
|
|
|---|---|
| CRD # | 309653 |
| SEC # | 801-119013 |
| CIK # | 0001816746 |
| AUM | $257.5 M (2025-03-07) |
| Employees | 12 (17% Investors, 83% Brokers) |
| Phone | 303-529-2200 |
| Address | 250 Fillmore Street Denver, CO 80206 |
| Source | [IAPD] [EDGAR] [Website] [LinkedIn] |
| Total AUM ($M) |
|---|
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 0 | 0.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 1 | 257.5 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 1 | 257.5 |
| By Discretionary | ||
| Discretionary | 1 | 257.5 |
| Non-Discretionary | 0 | 0.0 |
| Total | 1 | 257.5 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 257.5 | |
| Total | 1 | 257.5 |
| EDGAR Form | CIK | 2011 - 2025 |
|---|---|---|
| 3 | [0001816746] |
| Form 3/4/5 Subject | 2011 - 2025 |
|---|---|
| Primark Advisors LLC | |
| Primark Private Equity Investments Fund |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
Demian Capital
✚
|
0.3 | |
|
Panagram Capital Corporation Adviser LLC
✚
|
NY | 0.3 |
|
Bexil Advisers LLC
✚
|
NY | 0.3 |
|
Accion Impact Management LLC
✚
|
DC | 0.3 |
|
Pictet Asset Management USA Corp
✚
|
NY | 0.3 |
|
Symbiosis Capital Partners LLC
✚
|
AR | 0.3 |
|
Trill Impact Advisory Inc
✚
|
NY | 0.3 |
|
Accrued Equities Inc
✚
|
NY | 0.3 |
|
Remora Capital Management LLC
✚
|
TN | 0.3 |
|
Lakemore Partners Management US LLC
✚
|
0.2 |