⚲
|
Principal Financial Group Inc
✚
|
|
---|---|
CIK # | 0000919627, 0001126328, 0001168878 |
Sector | Form 13F Holdings | Cap ($BB) | Value ($BB) |
---|---|---|---|
MSFT | 1,918.2 | 6.8 | |
AAPL | 2,382.8 | 4.3 | |
NVDA | 399.6 | 4.2 | |
AMZN | 1,093.0 | 3.7 | |
TDG | 29.1 | 2.6 | |
BN | 2.5 | ||
KKR | 28.8 | 2.3 | |
CPRT | 25.9 | 2.1 | |
HLT | 32.1 | 2.0 | |
GOOGL | 1,475.1 | 2.0 | |
View All |
Holdings by Sector ($BB) |
---|
EDGAR Form | CIK | 2011 - 2024 |
---|---|---|
13F-NT | [0000919627] | |
10-K | [0001126328] | |
10-Q | [0001126328] | |
13F-HR | [0001126328] | |
13F-NT | [0001126328] | |
3 | [0001126328] | |
4 | [0001126328] | |
5 | [0001126328] | |
8-K | [0001126328] | |
SC 13D | [0001126328] | |
SC 13G | [0001126328] | |
4 | [0001168878] |
Form 3/4/5 Subject | 2011 - 2024 |
---|---|
Principal Financial Group Inc |