|
⚲
|
| Keyboard |
| Private Capital Management LLC
✚
|
|
|---|---|
| CRD # | 169172 |
| SEC # | 801-78615 |
| CIK # | 0002129592, 0001588456, 0001061630, 0000897226, 0002124549, 0001778185, 0001623019, 0001112289, 0002003078, 0000949308 |
| AUM | 1,444.6 M (2026-03-26) |
| Employees | 21 (33% Investors, 57% Brokers) |
| Phone | 239-254-2500 |
| Address | 8889 Pelican Bay Blvd Naples, FL 34108-7512 |
| Source | [IAPD] [EDGAR] [Website] [LinkedIn] |
| Total AUM ($M) |
|---|
| Sector | Form 13F Holdings | Value ($M) | |
|---|---|---|---|
| Global MOFY Metaverse Ltd | 8.5 | ||
| Holdings by Sector ($M) |
|---|
| Type | Form D Funds | Date | Sold | AUM |
|---|---|---|---|---|
| Other | Harmonic Investors LLC Equity Income Plus | 2024-07-16 | 10.8 M | |
| Other | Harmonic Investors LLC Explorer Fund | 2022-03-18 | 0.9 M | |
| HF | Harmonic Investors LLC Opportunity Partners Fund | 2022-03-18 | 7.0 M | |
| HF | Harmonic Investors LLC Hedged Partners Fund | 2021-03-18 | 4.8 M | |
| Other | Harmonic Investors LLC Navigator Fund | 2017-04-19 | 19.6 M | |
| Other | Harmonic Investors LLC Fund I | [2017-03-30] | 53.4 M | 66.6 M |
| Filed 2026-01-21 (D/A) · Exemption 506(c), 3(c), 3(c)(1) · Minimum $500,000 · Remaining Indefinite · Duration More than one year · Net Assets $50,000,001 - $100,000,000 | ||||
| HF | Collier Fund Ltd | [2012-03-30] | 0.0 M | 27.2 M |
| Filed 2026-01-21 (D/A) · Exemption 3(c), 3(c)(1), 3(c)(7) · Minimum $250,000 · Remaining Indefinite · Duration More than one year · Net Assets $25,000,001 - $50,000,000 | ||||
| HF | Entrepreneurial Value Fund LP | [2012-03-30] | 0.4 M | 159.2 M |
| Filed 2026-03-04 (D/A) · Exemption 3(c), 3(c)(1), 3(c)(7) · Minimum $200,000 · Remaining Indefinite · Duration More than one year · Net Assets Over $100,000,000 | ||||
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 130 | 22.5 |
| (b) Individuals (high net worth individuals) | 302 | 923.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 1 | 70.9 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 7 | 294.7 |
| (g) Pension and profit sharing plans | 0 | 6.0 |
| (h) Charitable organizations | 9 | 65.2 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 7 | 23.9 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 5 | 37.5 |
| (n) Other | 0 | 1.0 |
| Total | 466 | 1,444.6 |
| By Discretionary | ||
| Discretionary | 434 | 1,234.2 |
| Non-Discretionary | 32 | 210.4 |
| Total | 466 | 1,444.6 |
| By Non-United States Persons | ||
| Non-United States Persons | 10.6 | |
| United States Persons | 1,434.0 | |
| Total | 466 | 1,444.6 |
| Form D Directors | Role | # Filings | # Firms | 2011 - 2026 |
|---|---|---|---|---|
| Chad Atkins | Director, Executive Officer | 10 | 2 | |
| David Joyce | Director | 8 | 2 | |
| Jeff Fortier | Director | 7 | 2 | |
| Gregg Powers | Executive Officer | 3 | 2 | |
| Janoyan Jano | Director | 2 | 2 |
| EDGAR Form | CIK | 2011 - 2026 |
|---|---|---|
| 13F-HR | [0000897226] | |
| SC 13G | [0000897226] | |
| 13F-NT | [0000949308] | |
| SC 13G | [0000949308] | |
| 10-K | [0001061630] | |
| 10-Q | [0001061630] | |
| 3 | [0001061630] | |
| 4 | [0001061630] | |
| 5 | [0001061630] | |
| 8-K | [0001061630] | |
| SC 13D | [0001061630] | |
| SC 13G | [0001061630] | |
| 13F-HR | [0001112289] | |
| 13F-HR | [0001588456] | |
| SC 13D | [0001588456] | |
| SC 13G | [0001588456] | |
| 10-K | [0001623019] | |
| 10-Q | [0001623019] | |
| 3 | [0001623019] | |
| 4 | [0001623019] | |
| 8-K | [0001623019] | |
| SC 13G | [0001623019] | |
| 13F-HR | [0001778185] | |
| 13F-NT | [0001778185] | |
| D | [0002003078] | |
| 13F-HR | [0002124549] | |
| D | [0002129592] |
| Firm Profile (Form ADV) | |
|---|---|
| Discretionary AUM | $0.9B |
| Clients | 1 (1 non-US) |
| Serves | Institutional, Retail |
| Fund Types | Hedge Fund, Private Equity |
| Insider Transaction (Form 3/4/5) | Date | Action | Shares | Price | Value ($) |
|---|---|---|---|---|---|
|
Blackstone Mortgage Trust Inc BXMT
Class A Common Stock
|
2026-03-17 | Sell | 452 | $19.13 | 8,647 |
|
Blackstone Mortgage Trust Inc BXMT
Class A Common Stock
|
2026-01-15 | Grant | 809 | $19.50 | 15,776 |
|
Blackstone Mortgage Trust Inc BXMT
Class A Common Stock
|
2026-01-15 | Grant | 3,300 | $19.50 | 64,350 |
|
Blackstone Mortgage Trust Inc BXMT
Class A Common Stock
|
2026-01-15 | Grant | 2,550 | $19.50 | 49,725 |
|
Blackstone Mortgage Trust Inc BXMT
Class A Common Stock
|
2026-01-15 | Grant | 1,534 | $19.50 | 29,913 |
|
Blackstone Mortgage Trust Inc BXMT
Class A Common Stock
|
2025-12-31 | Sell | 3,131 | $19.24 | 60,240 |
|
Blackstone Mortgage Trust Inc BXMT
Class A Common Stock
|
2025-12-25 | Gift | 10,777 | $0.00 | |
|
Blackstone Mortgage Trust Inc BXMT
Class A Common Stock
|
2025-12-17 | Sell | 1,012 | $20.31 | 20,554 |
|
Blackstone Mortgage Trust Inc BXMT
Class A Common Stock
|
2025-12-17 | Sell | 400 | $20.29 | 8,116 |
|
Blackstone Mortgage Trust Inc BXMT
Class A Common Stock
|
2025-12-15 | Grant | 36,843 | $0.00 | |
|
Blackstone Mortgage Trust Inc BXMT
Class A Common Stock
|
2025-12-15 | Grant | 15,337 | $0.00 | |
|
Blackstone Mortgage Trust Inc BXMT
Class A Common Stock
|
2025-12-15 | Grant | 14,448 | $0.00 | |
|
Blackstone Mortgage Trust Inc BXMT
Class A Common Stock
|
2025-12-15 | Grant | 54,799 | $0.00 | |
|
Blackstone Mortgage Trust Inc BXMT
Class A Common Stock
|
2025-12-01 | Sell | 506 | $19.38 | 9,806 |
|
Blackstone Mortgage Trust Inc BXMT
Class A Common Stock
|
2025-10-22 | Grant | 4,253 | $18.37 | 78,128 |
|
Blackstone Mortgage Trust Inc BXMT
Class A Common Stock
|
2025-10-15 | Grant | 2,620 | $18.51 | 48,496 |
|
Blackstone Mortgage Trust Inc BXMT
Class A Common Stock
|
2025-10-15 | Grant | 1,576 | $18.51 | 29,172 |
|
Blackstone Mortgage Trust Inc BXMT
Class A Common Stock
|
2025-10-15 | Grant | 3,391 | $18.51 | 62,767 |
|
Blackstone Mortgage Trust Inc BXMT
Class A Common Stock
|
2025-10-15 | Grant | 831 | $18.51 | 15,382 |
|
Blackstone Mortgage Trust Inc BXMT
Class A Common Stock
|
2025-07-15 | Grant | 1,448 | $19.68 | 28,497 |
| showing 20 of 200 most recent transactions | |||||
| Comparable Firms | State | AUM |
|---|---|---|
|
Intellectus Partners LLC
✚
|
CA | 1,569.4 M |
|
Annandale Capital LLC
✚
|
TX | 1,550.2 M |
|
Titan Advisors LLC
✚
|
CT | 1,532.3 M |
|
Glynn Capital Management LLC
✚
|
CA | 1,517.4 M |
|
Granville Capital Inc
✚
|
NC | 1,373.9 M |
|
River Partners Capital Management LP
✚
|
NY | 1,319.3 M |
|
Mount Lucas Management LP
✚
|
PA | 1,303.5 M |
|
Connors Investor Services Inc
✚
|
PA | 1,281.1 M |
|
Andina Capital Management LLC
✚
|
UT | 1,261.5 M |
|
SB Capital Management Inc
✚
|
CA | 1,225.2 M |