|
⚲
|
| Message |
|---|
| Happy Holidays!! thanks for using AUM13F!! |
| Private Wealth Group LLC
✚
|
|
|---|---|
| CRD # | 128560 |
| SEC # | 801-67745 |
| CIK # | 0002013988, 0001512780, 0001767474, 0002010748, 0002011342 |
| AUM | $281.8 M (2025-02-28) |
| Employees | 3 (67% Investors, 0% Brokers) |
| Phone | 813-226-1900 |
| Address | 4902 Eisenhower Blvd Tampa, FL 33634 |
| Source | [IAPD] [EDGAR] [Website] [LinkedIn] |
| Total AUM ($M) |
|---|
| Sector | Form 13F Holdings | Value ($M) | |
|---|---|---|---|
| Trebia Acquisition Corp | 6.3 | ||
| 3M Co | 1.1 | ||
| Holdings by Sector ($M) |
|---|
| Type | Form D Funds | Date | Sold ($M) | AUM ($M) |
|---|---|---|---|---|
| HF | PWG Prime LP | [2012-04-02] | 46.1 | 37.7 |
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 135 | 38.3 |
| (b) Individuals (high net worth individuals) | 84 | 214.5 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 1 | 17.9 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 9 | 11.0 |
| (n) Other | 0 | 0.0 |
| Total | 618 | 281.8 |
| By Discretionary | ||
| Discretionary | 618 | 281.8 |
| Non-Discretionary | 0 | 0.0 |
| Total | 618 | 281.8 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 281.8 | |
| Total | 618 | 281.8 |
| Form D Directors | # Filings | # Firms | 2011 - 2025 |
|---|---|---|---|
| Stephen Segundo | 3 | ||
| PWG Partners LLC | 1 | ||
| William Coverley Jr | 1 |
| EDGAR Form | CIK | 2011 - 2025 |
|---|---|---|
| 13F-HR | [0001512780] | |
| 13F-HR | [0001767474] | |
| 13F-HR | [0002010748] | |
| 13F-HR | [0002011342] | |
| 13F-HR | [0002013988] |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
TC43 LLC
✚
|
NY | 0.3 |
|
Park Miller LLC
✚
|
CA | 0.3 |
|
Southwind Associates of NJ Inc
✚
|
0.3 | |
|
Ekanta Wealth Advisors LLC
✚
|
FL | 0.3 |
|
Colliers Securities LLC
✚
|
MN | 0.3 |
|
Templeton & Phillips Capital Management LLC
✚
|
TN | 0.3 |
|
Black Toro LLC
✚
|
FL | 0.3 |
|
Kailasa Capital Management LLC
✚
|
PA | 0.3 |
|
Indiano Capital Management Inc
✚
|
NY | 0.3 |
|
Round Hill Asset Management Inc
✚
|
CA | 0.3 |