|
⚲
|
| Keyboard |
| Privet Fund Management LLC
✚
|
|
|---|---|
| CRD # | 167943 |
| SEC # | 801-78330 |
| CIK # | 0001539953, 0001414517 |
| AUM | |
| Employees | 6 (83% Investors, 0% Brokers) |
| Phone | 404-419-2670 |
| Address | 2827 Peachtree Road, Suite 640 Atlanta, GA 30305 |
| Source | [IAPD] [EDGAR] [Website] |
| Total AUM ($M) |
|---|
| Type | Form D Funds | Date | Sold | AUM |
|---|---|---|---|---|
| Other | Privet Capital Investments III LP | [2024-03-15] | 17.6 M | 17.6 M |
| Offered $17,624,710 · Filed 2023-04-26 (D) · Exemption 506(b), 3(c), 3(c)(1) · Duration One year or less · Net Assets Decline to Disclose | ||||
| Other | Privet Capital Investments IV LP | [2024-03-15] | 19.2 M | 19.2 M |
| Offered $19,200,063 · Filed 2023-11-21 (D) · Exemption 506(b), 3(c), 3(c)(1) · Duration One year or less · Net Assets Decline to Disclose | ||||
| Other | Privet Capital Investments II LP | [2019-03-28] | 233.7 M | |
| Filed 2018-04-23 (D) · Exemption 506(b), 3(c), 3(c)(1) · Remaining Indefinite · Duration One year or less · Net Assets Decline to Disclose | ||||
| HF | Privet Fund LP | [2013-07-03] | 106.6 M | 81.5 M |
| Filed 2024-01-11 (D/A) · Exemption 506(b), 3(c), 3(c)(1) · Minimum $500,000 · Remaining Indefinite · Duration More than one year · Net Assets Decline to Disclose | ||||
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 0 | 0.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 4 | 352.1 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 4 | 352.1 |
| By Discretionary | ||
| Discretionary | 4 | 352.1 |
| Non-Discretionary | 0 | 0.0 |
| Total | 4 | 352.1 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 352.1 | |
| Total | 4 | 352.1 |
| Form D Directors | Role | # Filings | # Firms | 2011 - 2026 |
|---|---|---|---|---|
| Ryan Levenson | Executive Officer | 8 | 2 | |
| Management LLC Privet Capital | Director | 3 | 2 | |
| Privet Capital Management LLC | Director | 2 | 1 |
| EDGAR Form | CIK | 2011 - 2026 |
|---|---|---|
| 3 | [0001414517] | |
| 4 | [0001414517] | |
| SC 13D | [0001414517] | |
| 3 | [0001539953] | |
| 4 | [0001539953] | |
| SC 13D | [0001539953] |
| Firm Profile (Form ADV) | |
|---|---|
| Discretionary AUM | $0.1B |
| Serves | Institutional |
| Fund Types | Hedge Fund, Private Equity |
| Insider Transaction (Form 3/4/5) | Date | Action | Shares | Price | Value ($) |
|---|---|---|---|---|---|
|
Ascent Industries Co ACNT
Common Stock
|
2024-09-20 | Sell | 8,647 | $9.13 | 78,947 |
|
Ascent Industries Co ACNT
Common Stock
|
2024-09-19 | Sell | 1,665,000 | $8.22 | 13,686,300 |
|
Ascent Industries Co ACNT
Common Stock
|
2024-05-29 | Sell | 172,995 | $10.32 | 1,785,308 |
|
Ascent Industries Co SYNL
Common Stock
|
2021-12-22 | Buy | 219,523 | $12.75 | 2,798,918 |
|
Ascent Industries Co SYNL
Common Stock
|
2021-06-10 | Buy | 15,000 | $10.57 | 158,550 |
|
Ascent Industries Co SYNL
Common Stock
|
2021-06-09 | Buy | 5,665 | $10.28 | 58,236 |
|
Ascent Industries Co SYNL
Common Stock
|
2021-06-08 | Buy | 14,737 | $10.06 | 148,254 |
|
Ascent Industries Co SYNL
Common Stock
|
2020-12-09 | Buy | 10,000 | $6.44 | 64,400 |
|
Ascent Industries Co SYNL
Common Stock
|
2020-12-08 | Buy | 5,700 | $6.30 | 35,910 |
|
Ascent Industries Co SYNL
Common Stock
|
2020-11-30 | Buy | 12,421 | $5.92 | 73,532 |
|
Ascent Industries Co SYNL
Common Stock
|
2020-11-17 | Buy | 910 | $5.72 | 5,205 |
|
Ascent Industries Co SYNL
Common Stock
|
2020-11-16 | Buy | 7,180 | $5.62 | 40,352 |
|
Ascent Industries Co SYNL
Common Stock
|
2020-11-13 | Buy | 20,000 | $5.43 | 108,600 |
|
Ascent Industries Co SYNL
Common Stock
|
2020-03-05 | Buy | 88,612 | $13.22 | 1,171,451 |
|
Ascent Industries Co SYNL
Common Stock
|
2020-03-04 | Buy | 77,740 | $13.49 | 1,048,713 |
|
Ascent Industries Co SYNL
Common Stock
|
2020-03-03 | Buy | 147,706 | $12.86 | 1,899,499 |
|
Ascent Industries Co SYNL
Common Stock
|
2019-07-08 | Buy | 74,621 | $0.00 | |
|
Ascent Industries Co SYNL
Common Stock
|
2019-03-18 | Buy | 50,000 | $15.00 | 750,000 |
|
Ascent Industries Co SYNL
Common Stock
|
2019-03-18 | Buy | 5,000 | $15.18 | 75,900 |
|
Ascent Industries Co SYNL
Common Stock
|
2018-12-26 | Buy | 3,000 | $16.54 | 49,620 |
| showing 20 of 120 most recent transactions | |||||