|
⚲
|
| Keyboard |
| Quad Capital Management Advisors LLC
✚
|
|
|---|---|
| CRD # | 170286 |
| SEC # | 801-107277 |
| CIK # | 0001393788, 0001615486 |
| AUM | |
| Employees | 19 (68% Investors, 0% Brokers) |
| Phone | 212-201-2120 |
| Address | 90 Park Avenue, 5th Floor New York, NY 10016 |
| Source | [IAPD] [EDGAR] [Website] [LinkedIn] |
| Total AUM ($B) |
|---|
| Sector | Form 13F Holdings | Value ($M) | |
|---|---|---|---|
| Sentinelone Inc | 2.1 | ||
| Genworth Financial Inc | 1.5 | ||
| Eldorado Resorts Inc | 1.2 | ||
| Xperi Inc | 1.2 | ||
| Texas Capital Bancshares Inc/Tx | 0.6 | ||
| Holdings by Sector ($M) |
|---|
| Type | Form D Funds | Date | Sold | AUM |
|---|---|---|---|---|
| HF | Quad Multi-Strategy Fund LP | [2016-07-26] | 34.1 M | 26.4 M |
| Filed 2019-04-10 (D/A) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration More than one year · Net Assets Decline to Disclose | ||||
| HF | Quad Multi-Strategy Master Fund Ltd | [2016-07-26] | 32.1 M | 214.0 M |
| Offered $200,000,000 · Filed 2017-10-02 (D) · Exemption 506(b), 3(c), 3(c)(1), 3(c)(7) · Minimum $10,000 · Remaining $167,900,000 · Duration More than one year · Net Assets Decline to Disclose | ||||
| AUM Breakdown | Accounts | AUM ($B) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 0 | 0.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 6 | 0.2 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 1 | 0.1 |
| Total | 7 | 0.3 |
| By Discretionary | ||
| Discretionary | 7 | 0.3 |
| Non-Discretionary | 0 | 0.0 |
| Total | 7 | 0.3 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 0.3 | |
| Total | 7 | 0.3 |
| Form D Directors | Role | # Filings | # Firms | 2011 - 2026 |
|---|---|---|---|---|
| John Guarino | Executive Officer | 5 | 3 | |
| Rino Ciampi | Executive Officer | 1 | 1 | |
| Quad Fund Structures LLC | Executive Officer | 1 | 1 | |
| Quad Asset Management LP | Promoter | 1 | 1 |
| EDGAR Form | CIK | 2011 - 2026 |
|---|---|---|
| 13F-HR | [0001615486] | |
| 3 | [0001615486] | |
| 4 | [0001615486] | |
| SC 13D | [0001615486] | |
| SC 13G | [0001615486] |
| Firm Profile (Form ADV) | |
|---|---|
| Serves | Institutional |
| Fund Types | Hedge Fund |
| LEI | 2138009W5LYY248C1Y88 |
| Form 3/4/5 Subject | 2011 - 2026 |
|---|---|
| Ciampi Guerino | |
| Quad Capital Management Advisors LLC | |
| Premier Alliance Group Inc | |
| Guarino John |
| Insider Transaction (Form 3/4/5) | Date | Action | Shares | Price | Value ($) |
|---|---|---|---|---|---|
|
Premier Alliance Group Inc RTNB
root9B Holdings Inc.
|
2017-08-23 | Sell | 125,000 | $2.26 | 282,500 |
|
Premier Alliance Group Inc RTNB
root9B Holdings Inc.
|
2017-08-22 | Sell | 253,697 | $3.13 | 794,072 |
|
Premier Alliance Group Inc RTNB
root9B Holdings Inc.
|
2017-06-29 | Buy | 1,000 | $8.95 | 8,950 |
|
Premier Alliance Group Inc RTNB
root9B Holdings Inc.
|
2017-06-27 | Buy | 600 | $8.49 | 5,094 |
|
Premier Alliance Group Inc RTNB
root9B Holdings Inc.
|
2017-06-23 | Buy | 22,182 | $8.14 | 180,561 |
|
Premier Alliance Group Inc RTNB
root9B Holdings Inc.
|
2017-06-21 | Buy | 1,300 | $6.95 | 9,035 |
|
Premier Alliance Group Inc RTNB
root9B Holdings Inc.
|
2017-06-20 | Buy | 848 | $6.75 | 5,724 |
|
Premier Alliance Group Inc RTNB
root9B Holdings Inc.
|
2017-06-13 | Buy | 132 | $6.99 | 923 |
|
Premier Alliance Group Inc RTNB
root9B Holdings Inc.
|
2017-06-12 | Buy | 2,500 | $6.80 | 17,000 |
|
Premier Alliance Group Inc RTNB
root9B Holdings Inc.
|
2017-06-09 | Buy | 302 | $6.89 | 2,081 |
|
Premier Alliance Group Inc RTNB
root9B Holdings Inc.
|
2017-06-07 | Buy | 6,000 | $7.06 | 42,360 |
|
Premier Alliance Group Inc RTNB
root9B Holdings Inc.
|
2017-06-02 | Buy | 1,000 | $8.14 | 8,140 |
|
Premier Alliance Group Inc RTNB
root9B Holdings Inc.
|
2017-06-01 | Buy | 7,500 | $7.82 | 58,650 |
|
Premier Alliance Group Inc RTNB
root9B Holdings Inc.
|
2017-05-26 | Buy | 3,200 | $6.82 | 21,824 |
|
Premier Alliance Group Inc RTNB
root9B Holdings Inc.
|
2017-05-25 | Buy | 10,400 | $7.44 | 77,376 |
|
Premier Alliance Group Inc RTNB
root9B Holdings Inc.
|
2017-05-23 | Buy | 2,032 | $7.30 | 14,834 |
|
Premier Alliance Group Inc RTNB
root9B Holdings Inc.
|
2017-05-22 | Buy | 2,779 | $6.96 | 19,342 |
|
Premier Alliance Group Inc RTNB
root9B Holdings Inc.
|
2017-05-19 | Buy | 1,538 | $7.49 | 11,520 |