|
⚲
|
| Keyboard |
| Renaissance Capital LLC
✚
|
|
|---|---|
| CRD # | 109945 |
| SEC # | 801-47147 |
| CIK # | 0001535058, 0001622327 |
| AUM | 144.3 M (2026-03-19) |
| Employees | 17 (100% Investors, 0% Brokers) |
| Phone | 203-622-2978 |
| Address | 100 First Stamford Place Stamford, CT 06902-6748 |
| Source | [IAPD] [EDGAR] [Website] [LinkedIn] [Facebook] [Instagram] |
| Total AUM ($M) |
|---|
| CIK | Period |
|---|---|
| 0001535058 0001622327 |
| Sector | Form 13F Holdings | Value ($M) |
|---|---|---|
| Coreweave Inc | 15.8 | |
| ARM Holdings PLC /UK | 12.4 | |
| Kenvue Inc | 12.1 | |
| Astera Labs Inc | 11.8 | |
| Reddit Inc | 9.0 | |
| Medline Inc | 6.7 | |
| Viking Holdings Ltd | 6.5 | |
| Circle Internet Group Inc | 4.8 | |
| CAVA Group Inc | 4.4 | |
| Griffin-American Healthcare REIT IV Inc | 4.2 | |
| Joint Stock Co Kaspikz | 3.7 | |
| Rubrik Inc | 3.6 | |
| Maplebear Inc | 3.5 | |
| UL Solutions Inc | 3.3 | |
| BrightSpring Health Services Inc | 2.9 | |
| Standardaero Inc | 2.7 | |
| Tempus AI Inc | 2.6 | |
| AMER Sports Inc | 2.5 | |
| Atmus Filtration Technologies Inc | 2.5 | |
| Legence Corp | 2.1 | |
| Servicetitan Inc | 1.9 | |
| Karman Holdings Inc | 1.6 | |
| Figma Inc | 1.5 | |
| Forgent Power Solutions Inc | 1.4 | |
| Klaviyo Inc | 1.3 | |
| Lineage Inc | 1.2 | |
| PONY AI Inc | 1.2 | |
| LOAR Holdings Inc | 1.1 | |
| Waystar Holding Corp | 1.1 | |
| Caris Life Sciences Inc | 0.8 | Prev | Page 1 | Next |
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 0 | 0.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 2 | 144.3 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 82 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 2 | 144.3 |
| By Discretionary | ||
| Discretionary | 2 | 144.3 |
| Non-Discretionary | 0 | 0.0 |
| Total | 2 | 144.3 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 144.3 | |
| Total | 2 | 144.3 |
| EDGAR Form | CIK | 2011 - 2026 |
|---|---|---|
| 13F-HR | [0001535058] | |
| D | [0001622327] |
| Firm Profile (Form ADV) | |
|---|---|
| Discretionary AUM | $0.0B |
| Clients | 82 (1 non-US) |
| Serves | Institutional |
| LEI | 254900P05EMB2E1VY083 |
| Comparable Firms | State | AUM |
|---|---|---|
|
Hundredfold Advisors LLC
✚
|
VA | 148.2 M |
|
FP Strategies LLC
✚
|
PR | 146.5 M |
|
Westbound Equity Management LLC
✚
|
CA | 146.2 M |
|
FMB Retirement Services
✚
|
CA | 146.2 M |
|
Collaborative Fund Advisors LLC
✚
|
NV | 144.8 M |
|
Monetta Financial Services Inc
✚
|
IL | 144.8 M |
|
Scenic Management LLC
✚
|
CA | 144.6 M |
|
ETNA Capital Management Company Limited
✚
|
143.3 M | |
|
Allstate Financial Advisors LLC
✚
|
NE | 142.4 M |
|
Millington Securities LLC
✚
|
NJ | 140.5 M |