|
⚲
|
| Keyboard |
| Sabby Management LLC
✚
|
|
|---|---|
| CRD # | 162659 |
| SEC # | 801-78289 |
| CIK # | 0001535610 |
| AUM | |
| Employees | 5 (40% Investors, 0% Brokers) |
| Phone | 646-307-4500 |
| Address | 115 Hidden Hills Dr Spicewood, TX 78669 |
| Source | [IAPD] [EDGAR] |
| Total AUM ($M) |
|---|
| Sector | Form 13F Holdings | Value ($M) | |
|---|---|---|---|
| Briacell Therapeutics Corp | 0.4 | ||
| SenesTech Inc | 0.4 | ||
| Big Tree Cloud Holdings Ltd | 0.3 | ||
| Briacell Therapeutics Corp | 0.3 | ||
| Tuanche Ltd | 0.2 | ||
| POP Culture Group Co Ltd | 0.2 | ||
| Moleculin Biotech Inc | 0.2 | ||
| Midatech Pharma PLC | 0.2 | ||
| Arcadia Biosciences Inc | 0.2 | ||
| Tanzanian Royalty Exploration Corp | 0.1 | ||
| View All | |||
| Holdings by Sector ($M) |
|---|
| Type | Form D Funds | Date | Sold | AUM |
|---|---|---|---|---|
| HF | BAM Opportunity Fund SPV LLC | [2012-04-11] | 0.0 M | 14.3 M |
| Filed 2010-06-03 (D) · Exemption 506, 3(c)(7) · Minimum $500,000 · Remaining Indefinite · Duration More than one year · Net Assets Decline to Disclose | ||||
| HF | Sabby Healthcare Master Fund Ltd | [2012-04-11] | 0.4 M | 15.8 M |
| Filed 2012-03-14 (D) · Exemption 506, 3(c), 3(c)(7) · Minimum $100,000 · Remaining Indefinite · Duration More than one year · Net Assets $25,000,001 - $50,000,000 | ||||
| PE | Sabby Volatility Warrant Master Fund Ltd | [2012-04-11] | 7.1 M | 181.5 M |
| Filed 2019-02-04 (D/A) · Exemption 506(b), 3(c), 3(c)(1) · Minimum $100,000 · Remaining Indefinite · Duration More than one year · Revenue $25,000,001 - $100,000,000 | ||||
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 0 | 0.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 2 | 223.5 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 2 | 223.5 |
| By Discretionary | ||
| Discretionary | 2 | 223.5 |
| Non-Discretionary | 0 | 0.0 |
| Total | 2 | 223.5 |
| By Non-United States Persons | ||
| Non-United States Persons | 41.7 | |
| United States Persons | 181.8 | |
| Total | 2 | 223.5 |
| Form D Directors | Role | # Filings | # Firms | 2011 - 2026 |
|---|---|---|---|---|
| Ross Berman | Promoter | 9 | 3 | |
| Hal Mintz | Promoter | 8 | 2 | |
| Harry Thompson | Director | 6 | 2 | |
| Bam Management LLC | Executive Officer | 2 | 2 | |
| Noella Thompson | Director | 2 | 2 | |
| Vick Chapman | Director | 1 | 1 | |
| Joseph McIvor | Director | 1 | 1 |
| EDGAR Form | CIK | 2011 - 2026 |
|---|---|---|
| 13F-HR | [0001535610] | |
| 3 | [0001535610] | |
| 4 | [0001535610] | |
| SC 13D | [0001535610] | |
| SC 13G | [0001535610] |
| Firm Profile (Form ADV) | |
|---|---|
| Serves | Institutional |
| Fund Types | Hedge Fund, Private Equity |
| Form 3/4/5 Subject | 2011 - 2026 |
|---|---|
| Sabby Management LLC | |
| Empery Digital Inc | |
| Rosetta Genomics Ltd | |
| EnteroMedics Inc | |
| Sabby Healthcare Master Fund Ltd | |
| Morria Biopharmaceuticals PLC | |
| Mintz Hal | |
| Nupathe Inc |
| Insider Transaction (Form 3/4/5) | Date | Action | Shares | Price | Value ($) |
|---|---|---|---|---|---|
|
Empery Digital Inc VLCN
Common Stock
|
2024-10-15 | Other | 774,569 | ||
|
Empery Digital Inc VLCN
Prefunded Warrant (Right to Buy) · derivative
|
2024-10-15 | Other | 774,569 | ||
|
Empery Digital Inc VLCN
Common Stock
|
2024-08-30 | Buy | 10,000 | $1.42 | 14,200 |
|
Empery Digital Inc VLCN
Common Stock
|
2024-08-29 | Buy | 3,064 | $1.45 | 4,443 |
|
Empery Digital Inc VLCN
Common Stock
|
2024-08-28 | Buy | 21,998 | $1.50 | 32,997 |
|
Empery Digital Inc VLCN
Common Stock
|
2024-08-26 | Buy | 3,194 | $1.55 | 4,951 |
|
Empery Digital Inc VLCN
Common Stock
|
2024-08-23 | Buy | 3,500 | $1.55 | 5,425 |
|
Empery Digital Inc VLCN
Common Stock
|
2024-08-22 | Sell | 32,794 | $2.05 | 67,228 |
|
Empery Digital Inc VLCN
Common Stock
|
2024-08-22 | Buy | 3,598 | $1.49 | 5,361 |
|
Empery Digital Inc VLCN
Common Stock
|
2024-08-21 | Buy | 17,757 | $1.50 | 26,636 |
|
Empery Digital Inc VLCN
Common Stock
|
2024-08-20 | Buy | 10,953 | $1.57 | 17,196 |
|
Empery Digital Inc VLCN
Common Stock
|
2024-08-19 | Buy | 5,065 | $1.59 | 8,053 |
|
Empery Digital Inc VLCN
Common Stock
|
2024-08-16 | Buy | 16,974 | $1.43 | 24,273 |
|
Empery Digital Inc VLCN
Common Stock
|
2024-08-15 | Buy | 27,514 | $1.51 | 41,546 |
|
Empery Digital Inc VLCN
Common Stock
|
2024-08-14 | Buy | 20,158 | $1.62 | 32,656 |
|
Empery Digital Inc VLCN
Common Stock
|
2024-08-13 | Buy | 3,372 | $1.68 | 5,665 |
|
Empery Digital Inc VLCN
Common Stock
|
2024-08-12 | Buy | 6,087 | $1.64 | 9,983 |
|
Empery Digital Inc VLCN
Common Stock
|
2024-08-09 | Buy | 7,116 | $1.64 | 11,670 |
|
Empery Digital Inc VLCN
Common Stock
|
2024-08-08 | Buy | 8,019 | $1.65 | 13,231 |
|
Empery Digital Inc VLCN
Common Stock
|
2024-08-07 | Buy | 43,756 | $1.76 | 77,011 |
| showing 20 of 90 most recent transactions | |||||