|
⚲
|
| Message |
|---|
| Happy Holidays!! thanks for using AUM13F!! |
| Schmidt Jacob Aaron
✚
|
|
|---|---|
| CRD # | 121034 |
| SEC # | 801-123630 |
| CIK # | |
| AUM | $179.2 M (2025-04-09) |
| Employees | 7 (100% Investors, 100% Brokers) |
| Phone | 260-469-3218 |
| Address | 6920 Pointe Inverness Way Fort Wayne, IN 46804 |
| Source | [IAPD] [Website] [LinkedIn] |
| Total AUM ($M) |
|---|
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 403 | 72.0 |
| (b) Individuals (high net worth individuals) | 64 | 95.1 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 1 | 0.6 |
| (h) Charitable organizations | 2 | 2.6 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 2 | 8.8 |
| (n) Other | 0 | 0.0 |
| Total | 957 | 179.2 |
| By Discretionary | ||
| Discretionary | 944 | 176.2 |
| Non-Discretionary | 13 | 3.0 |
| Total | 957 | 179.2 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 179.2 | |
| Total | 957 | 179.2 |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
Locker Financial Services LLC
✚
|
NJ | 0.2 |
|
Pacific Financial Strategies Inc
✚
|
CA | 0.2 |
|
Blue Marble Investments LLC
✚
|
CA | 0.2 |
|
WH CornerStone Investments Inc
✚
|
MA | 0.2 |
|
Enspyre Wealth Advisors Inc
✚
|
MN | 0.2 |
|
RMDR Advisors Inc
✚
|
0.2 | |
|
Donalies Financial Planning LLC
✚
|
0.2 | |
|
Macroclimate LLC
✚
|
0.2 | |
|
Chartist Inc
✚
|
CA | 0.2 |
|
Daner Wealth Management LLC
✚
|
GA | 0.2 |