⚲
|
Schwab Wealth Investment Advisory Inc
✚
|
|
---|---|
CRD # | 173455 |
SEC # | 801-80497 |
CIK # | |
AUM | |
Employees | 13 (38% Investors, 85% Brokers) |
Phone | 720-418-2667 |
Address | 211 Main Street San Francisco, CA 94105 |
Source | [IAPD] [Website] [Twitter] |
Total AUM ($) |
---|
AUM Breakdown | Accounts | AUM ($) |
---|---|---|
By Client Type | ||
(a) Individuals (other than high net worth individuals) | 0 | 0.0 |
(b) Individuals (high net worth individuals) | 0 | 0.0 |
(c) Banking or thrift institutions | 0 | 0.0 |
(d) Investment companies | 0 | 0.0 |
(e) Business development companies | 0 | 0.0 |
(f) Pooled investment vehicles | 0 | 0.0 |
(g) Pension and profit sharing plans | 0 | 0.0 |
(h) Charitable organizations | 0 | 0.0 |
(i) State or municipal government entities | 0 | 0.0 |
(j) Other investment advisers | 0 | 0.0 |
(k) Insurance companies | 0 | 0.0 |
(l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
(m) Corporations or other businesses not listed above | 0 | 0.0 |
(n) Other | 0 | 0.0 |
Total | 0 | 0.0 |
By Discretionary | ||
Discretionary | 0 | 0.0 |
Non-Discretionary | 0 | 0.0 |
Total | 0 | 0.0 |
By Non-United States Persons | ||
Non-United States Persons | 0.0 | |
United States Persons | 0.0 | |
Total | 0 | 0.0 |
Related Firms | State | AUM ($BB) |
---|---|---|
Charles Schwab Investment Management Inc
✚
|
CA | 782.6 |
Charles Schwab Investment Advisory Inc
✚
|
CA | 66.1 |
Charles Schwab & Co Inc
✚
|
CA | 0.0 |
Schwab Wealth Investment Advisory Inc
✚
|
CA | 0.0 |