|
⚲
|
| Securian Financial Services Inc
✚
|
|
|---|---|
| CRD # | 15296 |
| SEC # | 801-45152 |
| CIK # | 0001164359, 0000746670 |
| AUM | |
| Employees | 1,613 (69% Investors, 70% Brokers) |
| Phone | 651-665-6669 |
| Address | 400 Robert Street North St Paul, MN 55101-2098 |
| Source | [IAPD] [EDGAR] [Website] |
| Total AUM ($B) |
|---|
| AUM Breakdown | Accounts | AUM ($B) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 55,490 | 9.0 |
| (b) Individuals (high net worth individuals) | 13,079 | 12.3 |
| (c) Banking or thrift institutions | 1 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 1,063 | 0.3 |
| (h) Charitable organizations | 139 | 0.1 |
| (i) State or municipal government entities | 6 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 510 | 0.5 |
| (n) Other | 0 | 0.0 |
| Total | 66,500 | 22.2 |
| By Discretionary | ||
| Discretionary | 25,230 | 6.7 |
| Non-Discretionary | 41,270 | 15.5 |
| Total | 66,500 | 22.2 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 22.2 | |
| Total | 66,500 | 22.2 |
| Related Firms | State | AUM ($B) |
|---|---|---|
|
CRI Securities LLC
✚
|
MN | 0.0 |
|
Securian Financial Services Inc
✚
|
MN | 0.0 |