|
⚲
|
| Message |
|---|
| Happy Holidays!! thanks for using AUM13F!! |
| Sheeley & Partners Wealth Management LLC
✚
|
|
|---|---|
| CRD # | 109013 |
| SEC # | 801-56822 |
| CIK # | |
| AUM | $122.4 M (2025-03-28) |
| Employees | 3 (67% Investors, 0% Brokers) |
| Phone | 401-455-1230 |
| Address | 100 Westminster St Providence, RI 02903 |
| Source | [IAPD] [Website] [LinkedIn] [Facebook] |
| Total AUM ($M) |
|---|
| Type | Form D Funds | Date | Sold ($M) | AUM ($M) |
|---|---|---|---|---|
| HF | Pilot Investment LP | [2012-04-03] | 3.9 |
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 61 | 40.3 |
| (b) Individuals (high net worth individuals) | 17 | 64.5 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 3 | 17.6 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 81 | 122.4 |
| By Discretionary | ||
| Discretionary | 81 | 122.4 |
| Non-Discretionary | 0 | 0.0 |
| Total | 81 | 122.4 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 122.4 | |
| Total | 81 | 122.4 |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
Bergen Park Capital Management LLC
✚
|
0.1 | |
|
Braeside Investments LLC
✚
|
TX | 0.1 |
|
Perkins Capital Management Inc
✚
|
MN | 0.1 |
|
Lyons Wealth Management LLC
✚
|
FL | 0.1 |
|
Sidoxia Capital Management LLC
✚
|
CA | 0.1 |
|
Humble Capital Management LLC
✚
|
HI | 0.1 |
|
Bancreek Capital Management LP
✚
|
CA | 0.1 |
|
Opal Advisors LLC
✚
|
WA | 0.1 |
|
Markin Asset Management LP
✚
|
0.1 | |
|
QM Advisors LLC
✚
|
0.1 |