|
⚲
|
| Message |
|---|
| Happy Holidays!! thanks for using AUM13F!! |
| Silk Invest Limited
✚
|
|
|---|---|
| CRD # | 164753 |
| SEC # | 801-77104 |
| CIK # | 0001559969 |
| AUM | $54.6 M (2025-03-28) |
| Employees | 15 (67% Investors, 0% Brokers) |
| Phone | 00442080881040 |
| Address | 30 Churchill Place London, United Kingdom |
| Source | [IAPD] [EDGAR] [Website] |
| Total AUM ($M) |
|---|
| Type | Form D Funds | Date | Sold ($M) | AUM ($M) |
|---|---|---|---|---|
| Other | Qbera Trade Finance Feeder Fund Limited | 2024-03-29 | 10.7 | |
| Other | Qbera Trade Finance Master Fund Limited | 2024-03-29 | 10.7 | |
| HF | Silk Road Global Frontier Fund LLC | [2014-03-29] | 28.7 | 26.6 |
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 0 | 0.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 7 | 54.6 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 7 | 54.6 |
| By Discretionary | ||
| Discretionary | 7 | 54.6 |
| Non-Discretionary | 0 | 0.0 |
| Total | 7 | 54.6 |
| By Non-United States Persons | ||
| Non-United States Persons | 54.6 | |
| United States Persons | 0.0 | |
| Total | 7 | 54.6 |
| Form D Directors | # Filings | # Firms | 2011 - 2025 |
|---|---|---|---|
| F Tuck | 4 | ||
| Abdeltif Stitou | 1 | ||
| Judah Plotner | 1 | ||
| Zin Bekkali | 1 | ||
| Hajar Mouatassin | 1 | ||
| Baldwin Berges | 1 |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
Armada Capital LLC
✚
|
0.1 | |
|
Davern Capital Partners LP
✚
|
NY | 0.1 |
|
Wyser-Pratte Management Co Inc
✚
|
NY | 0.1 |
|
Arkhouse Management Co LP
✚
|
NY | 0.1 |
|
Sidus Investment Management LLC
✚
|
NY | 0.1 |
|
Alchemy Investment Management LLP
✚
|
0.0 | |
|
Sparkline Capital LP
✚
|
0.0 | |
|
Outerlands Capital Management LLC
✚
|
NY | 0.0 |
|
RG Niederhoffer Capital Management Inc
✚
|
FL | 0.0 |
|
Kenrich Partners PTE Ltd
✚
|
0.0 |