|
⚲
|
| Keyboard |
| Sinocoking Coal & COKE Chemical Industries Inc
✚
|
|
|---|---|
| CIK # | 0001099290 |
| EDGAR Form | CIK | 2011 - 2026 |
|---|---|---|
| 10-K | [0001099290] | |
| 10-Q | [0001099290] | |
| 3 | [0001099290] | |
| 4 | [0001099290] | |
| 8-K | [0001099290] | |
| SC 13G | [0001099290] |
| Form 13D/13G Filer | Form 13D/13G Subject | Filed |
|---|---|---|
| Capital Ventures International | Sinocoking Coal & COKE Chemical Industries Inc | [2015-02-02] |
| Form 3/4/5 Subject | 2011 - 2026 |
|---|---|
| LV Jianhua | |
| Sinocoking Coal & COKE Chemical Industries Inc | |
| LV Song |
| Insider Transaction (Form 3/4/5) | Date | Action | Shares | Price | Value ($) |
|---|---|---|---|---|---|
|
Sinocoking Coal & COKE Chemical Industries Inc CETC
Common Stock
|
2011-05-20 | Buy | 649,339 | $6.00 | 3,896,034 |
|
Sinocoking Coal & COKE Chemical Industries Inc CETC
Common Stock
|
2011-05-20 | Buy | 604,738 | $6.00 | 3,628,428 |