|
⚲
|
| Keyboard |
| SMA Capital LLC
✚
|
|
|---|---|
| CRD # | 335168 |
| SEC # | 801-132287 |
| CIK # | 0002075338 |
| AUM | 553.5 M (2026-03-30) |
| Employees | 9 (78% Investors, 0% Brokers) |
| Phone | 860-839-0074 |
| Address | 825 Third Avenue New York, NY 10022 |
| Source | [IAPD] [EDGAR] [Website] [LinkedIn] |
| Total AUM ($M) |
|---|
| CIK | Period |
|---|---|
| 0002075338 |
| Sector | Form 13F Holdings | Value ($M) |
|---|---|---|
| Parker Hannifin Corp | 12.5 | |
| Tyco International Ltd /Ber/ | 11.8 | |
| Ametek INC/ | 10.7 | |
| Boeing Co | 10.3 | |
| Eaton Corp Ltd | 10.1 | |
| CSX Corp | 9.6 | |
| Caterpillar Inc | 9.5 | |
| Applied Industrial Technologies Inc | 9.0 | |
| Ferguson Enterprises Inc /DE/ | 8.3 | |
| IDEX Corp /DE/ | 8.0 | |
| Linde PLC | 7.5 | |
| Dover Corp | 7.5 | |
| Air Products & Chemicals Inc /DE/ | 7.4 | |
| Lockheed Martin Corp | 7.1 | |
| Woodward Governor Co | 6.7 | |
| Timken Co | 6.7 | |
| Carpenter Technology Corp | 6.3 | |
| Westinghouse Air Brake Technologies Corp | 5.7 | |
| Waste Management Inc | 5.0 | |
| Kirby Corp | 4.8 | |
| John Bean Technologies Corp | 4.7 | |
| Nordson Corp | 4.6 | |
| Emerson Electric Co | 4.6 | |
| Home Depot Inc | 4.3 | |
| GXO Logistics Inc | 4.0 | |
| GSI Group Inc | 3.6 | |
| Canadian Pacific Railway Ltd/Cn | 3.5 | |
| Nucor Corp | 3.2 | |
| Watts Water Technologies Inc | 3.2 | |
| Skyline Corp | 3.1 | Prev | Page 1 | Next |
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 0 | 0.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 5 | 553.5 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 5 | 553.5 |
| By Discretionary | ||
| Discretionary | 5 | 553.5 |
| Non-Discretionary | 0 | 0.0 |
| Total | 5 | 553.5 |
| By Non-United States Persons | ||
| Non-United States Persons | 553.5 | |
| United States Persons | 0.0 | |
| Total | 5 | 553.5 |
| EDGAR Form | CIK | 2011 - 2026 |
|---|---|---|
| 13F-HR | [0002075338] |
| Firm Profile (Form ADV) | |
|---|---|
| Serves | Institutional |
| LEI | 254900E7FTQWS3903B67 |
| Comparable Firms | State | AUM |
|---|---|---|
|
AECOM Capital Real Estate LLC
✚
|
CA | 559.5 M |
|
Thomaslloyd Climate Solutions LLC
✚
|
NY | 558.2 M |
|
Park Street Capital Advisers LLC
✚
|
556.6 M | |
|
The Central Trust Bank
✚
|
MO | 554.1 M |
|
HST Ventures LLC
✚
|
UT | 551.1 M |
|
Plum Island Partners LLC
✚
|
NY | 550.0 M |
|
Varcov Co
✚
|
CT | 549.6 M |
|
Range Rock Capital LLC
✚
|
MA | 548.3 M |
|
Cibolo Energy Partners LLC
✚
|
TX | 541.5 M |
|
Andalusian Credit Partners LLC
✚
|
NY | 541.3 M |