|
⚲
|
| Keyboard |
| Soma Capital Management LLC
✚
|
|
|---|---|
| CRD # | 285419 |
| SEC # | 801-122420 |
| CIK # | |
| AUM | 1,365.4 M (2026-05-12) |
| Employees | 12 (50% Investors, 0% Brokers) |
| Fees | |
| Minimum | |
| Phone | 650-714-6220 |
| Address | |
| Source | [IAPD] [Website] [Twitter] [LinkedIn] |
| Total AUM ($M) |
|---|
| Type | Form D Funds | Date | Sold | AUM |
|---|---|---|---|---|
| VC | Soma Capital AI Fund II LP | [2026-03-30] | 55.0 M | 52.3 M |
| Offered $100,000,000 · Filed 2025-10-24 (D) · Exemption 506(b), 3(c), 3(c)(1), 3(c)(7) · Remaining $45,000,000 · Duration One year or less · Revenue Decline to Disclose | ||||
| VC | Soma Capital CY I LP | [2026-03-30] | 4.0 M | 5.3 M |
| Offered $3,999,997 · Filed 2026-03-23 (D) · Exemption 506(b), 3(c), 3(c)(1), 3(c)(7) · Duration One year or less · Revenue Decline to Disclose | ||||
| VC | Soma Capital Mercor SPV I LP | [2026-03-30] | 8.0 M | 8.0 M |
| Offered $8,000,000 · Filed 2026-02-13 (D) · Exemption 506(b), 3(c), 3(c)(1), 3(c)(7) · Duration One year or less · Revenue Decline to Disclose | ||||
| VC | Soma Capital Opportunity Fund III LP | [2026-03-30] | 30.1 M | 23.3 M |
| Offered $30,100,000 · Filed 2026-02-13 (D) · Exemption 506(b), 3(c), 3(c)(1), 3(c)(7) · Duration One year or less · Revenue Decline to Disclose | ||||
| VC | Soma Capital Opportunity Fund II LP | [2026-03-30] | 7.5 M | |
| VC | Soma Capital Opportunity Fund IV LP | [2026-03-30] | 45.1 M | 45.6 M |
| Offered $45,100,000 · Filed 2026-02-17 (D) · Exemption 506(b), 3(c), 3(c)(1), 3(c)(7) · Duration One year or less · Revenue Decline to Disclose | ||||
| VC | Soma Capital RX I LP | [2026-03-30] | 16.0 M | 30.1 M |
| Offered $16,000,000 · Filed 2025-08-20 (D) · Exemption 506(b), 3(c), 3(c)(1), 3(c)(7) · Duration One year or less · Revenue Decline to Disclose | ||||
| VC | Soma Capital ZM SPV LP | [2026-03-30] | 2.0 M | 2.0 M |
| Offered $2,000,000 · Filed 2025-08-12 (D) · Exemption 506(b), 3(c), 3(c)(1), 3(c)(7) · Duration One year or less · Revenue Decline to Disclose | ||||
| VC | Soma Capital Fund IV-A LP | [2025-03-28] | 2.5 M | |
| Offered $15,000,000 · Filed 2024-07-03 (D) · Exemption 506(b), 3(c), 3(c)(1) · Remaining $15,000,000 · Duration One year or less · Revenue Decline to Disclose | ||||
| VC | Soma Capital Fund IV LP | [2024-03-26] | 156.6 M | 144.8 M |
| Offered $200,000,000 · Filed 2026-02-12 (D/A) · Exemption 506(b), 3(c), 3(c)(7) · Remaining $43,413,060 · Duration More than one year · Revenue Decline to Disclose | ||||
| VC | Soma Capital Bluecargo SPV LP | [2023-03-31] | 5.0 M | 5.0 M |
| Offered $5,000,000 · Filed 2022-09-07 (D) · Exemption 506(b), 3(c), 3(c)(1), 3(c)(7) · Duration One year or less · Revenue Decline to Disclose | ||||
| VC | Soma Capital Bolt SPV-4 LP | 2023-03-31 | ||
| VC | Soma Capital Flatfile SPV LP | [2023-03-31] | 3.4 M | 3.4 M |
| Offered $3,362,850 · Filed 2022-04-13 (D) · Exemption 506(b), 3(c), 3(c)(1), 3(c)(7) · Duration One year or less · Revenue Decline to Disclose | ||||
| VC | Soma Capital Jeeves SPV-2 LP | [2023-03-31] | 11.7 M | 9.1 M |
| Offered $11,650,000 · Filed 2022-05-12 (D) · Exemption 506(b), 3(c), 3(c)(1), 3(c)(7) · Duration One year or less · Revenue Decline to Disclose | ||||
| VC | Soma Capital Nowports SPV LP | 2023-03-31 | ||
| VC | Soma Capital Quicknode SPV LP | 2023-03-31 | ||
| VC | Soma Capital Vahan SPV LP | [2023-03-31] | 1.0 M | 1.1 M |
| Offered $1,000,000 · Filed 2022-09-06 (D) · Exemption 506(b), 3(c), 3(c)(1), 3(c)(7) · Duration One year or less · Revenue Decline to Disclose | ||||
| VC | Soma Capital Workstream SPV LP | [2023-03-31] | 7.5 M | 10.0 M |
| Offered $7,500,000 · Filed 2022-07-01 (D) · Exemption 506(b), 3(c), 3(c)(1), 3(c)(7) · Duration One year or less · Revenue Decline to Disclose | ||||
| VC | Soma Capital X1 SPV LP | [2023-03-31] | 10.0 M | |
| Offered $10,000,000 · Filed 2022-11-08 (D/A) · Exemption 506(b), 3(c), 3(c)(1) · Duration One year or less · Revenue Decline to Disclose | ||||
| VC | Soma Capital Yummy SPV LP | [2023-03-31] | 7.5 M | 7.5 M |
| Offered $7,500,000 · Filed 2022-04-27 (D) · Exemption 506(b), 3(c), 3(c)(1), 3(c)(7) · Duration One year or less · Revenue Decline to Disclose | ||||
| VC | Soma Opportunity Fund I LP | 2023-03-31 | 43.6 M | |
| VC | Soma Capital Bolt SPV-1 LP | [2022-03-31] | 5.0 M | 1.1 M |
| Offered $5,000,000 · Filed 2021-09-17 (D) · Exemption 506(b), 3(c), 3(c)(1), 3(c)(7) · Duration One year or less · Revenue Decline to Disclose | ||||
| VC | Soma Capital Bolt SPV-2 LP | [2022-03-31] | 13.5 M | 9.7 M |
| Offered $13,500,000 · Filed 2021-10-18 (D) · Exemption 506(b), 3(c), 3(c)(1), 3(c)(7) · Duration One year or less · Revenue Decline to Disclose | ||||
| VC | Soma Capital Bolt SPV-3 LP | [2022-03-31] | 5.4 M | 1.3 M |
| Offered $5,400,000 · Filed 2021-12-28 (D) · Exemption 506(b), 3(c), 3(c)(1), 3(c)(7) · Duration One year or less · Revenue Decline to Disclose | ||||
| VC | Soma Capital Gecko Robotics SPV LP | [2022-03-31] | 3.1 M | 3.2 M |
| Offered $3,150,000 · Filed 2022-04-13 (D) · Exemption 506(b), 3(c), 3(c)(1), 3(c)(7) · Duration One year or less · Revenue Decline to Disclose | ||||
| VC | Soma Capital Jeeves SPV LP | [2022-03-31] | 28.9 M | 23.0 M |
| Offered $28,916,983 · Filed 2022-05-12 (D) · Exemption 506(b), 3(c), 3(c)(1), 3(c)(7) · Duration One year or less · Revenue Decline to Disclose | ||||
| VC | Soma Capital Kalshi SPV LP | [2022-03-31] | 2.5 M | 2.0 M |
| Offered $2,500,000 · Filed 2022-04-13 (D) · Exemption 506(b), 3(c), 3(c)(1), 3(c)(7) · Duration One year or less · Revenue Decline to Disclose | ||||
| VC | Soma Capital Paymongo SPV LP | [2022-03-31] | 4.0 M | 4.1 M |
| Offered $4,000,000 · Filed 2022-01-14 (D) · Exemption 506(b), 3(c), 3(c)(1), 3(c)(7) · Duration One year or less · Revenue Decline to Disclose | ||||
| VC | Soma Capital Rappi SPV LP | [2022-03-31] | 13.0 M | 13.0 M |
| Offered $13,000,000 · Filed 2021-10-20 (D) · Exemption 506(b), 3(c), 3(c)(1), 3(c)(7) · Duration One year or less · Revenue Decline to Disclose | ||||
| VC | Soma Capital Secureframe SPV LP | [2022-03-31] | 4.0 M | 4.0 M |
| Offered $3,999,995 · Filed 2022-02-04 (D) · Exemption 506(b), 3(c), 3(c)(1), 3(c)(7) · Duration One year or less · Revenue Decline to Disclose | ||||
| VC | Soma Capital VISE SPV LP | [2022-03-31] | ||
| VC | Soma Capital Astranis SPV LLC | [2021-08-30] | 1.5 M | |
| VC | Soma Capital Human Interest SPV LLC | [2021-08-30] | 2.0 M | |
| VC | Soma Capital Pipe SPV LLC | [2021-08-30] | 0.5 M | |
| VC | Soma Capital Fund III LP | [2021-04-01] | 412.7 M | 550.0 M |
| Offered $412,745,000 · Filed 2021-12-07 (D) · Exemption 506(b), 3(c), 3(c)(7) · Duration More than one year · Revenue Decline to Disclose | ||||
| VC | Soma Capital Fund II LP | [2021-04-01] | 324.7 M | |
| VC | Soma Capital Fund I LP | [2021-04-01] | 75.7 M | |
| VC | Soma Capital Ironclad SPV LLC | [2021-04-01] | 7.9 M | |
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 0 | 0.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 25 | 1,365.4 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 25 | 1,365.4 |
| By Discretionary | ||
| Discretionary | 25 | 1,365.4 |
| Non-Discretionary | 0 | 0.0 |
| Total | 25 | 1,365.4 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 1,365.4 | |
| Total | 25 | 1,365.4 |
| Form D Directors | Role | # Filings | # Firms | 2011 - 2026 |
|---|---|---|---|---|
| Soma Capital Management LLC | Promoter | 34 | 3 | |
| Aneel Ranadive | Director, Executive Officer | 30 | 2 | |
| Joseph Landsman | Executive Officer | 5 | 2 | |
| Soma Capital Bolt SPV GP LLC | Promoter | 4 | 2 | |
| Soma Capital Jeeves SPV GP LLC | Promoter | 3 | 2 | |
| Soma Capital Rappi SPV GP LLC | Promoter | 2 | 2 | |
| Soma Capital Flatfile SPV GP LLC | Promoter | 2 | 2 | |
| Soma Capital Kalshi SPV GP LLC | Promoter | 2 | 2 | |
| Soma Capital AI Fund II Partners LLC | Director | 2 | 1 | |
| Soma Capital Fund IV Partners LLC | Director, Promoter | 2 | 1 | |
| View All | ||||
| Firm Profile (Form ADV) | |
|---|---|
| Serves | Institutional |
| Comparable Firms | State | AUM |
|---|---|---|
|
Polymer Capital Management US LLC
✚
|
NY | 1,405.2 M |
|
Thorofare LLC
✚
|
CA | 1,403.8 M |
|
Silicon Valley Retirement Services LLC
✚
|
CA | 1,401.5 M |
|
UBS Trust Company of Puerto Rico
✚
|
PR | 1,377.0 M |
|
Lynx Asset Management AB
✚
|
1,376.0 M | |
|
Weathergage Capital LLC
✚
|
TX | 1,363.0 M |
|
Nelson Enterprises LLC
✚
|
1,358.3 M | |
|
Cross Creek Advisors LLC
✚
|
UT | 1,347.8 M |
|
776 Management LLC
✚
|
1,346.9 M | |
|
Permira Credit LLC
✚
|
CA | 1,340.9 M |