|
⚲
|
| Keyboard |
| StepStone Group Real Estate LP
✚
|
|
|---|---|
| CRD # | 281698 |
| SEC # | 801-106835 |
| CIK # | 0001670335, 0001670336 |
| AUM | 17.21 B (2026-06-29) |
| Employees | 117 (81% Investors, 0% Brokers) |
| Phone | 858-558-9700 |
| Address | 4225 Executive Square La Jolla, CA 92037 |
| Source | [IAPD] [EDGAR] [Website] [Twitter] [LinkedIn] [Facebook] [Instagram] |
| Total AUM ($B) |
|---|
| Type | Form D Funds | Date | Sold | AUM |
|---|---|---|---|---|
| RE | SRE IV Ignite Investco Upsize CIV LP | [2026-06-29] | 25.2 M | |
| Filed 2025-09-05 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| RE | SREP V Salud CIV LP | 2026-06-29 | 600.2 M | |
| RE | StepStone Gamma Real Estate Co-Investment Partnership LP | 2026-06-29 | 292.6 M | |
| RE | StepStone KU Co-Investment Partnership LP | 2026-06-29 | 49.7 M | |
| RE | StepStone Real Estate Partners V Sidecar 892 Parallel LP | 2026-06-29 | 182.5 M | |
| RE | Artistic Steps Investments SMA II LLC | 2025-06-27 | 195.1 M | |
| RE | Juniversitas Real Estate Diversified Fund LP | 2025-06-27 | ||
| RE | SIDF Active 2 LP | 2025-06-27 | 44.6 M | |
| RE | SREP V Alpha Investco Blocked CIV LP | 2025-06-27 | 352.4 M | |
| RE | SRE Shelter Investco LP | 2025-06-27 | ||
| RE | SSG Z Global Property Fund LP | 2025-06-27 | 154.7 M | |
| RE | StepStone A Real Estate Co-Investment Partnership LP | 2025-06-27 | 167.2 M | |
| PE | StepStone NJ Real Estate SMA LP | 2025-06-27 | 409.7 M | |
| RE | StepStone SRA Co-Investment Partnership LP | 2025-06-27 | 59.3 M | |
| RE | Artistic Steps SMA LLC | 2024-06-28 | 242.3 M | |
| RE | G1 SRE SMA Cayman LP | 2024-06-28 | ||
| RE | Juniversitas Real Estate Diversified Fund LP | 2024-06-28 | 467.0 M | |
| RE | Osool European Real Estate AIV LP | 2024-06-28 | 21.5 M | |
| RE | SIDF Active 1 LP | 2024-06-28 | 44.9 M | |
| RE | SREP IV Acre Investco CIV LP | 2024-06-28 | 35.4 M | |
| RE | SREP V Alpha Emerald Feeder LP | 2024-06-28 | 131.0 M | |
| RE | SREP V Alpha Investco CIV LP | 2024-06-28 | 242.2 M | |
| RE | SRE Solaris Investco LP | 2024-06-28 | 2.1 M | |
| RE | StepStone Real Estate Europe Co-Investments Holdings II | 2024-06-28 | 719.2 M | |
| RE | StepStone Real Estate Europe Co-Investments Holdings II LP - Class B | 2024-06-28 | 81.0 M | |
| RE | StepStone Real Estate Insurance Fund Series of the SALI Multi-Series Fund LP | 2024-06-28 | 284.6 M | |
| RE | StepStone Real Estate Partners V 892 LP | [2024-06-28] | 838.9 M | 982.9 M |
| Filed 2025-03-05 (D/A) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration More than one year · Commission $91,250 · Revenue Decline to Disclose | ||||
| RE | StepStone Real Estate Partners V Europe SCS | [2024-06-28] | 584.8 M | 878.5 M |
| Filed 2025-03-05 (D/A) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration More than one year · Commission $1,700,000 · Revenue Decline to Disclose | ||||
| RE | StepStone Real Estate Partners V LP | [2024-06-28] | 300.9 M | 586.6 M |
| Filed 2025-03-05 (D/A) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration More than one year · Commission $240,000 · Revenue Decline to Disclose | ||||
| RE | StepStone Real Estate Partners V QFP LP | [2024-06-28] | 1,175.0 M | 1,860.0 M |
| Filed 2025-03-05 (D/A) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration More than one year · Commission $2,250,000 · Revenue Decline to Disclose | ||||
| RE | NFU Mutual Global Real Estate LP | 2023-06-29 | 417.9 M | |
| RE | Osool European Real Estate SP | 2023-06-29 | 12.6 M | |
| RE | SRE IV Ignite Investco CIV LP | [2023-06-29] | 169.4 M | 194.2 M |
| Filed 2022-06-28 (D) · Exemption 3(c)(7), 506(b) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| RE | SRE IV Ignite Investco LP | [2023-06-29] | 169.4 M | 101.3 M |
| Filed 2022-06-28 (D) · Exemption 3(c)(7), 506(b) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| RE | StepStone K Real Estate Co-Investment Fund II LP | 2023-06-29 | 1,050.5 M | |
| RE | StepStone Pifss Real Estate Co-Investment Fund II LP | 2023-06-29 | 477.8 M | |
| RE | StepStone T Real Estate Opportunities Fund LP | 2023-06-29 | 209.5 M | |
| RE | Heathrow Forest Real Estate Opportunities Fund LP | 2022-06-28 | 126.0 M | |
| RE | StepStone BVK Real Estate Opportunities Fund SCSP | 2022-06-28 | 311.7 M | |
| RE | StepStone HB Opportunities Fund II LP | [2022-06-28] | 199.7 M | |
| Filed 2021-10-12 (D) · Exemption 506(b), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| RE | SSG ME Real Estate Opportunities Fund LP | 2021-06-30 | 53.1 M | |
| RE | StepStone HB Real Estate Opportunities Fund LP | [2021-06-30] | 163.2 M | |
| Filed 2021-02-24 (D) · Exemption 506(b), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| RE | SRE Care Propco Upsize - Investco LP | [2020-06-25] | 18.8 M | |
| Filed 2019-11-07 (D) · Exemption 506(b), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| RE | SRE Chill Investco LP | 2020-06-25 | 44.9 M | |
| RE | SRE DUO Investco LP | 2020-06-25 | 28.4 M | |
| RE | SRE III Boxer Investco LP | [2020-06-25] | 80.6 M | 38.6 M |
| Filed 2019-06-14 (D) · Exemption 506(b), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| RE | SRE III/IV Wizard Investco LP | [2020-06-25] | 112.2 M | 0.1 M |
| Filed 2019-06-14 (D) · Exemption 506(b), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| RE | SRE III Spark Investco LP | 2020-06-25 | 84.8 M | |
| RE | SRE IV Boxer Investco LP | 2020-06-25 | 19.4 M | |
| RE | SRE IV Spark Investco LP | [2020-06-25] | 165.8 M | 0.4 M |
| Filed 2019-06-14 (D) · Exemption 506(b), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| RE | StepStone Real Estate Europe Co-Investments Holdings LP | 2020-06-25 | 393.1 M | |
| RE | StepStone Real Estate Partners III AIV LP | 2020-06-25 | 48.0 M | |
| RE | StepStone Real Estate Partners III AIV Parallel LP | 2020-06-25 | 56.0 M | |
| RE | StepStone Real Estate Partners IV AIV LP | 2020-06-25 | 12.2 M | |
| RE | StepStone Real Estate Partners IV AIV Parallel LP | 2020-06-25 | 100.4 M | |
| RE | SRE Hasso Investco LP | 2019-06-25 | 12.6 M | |
| RE | SRE Magnesia Investco LP | 2019-06-25 | 26.6 M | |
| RE | SRE Maple Direct Investco LP | 2019-06-25 | 14.8 M | |
| RE | SRE Maple REIT Investco LP | 2019-06-25 | 11.9 M | |
| RE | SRE Peach Investco LP | 2019-06-25 | 10.8 M | |
| RE | SREP III Colt OPCO REIT LLC | [2019-06-25] | 0.1 M | 64.3 M |
| Offered $125,000 · Filed 2017-12-19 (D) · Exemption 506(b), 3(c), 3(c)(7) · Minimum $1,000 · Remaining $5,000 · Duration One year or less · Commission $6,250 · Revenue Decline to Disclose | ||||
| RE | SRE Stern Co-Investor Feeder LP | 2019-06-25 | 4.0 M | |
| RE | SRE Stern Debt Investco LP | 2019-06-25 | 91.7 M | |
| RE | SRE Stern Equity Investco LP | 2019-06-25 | 0.0 M | |
| RE | StepStone K Real Estate Co-Investment Fund LP | 2019-06-25 | 770.0 M | |
| RE | StepStone Pifss Real Estate Co-Investment Fund LP | 2019-06-25 | 380.9 M | |
| RE | StepStone Real Estate Partners IV Europe SCS | 2019-06-25 | 350.2 M | |
| RE | StepStone Real Estate Partners IV LP | 2019-06-25 | 133.2 M | |
| RE | StepStone Real Estate Partners IV Parallel LP | 2019-06-25 | 992.5 M | |
| RE | SRE Care Investco LP | 2018-03-28 | 0.3 M | |
| RE | SRE Colt Devco Investco LP | 2018-03-28 | 23.8 M | |
| RE | SRE Colt OPCO Investco LP | 2018-03-28 | 56.8 M | |
| RE | SREP III Colt Devco Co-Investor Feeder LP | 2018-03-28 | 0.1 M | |
| RE | SRE Preservation Investco LP | 2018-03-28 | 14.2 M | |
| RE | StepStone Real Estate Partners III I Opportunities Fund LP | 2018-03-28 | 291.7 M | |
| RE | StepStone Real Estate Partners III Offshore Feeder LP | 2018-03-28 | ||
| RE | Sunstone Real Estate LP | 2018-03-28 | 1,394.0 M | |
| RE | Lexington C/RE LLC | 2017-03-30 | 83.5 M | |
| RE | SRE Encore Investco LP | 2017-03-30 | 9.2 M | |
| RE | SRE Freyja Investco LP | 2017-03-30 | 6.7 M | |
| RE | SRE Panther Investco LP | 2017-03-30 | 11.3 M | |
| RE | SREP III Flight Investco LP | 2017-03-30 | 14.9 M | |
| RE | StepStone Real Estate Partners III Cayman LP | 2017-03-30 | ||
| RE | StepStone European Fund SCS SICAV-Fis - StepStone Real Estate Partners III Compartment | 2016-09-16 | ||
| RE | SRE Curator - Investco LP | [2016-03-31] | 131.9 M | 12.4 M |
| Filed 2017-02-10 (D/A) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration More than one year · Net Assets Decline to Disclose | ||||
| RE | SRE Ripple - Investco LP | [2016-03-31] | 131.9 M | |
| Filed 2017-02-10 (D/A) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration More than one year · Net Assets Decline to Disclose | ||||
| RE | SRE Curator-TS LP | [2015-10-19] | 131.9 M | 4.6 M |
| Filed 2017-02-10 (D/A) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration More than one year · Net Assets Decline to Disclose | ||||
| RE | StepStone Real Estate Partners III LP | [2015-10-19] | 131.9 M | |
| Filed 2017-02-10 (D/A) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration More than one year · Net Assets Decline to Disclose | ||||
| RE | StepStone Real Estate Partners III Offshore LP | [2015-10-19] | 131.9 M | |
| Filed 2017-02-10 (D/A) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration More than one year · Net Assets Decline to Disclose | ||||
| RE | StepStone Real Estate Partners III TE LP | [2015-10-19] | 131.9 M | |
| Filed 2017-02-10 (D/A) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration More than one year · Net Assets Decline to Disclose | ||||
| RE | Real Estate Domestic Partnership Fund I LP | [2012-03-26] | 68.9 M | 3.1 M |
| Offered $68,888,889 · Filed 2009-04-29 (D) · Exemption 506 · Minimum $2,000,000 · Duration More than one year · Revenue $25,000,001 - $100,000,000 | ||||
| RE | Real Estate Global Partnership Fund II LP | [2012-03-26] | 68.7 M | 12.6 M |
| Offered $500,000,000 · Filed 2013-04-02 (D/A) · Exemption 506, 3(c), 3(c)(7) · Minimum $250,000 · Remaining $431,325,000 · Duration More than one year · Net Assets Decline to Disclose | ||||
| RE | Real Estate International Partnership Fund I LP | [2012-03-26] | 191.2 M | 15.5 M |
| Offered $191,232,323 · Filed 2009-04-30 (D) · Exemption 506 · Minimum $2,000,000 · Duration More than one year · Revenue Over $100,000,000 | ||||
| AUM Breakdown | Accounts | AUM ($B) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 0 | 0.0 |
| (c) Banking or thrift institutions | 1 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 61 | 15.9 |
| (g) Pension and profit sharing plans | 7 | 1.3 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 11 | 0.0 |
| (j) Other investment advisers | 4 | 0.0 |
| (k) Insurance companies | 1 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 3 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 67 | 17.2 |
| By Discretionary | ||
| Discretionary | 63 | 15.4 |
| Non-Discretionary | 4 | 1.8 |
| Total | 67 | 17.2 |
| By Non-United States Persons | ||
| Non-United States Persons | 12.7 | |
| United States Persons | 4.5 | |
| Total | 67 | 17.2 |
| Form D Directors | Role | # Filings | # Firms | 2011 - 2026 |
|---|---|---|---|---|
| Richard Price | Executive Officer | 32 | 5 | |
| Johnny Randel | Director, Executive Officer | 112 | 4 | |
| Tom Keck | Executive Officer | 54 | 4 | |
| Jay Rose | Executive Officer | 42 | 4 | |
| Dennis Black | Executive Officer | 25 | 4 | |
| Michael McCabe | Executive Officer | 72 | 3 | |
| Jose Fernandez | Executive Officer | 67 | 3 | |
| Jason Ment | Director, Executive Officer | 66 | 3 | |
| Thomas Bradley | Executive Officer | 62 | 3 | |
| Mark Maruszewski | Executive Officer | 58 | 3 | |
| View All | ||||
| EDGAR Form | CIK | 2011 - 2026 |
|---|---|---|
| 3 | [0001670335] | |
| 4 | [0001670335] | |
| 3 | [0001670336] | |
| 4 | [0001670336] |
| Firm Profile (Form ADV) | |
|---|---|
| Discretionary AUM | $0.1B |
| Clients | 21 (66 non-US) |
| Serves | Institutional |
| Fund Types | Private Equity, Real Estate |
| Form 3/4/5 Subject | 2011 - 2026 |
|---|---|
| StepStone Group Real Estate Holdings LLC | |
| StepStone REP III GP LLC | |
| Condor Hospitality Trust Inc | |
| SREP III Flight - Investco LP | |
| StepStone Group Real Estate LP |
| Insider Transaction (Form 3/4/5) | Date | Action | Shares | Price | Value ($) |
|---|---|---|---|---|---|
|
Condor Hospitality Trust Inc CDOR
Common Stock
|
2021-10-01 | Grant | 1,720 | $0.00 | |
|
Condor Hospitality Trust Inc CDOR
Common Stock
|
2021-07-29 | Option exercise | 1,269,985 | $0.00 | |
|
Condor Hospitality Trust Inc CDOR
Series E Cumulative Convertible Preferred Stock · derivative
|
2021-07-29 | Option exercise | 437,262 | ||
|
Condor Hospitality Trust Inc CDOR
Common Stock
|
2021-07-01 | Grant | 1,880 | $0.00 | |
|
Condor Hospitality Trust Inc CDOR
Common Stock
|
2021-04-01 | Grant | 2,799 | $0.00 | |
|
Condor Hospitality Trust Inc CDOR
Common Stock
|
2021-01-04 | Grant | 2,343 | $0.00 | |
|
Condor Hospitality Trust Inc CDOR
Common Stock
|
2020-10-01 | Grant | 3,213 | $0.00 | |
|
Condor Hospitality Trust Inc CDOR
Common Stock
|
2020-07-01 | Grant | 2,116 | $0.00 | |
|
Condor Hospitality Trust Inc CDOR
Common Stock
|
2020-04-01 | Grant | 2,112 | $0.00 | |
|
Condor Hospitality Trust Inc CDOR
Common Stock
|
2020-01-02 | Grant | 1,013 | $0.00 | |
|
Condor Hospitality Trust Inc CDOR
Common Stock
|
2019-10-01 | Grant | 1,013 | $0.00 | |
|
Condor Hospitality Trust Inc CDOR
Common Stock
|
2019-07-01 | Grant | 1,057 | $0.00 | |
|
Condor Hospitality Trust Inc CDOR
Common Stock
|
2019-04-01 | Grant | 985 | $0.00 | |
|
Condor Hospitality Trust Inc CDOR
Common Stock
|
2019-01-02 | Grant | 2,110 | $0.00 | |
|
Condor Hospitality Trust Inc CDOR
Common Stock
|
2018-10-01 | Grant | 1,793 | $0.00 | |
|
Condor Hospitality Trust Inc CDOR
Common Stock
|
2018-07-02 | Grant | 1,110 | $0.00 | |
|
Condor Hospitality Trust Inc CDOR
Common Stock
|
2018-04-02 | Grant | 1,641 | $0.00 | |
|
Condor Hospitality Trust Inc CDOR
Common Stock
|
2018-01-02 | Grant | 1,869 | $0.00 | |
|
Condor Hospitality Trust Inc CDOR
Common Stock
|
2017-10-02 | Grant | 1,797 | $0.00 | |
|
Condor Hospitality Trust Inc CDOR
Common Stock
|
2017-07-03 | Grant | 1,077 | $0.00 | |
| showing 20 of 23 most recent transactions | |||||
| Related Firms | State | AUM |
|---|---|---|
|
StepStone Group LP
✚
|
CA | 107.82 B |
|
StepStone Group Real Assets LP
✚
|
CA | 41.48 B |
|
StepStone Group Real Estate LP
✚
|
CA | 17.21 B |
| Comparable Firms | State | AUM |
|---|---|---|
|
DWS Alternatives Global Limited
✚
|
24.51 B | |
|
PCCP LLC
✚
|
CA | 20.10 B |
|
Reverence Capital Partners LP
✚
|
NY | 18.09 B |
|
TPG Real Estate Advisors LLC
✚
|
TX | 16.97 B |
|
MSREF Real Estate Advisor Inc
✚
|
NY | 15.77 B |
|
Infrared Capital Partners Limited
✚
|
14.30 B | |
|
The Vistria Group LP
✚
|
IL | 13.99 B |
|
New Mountain Finance Advisers LLC
✚
|
NY | 11.23 B |
|
HGGC LLC
✚
|
CA | 10.84 B |
|
Columbia Capital LP
✚
|
VA | 9,102.5 M |