|
⚲
|
| Keyboard |
| Stonepeak Partners LP
✚
|
|
|---|---|
| CRD # | 159699 |
| SEC # | 801-73350 |
| CIK # | |
| AUM | 81.91 B (2026-04-07) |
| Employees | 359 (52% Investors, 7% Brokers) |
| Fees | |
| Minimum | |
| Phone | 212-907-5100 |
| Address | 55 Hudson Yards New York, NY 10001 |
| Source | [IAPD] [Website] [LinkedIn] |
| Total AUM ($B) |
|---|
| In the News | |
|---|---|
| Wed, 20 May 2026 | Editorial: Chicago, meet Stonepeak Partners. Stonepeak Partners meet a Chicago that's ticked off about your big parking meter deal. — Chicago Tribune |
| Tue, 19 May 2026 | Chicago Parking Meters Could Soon Be Sold To A New Private Owner, N.Y.-Based Stonepeak Partners — Patch |
| Mon, 18 May 2026 | Chicago parking meters could soon be sold to a new private owner, N.Y.-based Stonepeak Partners — CBS News |
| Fri, 08 May 2026 | Cyril Amarchand Mangaldas advised Stonepeak Partners before the CCI on its acquisition of Castrol Group Holdings Limited — SCC Online |
| Type | Form D Funds | Date | Sold | AUM |
|---|---|---|---|---|
| PE | Investment Opportunities Holdings LP | [2026-03-31] | ||
| Filed 2026-01-30 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| RE | SREP Port Logistics Co-Invest Holdings LP | [2026-03-31] | 118.2 M | 138.8 M |
| Filed 2025-05-15 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | Stonepeak Asia Infrastructure Fund II LP | [2026-03-31] | 18.8 M | |
| Filed 2025-07-17 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration More than one year · Revenue Decline to Disclose | ||||
| PE | Stonepeak Asia Infrastructure Fund II Lux SCSP | [2026-03-31] | 4.3 M | |
| Filed 2025-09-04 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration More than one year · Revenue Decline to Disclose | ||||
| PE | Stonepeak Carrera Co-Invest Holdings CYM LP | [2026-03-31] | 59.7 M | |
| Filed 2025-06-20 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | Stonepeak Carrera Co-Invest Holdings II CYM LP | [2026-03-31] | 30.8 M | |
| Filed 2025-10-10 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | Stonepeak Catalyst Fund - C Side Car LP | [2026-03-31] | ||
| Filed 2025-08-14 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | Stonepeak Catalyst Fund LP | [2026-03-31] | ||
| Filed 2025-08-14 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration More than one year · Revenue Decline to Disclose | ||||
| PE | Stonepeak Cologix Holdings Lux V SCSP | 2026-03-31 | 18.9 M | |
| PE | Stonepeak Core Fund - U Side Car LP | [2026-03-31] | ||
| Filed 2025-09-25 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | Stonepeak Cubist Co-Invest Holdings LP | [2026-03-31] | 63.5 M | |
| Filed 2025-08-12 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | Stonepeak Efesto Infrastructure SCSP | 2026-03-31 | 835.5 M | |
| PE | Stonepeak Global Renewables Fund Co-Invest NY II LP | [2026-03-31] | ||
| Filed 2025-10-23 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | Stonepeak Indigo Co-Invest Holdings II LP | [2026-03-31] | 115.8 M | |
| Filed 2025-04-24 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | Stonepeak Infrastructure Fund - H Side Car LP | [2026-03-31] | 18.9 M | |
| Filed 2025-09-23 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration More than one year · Revenue Decline to Disclose | ||||
| PE | Stonepeak Midband Co-Invest Holdings LP | [2026-03-31] | 153.2 M | |
| Filed 2025-06-24 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | Stonepeak Node Co-Invest Holdings LP | [2026-03-31] | 391.9 M | |
| Filed 2025-10-30 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | Stonepeak Opportunities Fund II LP | [2026-03-31] | ||
| Filed 2025-12-10 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration More than one year · Commission $3,000,000 · Revenue Decline to Disclose | ||||
| PE | Stonepeak Opportunities Fund II Lux SCSP | [2026-03-31] | ||
| Filed 2025-12-10 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration More than one year · Commission $3,000,000 · Revenue Decline to Disclose | ||||
| SA | Stonepeak-Plus Infra Debt Limited | 2026-03-31 | 213.2 M | |
| HF | Stonepeak Core Fund D LP | [2025-11-07] | ||
| Filed 2025-09-25 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| HF | Stonepeak Core Fund E LP | [2025-11-07] | ||
| Filed 2025-07-25 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| HF | Stonepeak-Plus Infrastructure Fund LP | [2025-08-21] | 397.7 M | |
| Filed 2025-05-01 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration More than one year · Commission $2,000,000 · Revenue Decline to Disclose | ||||
| HF | Stonepeak-Plus Infrastructure Fund Sa SICAV - UCI Part II | 2025-08-21 | 178.2 M | |
| PE | Boundary Street Institutional Fund II LP | [2025-03-31] | 50.3 M | |
| Filed 2024-10-02 (D) · Exemption 3(c)(1), 3(c)(7), 506(b), 3(c) · Remaining Indefinite · Duration One year or less · Net Assets Decline to Disclose | ||||
| PE | SOF Celtic Holdings LP | [2025-03-31] | 9.0 M | |
| Filed 2024-06-14 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | Stonepeak Ace Co-Invest Holdings CYM LP | [2025-03-31] | 352.7 M | |
| Filed 2024-04-02 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | Stonepeak Alphabet Co-Invest Holdings LP | [2025-03-31] | 12.5 M | |
| Filed 2024-07-26 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | Stonepeak Alps Co-Invest Holdings CYM - A LP | [2025-03-31] | 177.4 M | |
| Filed 2024-08-07 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | Stonepeak Alps Co-Invest Holdings CYM - G LP | [2025-03-31] | 177.4 M | |
| Filed 2024-10-15 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | Stonepeak Alps Co-Invest Holdings CYM LP | [2025-03-31] | 58.4 M | |
| Filed 2024-11-01 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | Stonepeak Border to Coast Co-Investment Fund LP | [2025-03-31] | 39.3 M | |
| Filed 2024-08-08 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | Stonepeak Core Fund - Nmpera Malpais Co-Invest Fund Side Car LP | [2025-03-31] | ||
| Filed 2024-11-05 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | Stonepeak Core Fund - N Side Car LP | [2025-03-31] | ||
| Filed 2024-12-31 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | Stonepeak CPF Investment Partners LP | [2025-03-31] | 54.9 M | |
| Filed 2023-03-27 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | Stonepeak Digital Edge Co-Invest Holdings III LP | [2025-03-31] | 118.4 M | |
| Filed 2024-11-20 (D) · Exemption 506(b), 3(c), 3(c)(1), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | Stonepeak Digital Edge Co-Invest Holdings IV LP | [2025-03-31] | ||
| Filed 2024-12-18 (D) · Exemption 506(b), 3(c), 3(c)(1), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | Stonepeak Digital Edge Co-Invest Holdings V LP | [2025-03-31] | ||
| Filed 2024-12-19 (D) · Exemption 506(b), 3(c), 3(c)(1), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | Stonepeak Dunedin Co-Invest Holdings LP | [2025-03-31] | 52.4 M | |
| Filed 2024-07-12 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | Stonepeak Global Renewables Fund II LP | [2025-03-31] | 98.6 M | |
| Filed 2024-09-16 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | Stonepeak Global Renewables Fund II Lux SCSP | [2025-03-31] | 27.2 M | |
| Filed 2024-09-16 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | Stonepeak Global Renewables Fund - LCIV Side Car LP | [2025-03-31] | 16.5 M | |
| Filed 2024-07-19 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | Stonepeak Infrastructure Fund V - C Side Car LP | [2025-03-31] | 38.8 M | |
| Filed 2024-10-22 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | Stonepeak Infrastructure Fund V - Master Co-Investment Partners LP | [2025-03-31] | 150.0 M | 8.0 M |
| Filed 2025-03-11 (D/A) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration More than one year · Revenue Decline to Disclose | ||||
| PE | Stonepeak Kingdom Co-Invest Holdings LP | [2025-03-31] | ||
| Filed 2024-11-18 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | Stonepeak Opportunities Fund - P Side Car LP | [2025-03-31] | 51.7 M | |
| Filed 2024-03-06 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration More than one year · Revenue Decline to Disclose | ||||
| PE | Stonepeak ZENO Holdings - A Lux SCSP | [2025-03-31] | 515.9 M | |
| Filed 2024-07-24 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | Stonepeak Core Fund - W Side Car LP | [2024-03-29] | 14.6 M | |
| Filed 2023-03-15 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | Stonepeak Guardian Co-Invest Holdings LP | [2024-03-29] | 162.1 M | |
| Filed 2023-04-13 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | Stonepeak Infrastructure Fund V LP | [2024-03-29] | 7,286.6 M | 888.6 M |
| Filed 2025-01-23 (D/A) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration More than one year · Commission $18,000,000 · Revenue Decline to Disclose | ||||
| PE | Stonepeak Infrastructure Fund V - N Side Car LP | [2024-03-29] | 27.6 M | |
| Filed 2023-12-27 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | Stonepeak Infrastrusture Fund V Lux SCSP | [2024-03-29] | 7,286.6 M | 154.8 M |
| Filed 2025-01-23 (D/A) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration One year or less · Commission $18,000,000 · Revenue Decline to Disclose | ||||
| PE | Stonepeak Kentucky Co-Invest Holdings LP | [2024-03-29] | 120.3 M | |
| Filed 2023-04-04 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | Stonepeak Opportunities Fund - W Side Car LP | [2024-03-29] | 67.1 M | |
| Filed 2023-04-13 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | Stonepeak Patagonia Co-Invest Holdings III LP | [2024-03-29] | 72.4 M | |
| Filed 2023-08-07 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| RE | Stonepeak Real Estate Amicus Co-Invest Holdings LP | [2024-03-29] | ||
| Filed 2023-09-12 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| RE | Stonepeak Real Estate Partners - Merlion Side Car LP | [2024-03-29] | 18.0 M | |
| Filed 2023-08-22 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | Stonepeak ZENO Holdings CYM LP | [2024-03-29] | 386.1 M | |
| Filed 2023-12-27 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | Stonepeak ZENO Holdings Lux SCSP | [2024-03-29] | 99.8 M | |
| Filed 2023-12-27 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| VC | BSCP SBIC II LP | [2024-03-20] | 100.8 M | 207.4 M |
| Filed 2024-02-21 (D/A) · Exemption 3(c)(1), 3(c)(7), 506(b), 3(c) · Remaining Indefinite · Duration One year or less · Commission $1,000,000 · Net Assets Decline to Disclose | ||||
| HF | SCF Bering Co-Invest EUR Holdings LP | [2024-01-30] | 271.0 M | |
| Filed 2023-12-14 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | Peackock Aggregator LP | 2023-03-31 | 52.9 M | |
| HF | SCF Cranberry Co-Invest Holdings LP | [2023-03-31] | 1,103.2 M | |
| Filed 2022-08-04 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration More than one year · Revenue Decline to Disclose | ||||
| PE | Stonepeak Asia Renewables Fund - N Side Car LP | [2023-03-31] | 27.2 M | |
| Filed 2022-08-12 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | Stonepeak Claremont Co-Invest AIV Holdings LP | 2023-03-31 | 26.1 M | |
| HF | Stonepeak Conifer Investment Partners LP | [2023-03-31] | 193.8 M | |
| Filed 2022-12-13 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| RE | Stonepeak Copernicus NV Holdings LP | [2023-03-31] | 2,548.7 M | |
| Filed 2022-05-06 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| HF | Stonepeak Core Fund A LP | [2023-03-31] | 4,821.7 M | 476.0 M |
| Filed 2026-03-31 (D/A) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration More than one year · Commission $21,000 · Revenue Decline to Disclose | ||||
| HF | Stonepeak Core Fund B LP | [2023-03-31] | 4,821.7 M | 115.6 M |
| Filed 2026-03-31 (D/A) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration More than one year · Revenue Decline to Disclose | ||||
| HF | Stonepeak Core Fund C LP | [2023-03-31] | 4,821.7 M | 505.6 M |
| Filed 2026-03-31 (D/A) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration More than one year · Commission $99,000 · Revenue Decline to Disclose | ||||
| HF | Stonepeak Core Fund Lux SCSP | [2023-03-31] | 4,821.7 M | 45.9 M |
| Filed 2026-03-31 (D/A) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration More than one year · Revenue Decline to Disclose | ||||
| PE | Stonepeak Digital Infra Fund A Lux SCSP | 2023-03-31 | 24.6 M | |
| PE | Stonepeak Golden Root Partnership LP | [2023-03-31] | 500.0 M | 464.0 M |
| Filed 2022-10-07 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | Stonepeak Indigo Co-Invest Holdings LP | [2023-03-31] | 996.2 M | |
| Filed 2022-08-05 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | Stonepeak Infrastructure Fund II AIV II Claremont LP | 2023-03-31 | 281.1 M | |
| PE | Stonepeak Infrastructure Fund II Co-Investors AIV II Claremont LP | 2023-03-31 | 513.8 M | |
| PE | Stonepeak Opportunities Fund LP | [2023-03-31] | 3,150.0 M | 1,700.9 M |
| Offered $3,150,000,000 · Filed 2024-08-14 (D/A) · Exemption 506(b), 3(c), 3(c)(7) · Duration More than one year · Commission $990,000 · Revenue Decline to Disclose | ||||
| PE | Stonepeak Opportunities Fund Lux SCSP | [2023-03-31] | 3,150.0 M | 461.8 M |
| Offered $3,150,000,000 · Filed 2024-08-14 (D/A) · Exemption 506(b), 3(c), 3(c)(7) · Duration More than one year · Commission $990,000 · Revenue Decline to Disclose | ||||
| PE | Stonepeak Patagonia Co-Invest Holdings II LP | [2023-03-31] | 10.0 M | 0.4 M |
| Filed 2022-09-26 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | Stonepeak PUMA Co-Invest Holdings LP | [2023-03-31] | 556.0 M | |
| Filed 2022-01-14 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| RE | Stonepeak Real Estate Partners LP | [2023-03-31] | 556.2 M | 424.0 M |
| Filed 2023-07-28 (D/A) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration More than one year · Commission $6,548,584 · Revenue Decline to Disclose | ||||
| RE | Stonepeak Real Estate Partners - Master Co-Investment Partners LP | [2023-03-31] | 56.0 M | |
| Filed 2022-10-17 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | Stonepeak Trail Blazer Investment Partners LP | [2023-03-31] | 164.0 M | |
| Filed 2022-06-06 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | Sierra Nevada Investments Partners LP | 2022-03-31 | 278.3 M | |
| PE | Stonepeak Asia Infrastructure Fund LP | [2022-03-31] | 3,292.1 M | 1,821.8 M |
| Filed 2024-03-07 (D/A) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration More than one year · Commission $700,000 · Revenue Decline to Disclose | ||||
| PE | Stonepeak Asia Infrastructure Fund Lux SCSP | [2022-03-31] | 3,292.1 M | 316.2 M |
| Filed 2024-03-07 (D/A) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration More than one year · Commission $700,000 · Revenue Decline to Disclose | ||||
| PE | Stonepeak Asia Limestone Co-Invest Holdings LP | [2022-03-31] | 489.8 M | |
| Filed 2022-01-26 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | Stonepeak Cologix Holdings LP | [2022-03-31] | 4,649.2 M | |
| Filed 2021-12-20 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | Stonepeak Cologix Holdings Lux SCSP | [2022-03-31] | 387.6 M | |
| Filed 2022-01-12 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | Stonepeak Fern Investments Partners LP | 2022-03-31 | 94.7 M | |
| PE | Stonepeak Global Renewables Fund - V Side Car LP | 2022-03-31 | 13.6 M | |
| PE | Stonepeak Infrastructure Fund - W Side Car LP | [2022-03-31] | 117.0 M | |
| Filed 2021-06-22 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | Stonepeak OMNI Holdings LP | [2022-03-31] | ||
| Filed 2021-12-21 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | Stonepeak Patagonia Co-Invest Holdings LP | [2022-03-31] | 633.2 M | |
| Filed 2021-11-18 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | Stonepeak Digital Edge Co-Invest Holdings II LP | [2021-03-31] | 640.8 M | |
| Filed 2020-12-14 (D) · Exemption 506(b), 3(c), 3(c)(1), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | Stonepeak Digital Edge Co-Invest Holdings LP | [2021-03-31] | 446.2 M | |
| Filed 2020-09-22 (D) · Exemption 506(b), 3(c), 3(c)(1), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | Stonepeak Global Renewables Fund Co-Invest NY LP | [2021-03-31] | 27.8 M | |
| Filed 2020-09-17 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | Stonepeak Infrastructure Fund IV LP | [2021-03-31] | 14.00 B | 11.27 B |
| Offered $14,000,000,000 · Filed 2022-02-25 (D/A) · Exemption 506(b), 3(c), 3(c)(7) · Duration One year or less · Commission $21,600,000 · Revenue Decline to Disclose | ||||
| PE | Stonepeak Infrastructure Fund IV Lux SCSP | [2021-03-31] | 1,390.0 M | |
| Filed 2020-05-07 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration One year or less · Commission $21,600,000 · Revenue Decline to Disclose | ||||
| PE | Stonepeak Infrastructure Fund IV - Master Co-Investment Partners LP | [2021-03-31] | 111.1 M | |
| Filed 2020-12-14 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | Stonepeak Infrastructure Fund IV - N Side Car LP | [2021-03-31] | 244.7 M | |
| Filed 2020-07-14 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | Stonepeak Infrastructure Fund IV - R Side Car LP | [2021-03-31] | 125.1 M | |
| Filed 2020-10-19 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | Stonepeak Infrastructure Fund IV - U Side Car LP | [2021-03-31] | 87.2 M | |
| Filed 2020-10-23 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | Stonepeak Keystone Co-Invest Holdings LP | [2021-03-31] | 0.6 M | |
| Filed 2020-05-26 (D) · Exemption 506(b), 3(c), 3(c)(1), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | Stonepeak Oceanview Co-Invest Fund LP | [2021-03-31] | 71.6 M | |
| Filed 2020-06-02 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | Stonepeak Tiger Co-Invest Holdings I-B LP | [2021-03-31] | 1,744.3 M | |
| Filed 2021-03-05 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | Stonepeak Aspen Co-Invest Holdings LP | [2020-03-31] | 247.8 M | |
| Filed 2020-02-14 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | Stonepeak Cadence Co-Bidding Holdings LP | [2020-03-31] | 588.1 M | |
| Filed 2019-05-17 (D) · Exemption 506(b), 3(c), 3(c)(1), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | Stonepeak Cadence Co-Invest Holdings LP | [2020-03-31] | 221.3 M | |
| Filed 2019-06-27 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | Stonepeak Global Renewables Fund LP | [2020-03-31] | 2,750.0 M | 938.2 M |
| Offered $2,750,000,000 · Filed 2021-08-06 (D/A) · Exemption 506(b), 3(c), 3(c)(7) · Duration More than one year · Commission $18,000,000 · Revenue Decline to Disclose | ||||
| PE | Stonepeak Global Renewables Fund Lux SCSP | [2020-03-31] | 2,750.0 M | 660.9 M |
| Offered $2,750,000,000 · Filed 2021-08-06 (D/A) · Exemption 506(b), 3(c), 3(c)(7) · Duration More than one year · Commission $18,000,000 · Revenue Decline to Disclose | ||||
| PE | Stonepeak Madison Co-Invest Holdings LP | [2020-03-31] | ||
| Filed 2019-10-03 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| VC | BSCP SBIC I LP | [2019-12-19] | 18.0 M | 311.7 M |
| Offered $18,000,000 · Filed 2021-04-01 (D/A) · Exemption 506(b), 3(c)(1), 3(c)(7) · Duration One year or less · Net Assets Decline to Disclose | ||||
| PE | Skywalker Sip LP | [2019-03-29] | 166.6 M | |
| Filed 2018-04-19 (D) · Exemption 506(b), 3(c), 3(c)(1), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | Stonepeak Infrastructure Fund III - C LP | [2019-03-29] | 4.1 M | |
| Filed 2018-07-06 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration One year or less · Commission $4,200,000 · Revenue Decline to Disclose | ||||
| PE | Stonepeak Infrastructure Fund - L Side Car LP | [2019-03-29] | 410.8 M | |
| Filed 2018-05-31 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | Stonepeak Spear Co-Invest Holdings LP | [2019-03-29] | ||
| Filed 2018-01-17 (D) · Exemption 506(b), 3(c), 3(c)(1), 3(c)(7) · Remaining Indefinite · Duration One year or less · Commission $7,800,000 · Revenue Decline to Disclose | ||||
| PE | Stonepeak Claremont Co-Invest Holdings LP | 2018-03-30 | 0.3 M | |
| PE | Stonepeak Infrastructure Credit Fund I LP | 2018-03-30 | 59.4 M | |
