⚲
|
Syntax Advisors LLC
✚
|
|
---|---|
CRD # | 286573 |
SEC # | 801-110403 |
CIK # | 0001858294 |
AUM | $126.3 MM (2024-03-27) |
Employees | 6 (83% Investors, 33% Brokers) |
Phone | 212-880-0200 |
Address | One Liberty Plaza New York, NY 10006 |
Source | [IAPD] [EDGAR] [Website] [Twitter] [LinkedIn] |
Total AUM ($MM) |
---|
Sector | Form 13F Holdings | Cap ($MM) | Value ($MM) |
---|---|---|---|
CBUS | 11.3 | ||
BW | 530.1 | 3.5 | |
ADCT | 594.5 | 2.7 | |
XOM | 385,508.3 | 0.7 | |
CVX | 294,604.1 | 0.7 | |
TJX | 67,345.6 | 0.7 | |
WMT | 335,434.5 | 0.7 | |
SYY | 43,330.9 | 0.7 | |
SYF | 14,523.1 | 0.7 | |
ROST | 25,467.6 | 0.7 | |
View All |
Holdings by Sector ($MM) |
---|
Type | Form D Funds | Date | Sold ($MM) | AUM ($MM) |
---|---|---|---|---|
Other | Syntax Global I LP | [2017-04-06] | 17.6 | 3.6 |
Other | Syntax Index Series LP | [2017-04-06] | 45.0 | 2.1 |
AUM Breakdown | Accounts | AUM ($MM) |
---|---|---|
By Client Type | ||
(a) Individuals (other than high net worth individuals) | 0 | 0.0 |
(b) Individuals (high net worth individuals) | 0 | 0.0 |
(c) Banking or thrift institutions | 0 | 0.0 |
(d) Investment companies | 1 | 126.3 |
(e) Business development companies | 0 | 0.0 |
(f) Pooled investment vehicles | 0 | 0.0 |
(g) Pension and profit sharing plans | 0 | 0.0 |
(h) Charitable organizations | 0 | 0.0 |
(i) State or municipal government entities | 0 | 0.0 |
(j) Other investment advisers | 0 | 0.0 |
(k) Insurance companies | 0 | 0.0 |
(l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
(m) Corporations or other businesses not listed above | 0 | 0.0 |
(n) Other | 0 | 0.0 |
Total | 6 | 126.3 |
By Discretionary | ||
Discretionary | 6 | 126.3 |
Non-Discretionary | 0 | 0.0 |
Total | 6 | 126.3 |
By Non-United States Persons | ||
Non-United States Persons | 0.0 | |
United States Persons | 126.3 | |
Total | 6 | 126.3 |
Form D Directors | # Filings | # Firms | 2011 - 2024 |
---|---|---|---|
Rory Riggs | 35 |
EDGAR Form | CIK | 2011 - 2024 |
---|---|---|
13F-HR | [0001858294] | |
13F-NT | [0001858294] | |
SC 13G | [0001858294] |
Comparable Firms | State | AUM ($BB) |
---|---|---|
Cachetech
✚
|
UT | 0.1 |
Polymer Capital Management US LLC
✚
|
NY | 0.1 |
Lincoln Energy Holdings LLC
✚
|
CO | 0.1 |
East Beach Asset Management LLC
✚
|
CA | 0.1 |
Bin Yuan Capital Cayman Limited
✚
|
0.1 | |
AIP Capital Advisors LLC
✚
|
CT | 0.1 |
FAMA Investimentos LTDA
✚
|
0.1 | |
Magari Advisors LLC
✚
|
NY | 0.1 |
Newfound Research LLC
✚
|
MA | 0.1 |
New Summit Investments LLC
✚
|
MA | 0.1 |