⚲
|
Message |
---|
hi!! I just updated the data, let me know if anything looks off, I'll fix it! |
TB Alternative Assets Ltd
✚
| |
---|---|
CRD # | 162014 |
SEC # | 801-100451 |
CIK # | 0001483503 |
AUM | $541.0 M (2025-03-19) |
Employees | 14 (57% Investors, 0% Brokers) |
Phone | 345-949-8066 |
Address | c/o Maples Corporate Services Limited Ugland House Grand Cayman, Cayman Islands |
Source | [IAPD] [EDGAR] [Website] |
Total AUM ($M) |
---|
Sector | Form 13F Holdings | Value ($M) | |
---|---|---|---|
Alphabet Inc | 53.6 | ||
Constellation Energy Corp | 52.9 | ||
Zillow Group Inc | 50.2 | ||
Intel Corp | 44.9 | ||
Coinbase Global Inc | 41.0 | ||
Agnico Eagle Mines Ltd | 40.6 | ||
Facebook Inc | 39.9 | ||
Moderna Inc | 34.8 | ||
ASML Holding NV | 29.0 | ||
Pinduoduo Inc | 22.3 | ||
View All |
Holdings by Sector ($M) |
---|
Type | Form D Funds | Date | Sold ($M) | AUM ($M) |
---|---|---|---|---|
HF | Trustbridge Select Opportunities Fund | [2012-03-28] | 6.0 | 182.4 |
AUM Breakdown | Accounts | AUM ($M) |
---|---|---|
By Client Type | ||
(a) Individuals (other than high net worth individuals) | 0 | 0.0 |
(b) Individuals (high net worth individuals) | 0 | 0.0 |
(c) Banking or thrift institutions | 0 | 0.0 |
(d) Investment companies | 0 | 0.0 |
(e) Business development companies | 0 | 0.0 |
(f) Pooled investment vehicles | 2 | 408.9 |
(g) Pension and profit sharing plans | 0 | 0.0 |
(h) Charitable organizations | 0 | 0.0 |
(i) State or municipal government entities | 1 | 132.1 |
(j) Other investment advisers | 0 | 0.0 |
(k) Insurance companies | 0 | 0.0 |
(l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
(m) Corporations or other businesses not listed above | 0 | 0.0 |
(n) Other | 0 | 0.0 |
Total | 3 | 541.0 |
By Discretionary | ||
Discretionary | 3 | 541.0 |
Non-Discretionary | 0 | 0.0 |
Total | 3 | 541.0 |
By Non-United States Persons | ||
Non-United States Persons | 408.9 | |
United States Persons | 132.1 | |
Total | 3 | 541.0 |
Form D Directors | # Filings | # Firms | 2011 - 2025 |
---|---|---|---|
Abali Hoilett | 137 | ||
Shujun Li | 7 | ||
Xiaoqing Wang | 1 |
EDGAR Form | CIK | 2011 - 2025 |
---|---|---|
13F-HR | [0001483503] | |
SC 13G | [0001483503] |
Related Firms | State | AUM ($B) |
---|---|---|
TB Alternative Assets Ltd
✚
|
0.5 | |
TB China QFII Investments Ltd
✚
|
0.0 |
Comparable Firms | State | AUM ($B) |
---|---|---|
LTS One Management LP
✚
|
NY | 0.5 |
Catalur Capital Management LP
✚
|
NY | 0.5 |
Verso Partners LP
✚
|
CA | 0.5 |
North Island Ventures LLC
✚
|
NY | 0.5 |
Truffle Hound Capital LLC
✚
|
MD | 0.5 |
Sherborne Investors Management LP
✚
|
NY | 0.5 |
DAFNA Capital Management LLC
✚
|
CA | 0.5 |
Rings Capital Management LLC
✚
|
IL | 0.5 |
Thomist Capital Management LP
✚
|
TX | 0.5 |
Axon Capital LP
✚
|
NY | 0.5 |