|
⚲
|
| Message |
|---|
| Happy Holidays!! thanks for using AUM13F!! |
| The Private Investment Group Inc
✚
|
|
|---|---|
| CRD # | 128876 |
| SEC # | 801-62497 |
| CIK # | 0001633071, 0001907494, 0001142031, 0002062515, 0001428242, 0001051042, 0001704609, 0001728896, 0001632554, 0001860140 |
| AUM | $157.1 M (2025-03-19) |
| Employees | 4 (50% Investors, 0% Brokers) |
| Phone | 937-434-0500 |
| Address | 800 East Franklin Street Centerville, OH 45459 |
| Source | [IAPD] [EDGAR] [Website] |
| Total AUM ($M) |
|---|
| Sector | Form 13F Holdings | Value ($B) | |
|---|---|---|---|
| Third Point Reinsurance Ltd | 0.1 | ||
| Discovery Communications Inc | 0.1 | ||
| Valero Energy Corp/Tx | 0.1 | ||
| Carlyle Group LP | 0.0 | ||
| State Street Corp | 0.0 | ||
| Albertsons Companies Inc | 0.0 | ||
| Bank of New York Mellon Corp | 0.0 | ||
| Verizon Communications Inc | 0.0 | ||
| Cable One Inc | 0.0 | ||
| Owens Illinois Inc /DE/ | 0.0 | ||
| View All | |||
| Holdings by Sector ($B) |
|---|
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 124 | 39.1 |
| (b) Individuals (high net worth individuals) | 40 | 118.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 454 | 157.1 |
| By Discretionary | ||
| Discretionary | 438 | 156.1 |
| Non-Discretionary | 16 | 1.0 |
| Total | 454 | 157.1 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 157.1 | |
| Total | 454 | 157.1 |
| EDGAR Form | CIK | 2011 - 2025 |
|---|---|---|
| 13F-HR | [0001051042] | |
| SC 13G | [0001051042] | |
| 13F-HR | [0001142031] | |
| SC 13G | [0001142031] | |
| 13F-HR | [0001428242] | |
| 13F-HR | [0001632554] | |
| 13F-NT | [0001633071] | |
| D | [0001704609] | |
| 3 | [0001728896] | |
| 3 | [0001860140] | |
| 4 | [0001860140] | |
| SC 13G | [0001860140] | |
| SC 13G | [0001907494] | |
| D | [0002062515] |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
Pollock Planning Associates Inc
✚
|
0.2 | |
|
Pathmont LLC
✚
|
WA | 0.2 |
|
FMA Wealth Management LLC
✚
|
MA | 0.2 |
|
Shellman Investment Management LLC
✚
|
FL | 0.2 |
|
Archambo Financial Advisors Inc
✚
|
OK | 0.2 |
|
Columbia River Financial Group LLC
✚
|
WA | 0.2 |
|
Mallini Complete Financial Planning LLC
✚
|
FL | 0.2 |
|
Reyes Financial Architecture Inc
✚
|
CA | 0.2 |
|
May William Michael
✚
|
0.2 | |
|
Sagace Wealth Management LLC
✚
|
FL | 0.2 |