|
⚲
|
| Keyboard |
| Private Management Group Inc
✚
|
|
|---|---|
| CRD # | 104707 |
| SEC # | 801-28023 |
| CIK # | 0001633071, 0001860140, 0001142031, 0001428242, 0000789307, 0002062515, 0001632554, 0002143070, 0001704609, 0001728896 |
| AUM | 4,903.7 M (2026-04-24) |
| Employees | 21 (100% Investors, 0% Brokers) |
| Phone | 949-752-7500 |
| Address | 15635 Alton Parkway Irvine, CA 92618 |
| Source | [IAPD] [EDGAR] [Website] |
| Total AUM ($B) |
|---|
| Sector | Form 13F Holdings | Value ($M) | |
|---|---|---|---|
| Apple Inc | 8.3 | ||
| Holdings by Sector ($M) |
|---|
| AUM Breakdown | Accounts | AUM ($B) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 2,410 | 0.6 |
| (b) Individuals (high net worth individuals) | 974 | 3.9 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 125 | 0.2 |
| (h) Charitable organizations | 47 | 0.1 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 38 | 0.1 |
| (n) Other | 0 | 0.0 |
| Total | 7,132 | 4.9 |
| By Discretionary | ||
| Discretionary | 7,132 | 4.9 |
| Non-Discretionary | 0 | 0.0 |
| Total | 7,132 | 4.9 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 4.9 | |
| Total | 7,132 | 4.9 |
| EDGAR Form | CIK | 2011 - 2026 |
|---|---|---|
| 13F-HR | [0000789307] | |
| 13F-HR | [0001142031] | |
| SC 13G | [0001142031] | |
| 13F-HR | [0001428242] | |
| 13F-HR | [0001632554] | |
| 13F-NT | [0001633071] | |
| D | [0001704609] | |
| 3 | [0001728896] | |
| 3 | [0001860140] | |
| 4 | [0001860140] | |
| SC 13G | [0001860140] | |
| D | [0002062515] | |
| 13F-HR | [0002143070] |
| Firm Profile (Form ADV) | |
|---|---|
| Discretionary AUM | $2.2B |
| Serves | Institutional, Retail |
| Insider Transaction (Form 3/4/5) | Date | Action | Shares | Price | Value ($) |
|---|---|---|---|---|---|
|
Lightning eMotors Inc ZEV
Common Stock
|
2022-11-11 | Sell | 1,300,000 | $1.10 | 1,430,000 |
|
Lightning eMotors Inc ZEV
Common Stock
|
2022-09-07 | Sell | 570,563 | $2.10 | 1,198,182 |
|
Lightning eMotors Inc ZEV
Common Stock
|
2022-08-23 | Sell | 466,574 | $2.53 | 1,180,432 |
|
Lightning eMotors Inc ZEV
Common Stock
|
2022-08-17 | Sell | 1,169,921 | $2.90 | 3,392,771 |
|
Lightning eMotors Inc ZEV
Common Stock
|
2022-08-16 | Sell | 91,035 | $3.42 | 311,340 |
|
Lightning eMotors Inc ZEV
Common Stock
|
2022-08-15 | Sell | 158,947 | $3.53 | 561,083 |
|
Lightning eMotors Inc ZEV
Common Stock
|
2022-08-12 | Sell | 287,130 | $3.70 | 1,062,381 |
|
Lightning eMotors Inc ZEV
Common Stock
|
2022-06-09 | Sell | 29,698 | $3.49 | 103,646 |
| Comparable Firms | State | AUM |
|---|---|---|
|
Advance Capital Management Inc
✚
|
MI | 4,980.8 M |
|
Slavic Mutual Funds Management Corp
✚
|
FL | 4,974.5 M |
|
Destination Wealth Management
✚
|
CA | 4,948.3 M |
|
Texas Yale Capital Corp
✚
|
FL | 4,924.9 M |
|
Madison Asset Management LLC
✚
|
WI | 4,862.5 M |
|
Heritage Wealth Advisors LLC
✚
|
VA | 4,858.5 M |
|
Chicago Capital LLC
✚
|
IL | 4,823.3 M |
|
Cardinal Point Capital Management ULC
✚
|
4,808.3 M | |
|
Sowell Financial Services LLC
✚
|
AR | 4,808.2 M |
|
Cidel Asset Management Inc
✚
|
4,802.3 M |