|
⚲
|
| Keyboard |
| Tomales Bay Capital LP
✚
|
|
|---|---|
| CRD # | 298932 |
| SEC # | 801-117472 |
| CIK # | |
| AUM | 5,112.6 M (2026-03-31) |
| Employees | 3 (33% Investors, 0% Brokers) |
| Fees | |
| Minimum | |
| Phone | 415-723-0608 |
| Address | |
| Source | [IAPD] [Website] [LinkedIn] |
| Total AUM ($B) |
|---|
| In the News | |
|---|---|
| Wed, 24 Jun 2026 | Equal AI secures US$30m Series B funding, co-led by Prosus Ventures and Tomales Bay Capital, to scale India’s AI Assistant — Prosus |
| Mon, 15 Jun 2026 | Equal AI Raises $30 Mn Led by Prosus Ventures, Tomales Bay Capital to Scale AI Call Assistant — analyticsindiamag.com |
| Fri, 12 Jun 2026 | Equal AI raises $30 Mn Series B round led by Prosus and Tomales Bay Capital — Entrackr |
| Fri, 12 Jun 2026 | Keshav Reddy's Equal AI raises $30 million in round led by Prosus, Tomales Bay Capital — The Economic Times |
| Fri, 12 Jun 2026 | Equal AI raises $30 million in Series B led by Prosus Ventures, Tomales Bay Capital — Fortune India |
| Type | Form D Funds | Date | Sold | AUM |
|---|---|---|---|---|
| PE | Tomales Bay Capital GGF ZHR XIII LP | [2026-03-31] | 8.6 M | |
| Filed 2025-05-20 (D) · Exemption 506(b), 3(c), 3(c)(1), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | Tomales Bay Capital GGF ZHR V LP | 2025-03-31 | 20.1 M | |
| PE | Tomales Bay Capital GGF ZHR XII LP | [2025-03-31] | 8.4 M | |
| Filed 2024-09-24 (D/A) · Exemption 506(b), 3(c), 3(c)(1), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | Tomales Bay Capital GGF ZHR Xi LP | [2025-03-31] | 447.6 M | |
| Filed 2024-04-22 (D) · Exemption 506(b), 3(c), 3(c)(1), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | Tomales Bay Capital GGF ZHR X LP | [2025-03-31] | 60.2 M | |
| Filed 2024-04-18 (D) · Exemption 506(b), 3(c), 3(c)(1), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | ISK Dragon Investments LLC | 2024-03-28 | 1,107.2 M | |
| PE | TBC Dragon Investments Xi LP | [2024-03-28] | 83.1 M | |
| Filed 2023-04-11 (D) · Exemption 506(b), 3(c), 3(c)(1), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | TBC Dragon Investments X LP | [2024-03-28] | 1.5 M | 41.4 M |
| Filed 2023-01-23 (D) · Exemption 506(b), 3(c), 3(c)(1), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | Tomales Bay Capital Bluebird Alpha I LP | [2024-03-28] | 31.7 M | 35.3 M |
| Filed 2024-03-06 (D/A) · Exemption 506(b), 3(c), 3(c)(1), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | Tomales Bay Capital GGF ZHR IX LP | [2024-03-28] | 2.8 M | 40.0 M |
| Filed 2024-03-06 (D/A) · Exemption 506(b), 3(c), 3(c)(1), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | Tomales Bay Capital GGF ZHR VIII LP | 2024-03-28 | 3.7 M | |
| PE | Tomales Bay Capital GGF ZHR VII LP | 2024-03-28 | 22.1 M | |
| PE | TBC Dragon Investments IX LP | [2023-03-31] | 49.4 M | |
| Filed 2022-12-16 (D) · Exemption 506(b), 3(c), 3(c)(1), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | TBC Dragon Investments VIII LP | [2023-03-31] | 73.3 M | |
| Filed 2022-12-07 (D) · Exemption 506(b), 3(c), 3(c)(1), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | TBC Dragon Investments VII LP | [2023-03-31] | 32.9 M | |
| Filed 2022-12-07 (D) · Exemption 506(b), 3(c), 3(c)(1), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | Tomales Bay Capital GGF ZHR VI LP | [2023-03-31] | 10.5 M | 10.4 M |
| Filed 2023-05-12 (D/A) · Exemption 506(b), 3(c), 3(c)(1), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | Tomales Bay Capital Smile GGF ZHR I LP | [2023-03-31] | 9.3 M | 18.6 M |
| Filed 2024-03-06 (D/A) · Exemption 506(b), 3(c), 3(c)(1), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| VC | ISK Awesome Investments LLC | 2022-03-31 | 1.0 M | |
| VC | ISK Cricket Investments LLC | 2022-03-31 | 47.9 M | |
| PE | TBC Castle Global III LP | [2022-03-31] | 10.4 M | |
| Filed 2021-06-21 (D) · Exemption 506(b), 3(c), 3(c)(1), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | Tomales Bay Capital Anduril II Annex LP | [2022-03-31] | 17.5 M | 58.0 M |
| Filed 2022-12-23 (D/A) · Exemption 506(b), 3(c), 3(c)(1), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | Tomales Bay Capital Anduril III LP | [2022-03-31] | 195.0 M | 548.6 M |
| Filed 2023-03-23 (D/A) · Exemption 506(b), 3(c), 3(c)(1), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | Tomales Bay Capital Anduril II LP | [2022-03-31] | 728.1 M | |
| Filed 2021-02-23 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | Tomales Bay Capital GGF ZHR III LP | [2022-03-31] | 7.5 M | |
| Filed 2021-06-15 (D) · Exemption 506(b), 3(c), 3(c)(1), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | Tomales Bay Capital GGF ZHR II LP | [2022-03-31] | 7.2 M | |
| Filed 2021-09-02 (D) · Exemption 506(b), 3(c), 3(c)(1), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | Tomales Bay Capital GGF ZHR IV LP | [2022-03-31] | 6.2 M | |
| Filed 2021-09-02 (D) · Exemption 506(b), 3(c), 3(c)(1), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| VC | TBC Anduril Coinvest II LP | [2021-03-31] | 15.1 M | 3.0 M |
| Offered $15,100,000 · Filed 2020-04-21 (D) · Exemption 506(b), 3(c), 3(c)(1) · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | TBC Bracket Dragon Investments I LLC | [2021-03-31] | 10.0 M | 78.6 M |
| Filed 2020-08-20 (D) · Exemption 506(b), 3(c), 3(c)(1), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | TBC Dragon Investments III LLC | [2021-03-31] | 24.1 M | 196.6 M |
| Filed 2020-08-20 (D) · Exemption 506(b), 3(c), 3(c)(1), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | TBC Dragon Investments IV LLC | [2021-03-31] | 10.0 M | 78.7 M |
| Filed 2020-08-20 (D) · Exemption 506(b), 3(c), 3(c)(1), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | TBC Dragon Investments V LLC | 2021-03-31 | 160.8 M | |
| PE | TBC Ellipsis Opportunities LLC - Series 4 | 2021-03-31 | 105.9 M | |
| PE | TBC Ellipsis Opportunities LLC - Series 5 | 2021-03-31 | 265.1 M | |
| PE | TBC Ellipsis Opportunities LLC - Series 6 | 2021-03-31 | 245.6 M | |
| PE | TBC Ellipsis Opportunities LLC - SX II | 2021-03-31 | 84.9 M | |
| PE | Tomales Bay Capital GGF ZHR I LP | [2021-03-31] | 6.0 M | 47.8 M |
| Filed 2020-11-09 (D) · Exemption 506(b), 3(c), 3(c)(1), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | Tomales Bay Capital Global Growth Fund I LP | [2021-03-31] | 95.7 M | 156.7 M |
| Filed 2024-03-06 (D/A) · Exemption 506(b), 3(c), 3(c)(1), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| VC | TBC Anduril Coinvest I LP | [2020-03-31] | 4.8 M | 1.9 M |
| Offered $5,000,000 · Filed 2020-04-20 (D) · Exemption 506(b), 3(c), 3(c)(1) · Remaining $180,000 · Duration One year or less · Revenue Decline to Disclose | ||||
| VC | TBC Castle Global II LLC | [2019-09-10] | 8.2 M | 33.5 M |
| Filed 2020-04-01 (D/A) · Exemption 506(b), 3(c), 3(c)(1) · Minimum $50,000 · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| VC | TBC Castle Global LLC | [2019-09-10] | 15.9 M | 225.3 M |
| Offered $15,883,864 · Filed 2018-10-16 (D/A) · Exemption 506(b), 3(c), 3(c)(1) · Minimum $10,000 · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | TBC Dragon Investments II LLC | [2019-09-10] | 15.9 M | 194.5 M |
| Offered $15,950,000 · Filed 2018-10-16 (D/A) · Exemption 506(b), 3(c), 3(c)(1) · Minimum $25,000 · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | TBC Dragon Investments LLC | [2019-09-10] | 50.0 M | 785.2 M |
| Offered $49,999,950 · Filed 2018-10-16 (D/A) · Exemption 506(b), 3(c), 3(c)(1) · Minimum $100,000 · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | TBC Ellipsis Opportunities LLC - Carta Inc | [2019-09-10] | 0.6 M | 8.0 M |
| Filed 2019-09-24 (D) · Exemption 506(b), 3(c), 3(c)(1) · Minimum $50,000 · Remaining Indefinite · Duration One year or less · Net Assets Decline to Disclose | ||||
| PE | TBC Ellipsis Opportunities LLC - SX I | [2019-09-10] | 5.0 M | 53.1 M |
| Filed 2019-09-24 (D) · Exemption 506(b), 3(c), 3(c)(1) · Minimum $50,000 · Remaining Indefinite · Duration One year or less · Net Assets Decline to Disclose | ||||
| PE | Tomales Bay Capital Anduril I LP | [2019-09-10] | 26.7 M | 29.2 M |
| Offered $150,000,000 · Filed 2019-08-21 (D/A) · Exemption 506(b), 3(c), 3(c)(1) · Minimum $500,000 · Remaining $123,300,000 · Duration One year or less · Net Assets Decline to Disclose | ||||
| AUM Breakdown | Accounts | AUM ($B) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 0 | 0.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 43 | 5.1 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 43 | 5.1 |
| By Discretionary | ||
| Discretionary | 43 | 5.1 |
| Non-Discretionary | 0 | 0.0 |
| Total | 43 | 5.1 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 5.1 | |
| Total | 43 | 5.1 |
| Form D Directors | Role | # Filings | # Firms | 2011 - 2026 |
|---|---|---|---|---|
| Iqbaljit Kahlon | Executive Officer | 39 | 3 | |
| Tbc Ellipsis Opportunities GP LLC | Executive Officer | 3 | 1 | |
| Tomales Bay Capital Anduril I GP LLC | Executive Officer | 3 | 1 | |
| Tomales Bay Capital LLC | Executive Officer | 1 | 1 |
| Firm Profile (Form ADV) | |
|---|---|
| Discretionary AUM | $0.1B |
| Serves | Institutional |
| Fund Types | Private Equity |
| Comparable Firms | State | AUM |
|---|---|---|
|
Dextra Advisors LLC
✚
|
NY | 5,194.9 M |
|
Paine Schwartz Partners LLC
✚
|
NY | 5,191.9 M |
|
Gemspring Capital Management LP
✚
|
CT | 5,140.4 M |
|
Nexus Capital Management LP
✚
|
CA | 5,133.7 M |
|
Starr Private Equity Partners LLC
✚
|
NY | 5,116.8 M |
|
Serent Capital Management Company LLC
✚
|
CA | 5,107.6 M |
|
DWS Investments Hong Kong Limited
✚
|
5,103.5 M | |
|
Baypine Holdings LP
✚
|
MA | 5,097.8 M |
|
Percheron Investment Management LP
✚
|
CA | 5,057.6 M |
|
MSR Capital Partners LLC
✚
|
NY | 5,035.7 M |