|
⚲
|
| Keyboard |
| UBS Asset Management Credit Investments Group UK Ltd
✚
|
|
|---|---|
| CRD # | 113463 |
| SEC # | 801-40177 |
| CIK # | |
| AUM | 11.05 B (2026-03-31) |
| Employees | |
| Fees | |
| Minimum | |
| Phone | 442078888888 |
| Address | Five Broadgate London England, United Kingdom |
| Source | [IAPD] [Website] |
| Total AUM ($B) |
|---|
| Type | Form D Funds | Date | Sold | AUM |
|---|---|---|---|---|
| Other | Cadogan Square CLO BV | 2012-03-29 | 500.9 M | |
| Other | Cadogan Square CLO II BV | 2012-03-29 | 485.7 M | |
| Other | Cadogan Square CLO III BV | 2012-03-29 | 530.5 M | |
| Other | Cadogan Square CLO IV BV | 2012-03-29 | 506.6 M | |
| Other | XELO II - Cadogan Gardens | 2012-03-29 | 358.3 M |
| AUM Breakdown | Accounts | AUM ($B) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 0 | 0.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 56 | 11.0 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 56 | 11.0 |
| By Discretionary | ||
| Discretionary | 56 | 11.0 |
| Non-Discretionary | 0 | 0.0 |
| Total | 56 | 11.0 |
| By Non-United States Persons | ||
| Non-United States Persons | 11.0 | |
| United States Persons | 0.0 | |
| Total | 56 | 11.0 |
| Firm Profile (Form ADV) | |
|---|---|
| Discretionary AUM | $5.3B |
| Clients | 55 (100 non-US) |
| Serves | Institutional |
| LEI | 549300Z4OD4DHKJ0EG18 |
| Comparable Firms | State | AUM |
|---|---|---|
|
Longview Partners LLP
✚
|
11.51 B | |
|
Guinness Asset Management Limited
✚
|
11.43 B | |
|
BNY Mellon ETF Investment Adviser LLC
✚
|
MA | 11.10 B |
|
Atria Investments Inc
✚
|
NC | 11.05 B |
|
Schroder Investment Management Japan Limited
✚
|
11.01 B | |
|
Ballyrock Investment Advisors LLC
✚
|
MA | 10.99 B |
|
Morgan Stanley Investment Management Company
✚
|
10.94 B | |
|
RPA Financial LLC
✚
|
CA | 10.88 B |
|
First Sentier Investors Singapore
✚
|
10.84 B | |
|
Loop Capital Asset Management - TCH LLC
✚
|
FL | 10.81 B |