|
⚲
|
| Message |
|---|
| Happy Holidays!! thanks for using AUM13F!! |
| UG Investment Advisers Ltd
✚
|
|
|---|---|
| CRD # | 167183 |
| SEC # | 801-78224 |
| CIK # | 0001697814 |
| AUM | $3.2 B (2025-06-09) |
| Employees | 40 (32% Investors, 0% Brokers) |
| Phone | 886920429057 |
| Address | 11F, No 95, Section 2, Dunhua S Road Taipei, Taiwan, Republic of China |
| Source | [IAPD] [EDGAR] [Website] |
| Total AUM ($B) |
|---|
| CIK | Period |
|---|---|
| 0001697814 |
| Sector | Form 13F Holdings | Value ($M) | |
|---|---|---|---|
| Alibaba Group Holding Ltd | 200.1 | ||
| Micron Technology Inc | 101.8 | ||
| Qualcomm Inc/DE | 92.3 | ||
| Amkor Technology Inc | 23.3 | ||
| KE Holdings Inc | 22.9 | ||
| Nvidia Corp | 8.3 | ||
| Hewlett Packard Enterprise Co | 3.4 | ||
| Broadcom Inc | 2.3 | ||
| Prev | Page 1 | Next | |||
| AUM Breakdown | Accounts | AUM ($B) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 0 | 0.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 2 | 3.2 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 2 | 3.2 |
| By Discretionary | ||
| Discretionary | 0 | 0.0 |
| Non-Discretionary | 2 | 3.2 |
| Total | 2 | 3.2 |
| By Non-United States Persons | ||
| Non-United States Persons | 3.2 | |
| United States Persons | 0.0 | |
| Total | 2 | 3.2 |
| EDGAR Form | CIK | 2011 - 2025 |
|---|---|---|
| 13F-HR | [0001697814] |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
Upfront Ventures Management LLC
✚
|
CA | 3.3 |
|
Profund Advisors LLC
✚
|
MD | 3.3 |
|
BCSF Advisors LP
✚
|
MA | 3.3 |
|
Five Arrows Managers North America LLC
✚
|
CA | 3.2 |
|
Pacific Oak Capital Advisors LLC
✚
|
CA | 3.2 |
|
WFM Asia HK Limited
✚
|
3.2 | |
|
Apollo Investment Management LP
✚
|
NY | 3.2 |
|
Foundry Group LLC
✚
|
CO | 3.2 |
|
Lincoln Advisory Group LLC
✚
|
IL | 3.2 |
|
Antares Capital Credit Advisers LLC
✚
|
IL | 3.1 |