|
⚲
|
| Keyboard |
| Viden Arbor Capital LLC
✚
|
|
|---|---|
| CRD # | 169533 |
| SEC # | 801-126138 |
| CIK # | |
| AUM | 204.1 M (2026-04-01) |
| Employees | 1 (100% Investors, 0% Brokers) |
| Phone | 855-344-4368 |
| Address | |
| Source | [IAPD] [Website] |
| Total AUM ($M) |
|---|
| Type | Form D Funds | Date | Sold | AUM |
|---|---|---|---|---|
| PE | Herard Fund I LLC | 2022-06-21 | 6.4 M |
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 10 | 1.5 |
| (b) Individuals (high net worth individuals) | 11 | 202.5 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 68 | 204.1 |
| By Discretionary | ||
| Discretionary | 68 | 204.1 |
| Non-Discretionary | 0 | 0.0 |
| Total | 68 | 204.1 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 204.1 | |
| Total | 68 | 204.1 |
| Firm Profile (Form ADV) | |
|---|---|
| Discretionary AUM | $0.0B |
| Serves | Retail |
| Fund Types | Private Equity |
| Comparable Firms | State | AUM |
|---|---|---|
|
Innovative Private Wealth Management Inc
✚
|
NY | 367.0 M |
|
Heritage Oak Wealth Advisors LLC
✚
|
FL | 347.4 M |
|
The Stone Creek Group LLC
✚
|
CO | 250.6 M |
|
SLT Holdings LLC
✚
|
AZ | 230.3 M |
|
Prestige Wealthwide LLC
✚
|
UT | 198.5 M |
|
Elevage Partners LLC
✚
|
NV | 154.6 M |
|
Chung Wu Investment Group LLC
✚
|
TX | 147.5 M |
|
V Delima Investments Inc
✚
|
102.0 M | |
|
Sagent Wealth Management
✚
|
CA | 100.4 M |
|
Backbone Planning Partners LLC
✚
|
NV | 98.4 M |