⚲
|
Message |
---|
I'm in the process of updating the data!! apologies for any slow speeds! |
Visionary Wealth Advisors LLC
✚
| |
---|---|
CRD # | 169610 |
SEC # | 801-78788 |
CIK # | 0001802984 |
AUM | $2.4 BB (2024-03-29) |
Employees | 52 (75% Investors, 2% Brokers) |
Phone | 314-764-2727 |
Address | 1401 South Brentwood Boulevard St Louis, MO 63144 |
Source | [IAPD] [EDGAR] [Website] [Twitter] [LinkedIn] [Instagram] |
Total AUM ($BB) |
---|
CIK | Period |
---|---|
0001802984 | |
/ |
Sector | Form 13F Holdings | Value ($MM) | |
---|---|---|---|
Apple Inc | 46.8 | ||
Microsoft Corp | 41.8 | ||
Quanta Services Inc | 33.8 | ||
Procter & Gamble Co | 21.7 | ||
Cisco Systems Inc | 17.1 | ||
Par Technology Corp | 15.8 | ||
Napco Security Technologies Inc | 14.4 | ||
Broadcom Inc | 12.9 | ||
J P Morgan Chase & Co | 12.8 | ||
Ultralife Corp | 11.7 | ||
Wal Mart Stores Inc | 11.5 | ||
Chevron Corp | 11.1 | ||
Qualcomm Inc/DE | 10.7 | ||
Prev | Page 1 | Next |
AUM Breakdown | Accounts | AUM ($BB) |
---|---|---|
By Client Type | ||
(a) Individuals (other than high net worth individuals) | 34,325 | 0.8 |
(b) Individuals (high net worth individuals) | 616 | 1.6 |
(c) Banking or thrift institutions | 0 | 0.0 |
(d) Investment companies | 0 | 0.0 |
(e) Business development companies | 0 | 0.0 |
(f) Pooled investment vehicles | 0 | 0.0 |
(g) Pension and profit sharing plans | 0 | 0.0 |
(h) Charitable organizations | 0 | 0.0 |
(i) State or municipal government entities | 0 | 0.0 |
(j) Other investment advisers | 0 | 0.0 |
(k) Insurance companies | 0 | 0.0 |
(l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
(m) Corporations or other businesses not listed above | 81 | 0.1 |
(n) Other | 0 | 0.0 |
Total | 9,643 | 2.4 |
By Discretionary | ||
Discretionary | 9,635 | 2.4 |
Non-Discretionary | 8 | 0.0 |
Total | 9,643 | 2.4 |
By Non-United States Persons | ||
Non-United States Persons | 0.0 | |
United States Persons | 2.4 | |
Total | 9,643 | 2.4 |
EDGAR Form | CIK | 2011 - 2025 |
---|---|---|
13F-HR | [0001802984] | |
SC 13G | [0001802984] |
Comparable Firms | State | AUM ($BB) |
---|---|---|
Guardian Capital Advisors LP
✚
|
2.5 | |
Urban Investment Advisors Inc
✚
|
CA | 2.5 |
Advisor Resource Council
✚
|
TX | 2.5 |
Summitry LLC
✚
|
CA | 2.5 |
Vista Capital Partners Inc
✚
|
OR | 2.4 |
Alphacore Capital LLC
✚
|
CA | 2.4 |
Gibson Capital LLC
✚
|
PA | 2.4 |
Nutter Investment Advisors Limited Partnership
✚
|
MA | 2.4 |
Retirement Income Solutions Inc
✚
|
MI | 2.4 |
Meeder Asset Management Inc
✚
|
OH | 2.4 |