|
⚲
|
| Keyboard |
| Waterton Global Resource Management Inc
✚
|
|
|---|---|
| CRD # | 168873 |
| SEC # | 802-78638 |
| CIK # | 0001733663, 0001733600 |
| AUM | |
| Employees | |
| Fees | |
| Minimum | |
| Phone | 416-504-3505 |
| Address | 2 Bloor Street East Toronto, Canada |
| Source | [IAPD] [EDGAR] [Website] [LinkedIn] |
| Total AUM ($) |
|---|
| Type | Form D Funds | Date | Sold | AUM |
|---|---|---|---|---|
| PE | Waterton Mining Parallel Fund Onshore Master LP | [2017-01-20] | 223.0 M | 353.0 M |
| Offered $223,000,000 · Filed 2016-06-23 (D/A) · Exemption 506(b), 3(c), 3(c)(7) · Minimum $15,000,000 · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | Waterton Precious Metals Fund II Cayman LP | [2013-09-25] | 716.0 M | 351.0 M |
| Filed 2014-03-25 (D/A) · Exemption 506(b), 3(c), 3(c)(7) · Minimum $560,000 · Remaining Indefinite · Duration One year or less · Finder's Fee $13,320,000 · Revenue Decline to Disclose | ||||
| AUM Breakdown | Accounts | AUM ($) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 0 | 0.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 0 | 0.0 |
| By Discretionary | ||
| Discretionary | 0 | 0.0 |
| Non-Discretionary | 0 | 0.0 |
| Total | 0 | 0.0 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 0.0 | |
| Total | 0 | 0.0 |
| Form D Directors | Role | # Filings | # Firms | 2011 - 2026 |
|---|---|---|---|---|
| Richard Wells | Promoter | 34 | 4 | |
| Waterton Global Resource Management LP | Promoter | 2 | 2 | |
| Waterton Mining Parallel Fund GP Corp | Promoter | 2 | 2 | |
| Kalman Schoor | Director | 1 | 1 |
| EDGAR Form | CIK | 2011 - 2026 |
|---|---|---|
| 13F-HR | [0001733600] | |
| 4 | [0001733600] | |
| SC 13G | [0001733600] | |
| 4 | [0001733663] |
| Form 13D/13G Filer | Form 13D/13G Subject | Filed |
|---|---|---|
| Waterton Global Resource Management Inc | I-80 Gold Corp | [2023-05-18] |
| Waterton Global Resource Management Inc | I-80 Gold Corp | [2023-01-23] |
| Waterton Global Resource Management Inc | Augusta Gold Corp | [2022-06-22] |
| Firm Profile (Form ADV) | |
|---|---|
| Fund Types | Private Equity |
| LEI | 2549003DRF38ZXDLNO27 |
| Insider Transaction (Form 3/4/5) | Date | Action | Shares | Price | Value ($) |
|---|---|---|---|---|---|
|
Klondex Mines Ltd KLDX
Common Shares
|
2018-03-14 | Buy | 20,350 | $1.50 | 30,525 |
|
Klondex Mines Ltd KLDX
Common Shares
|
2018-03-14 | Buy | 71,937 | $1.49 | 107,186 |
|
Klondex Mines Ltd KLDX
Common Shares
|
2018-03-14 | Buy | 71,936 | $1.49 | 107,185 |
|
Klondex Mines Ltd KLDX
"Common Shares, no par value (""Common Shares"")"
|
2018-03-14 | Buy | 20,350 | $1.50 | 30,525 |
|
Klondex Mines Ltd KLDX
Common Shares
|
2018-03-12 | Buy | 250 | $1.37 | 342 |
|
Klondex Mines Ltd KLDX
Common Shares
|
2018-03-12 | Buy | 250 | $1.37 | 342 |
|
Klondex Mines Ltd KLDX
"Common Shares, no par value (""Common Shares"")"
|
2018-03-09 | Buy | 10,300 | $1.38 | 14,214 |
|
Klondex Mines Ltd KLDX
Common Shares
|
2018-03-09 | Buy | 10,300 | $1.38 | 14,214 |
|
Klondex Mines Ltd KLDX
Common Shares
|
2018-03-08 | Buy | 62,867 | $1.37 | 86,128 |
|
Klondex Mines Ltd KLDX
Common Shares
|
2018-03-08 | Buy | 62,867 | $1.37 | 86,128 |
|
Klondex Mines Ltd KLDX
Common Shares
|
2018-03-07 | Buy | 19,500 | $1.37 | 26,715 |
|
Klondex Mines Ltd KLDX
"Common Shares, no par value (""Common Shares"")"
|
2018-03-07 | Buy | 19,500 | $1.37 | 26,715 |