⚲
|
Wellington Management Group LLP
✚
|
|
---|---|
CIK # | 0001633867, 0001633863, 0000902219 |
Sector | Form 13F Holdings | Cap ($BB) | Value ($BB) |
---|---|---|---|
MSFT | 1,918.2 | 24.1 | |
AAPL | 2,382.8 | 21.9 | |
NVDA | 399.6 | 17.2 | |
AMZN | 1,093.0 | 13.7 | |
UNH | 477.0 | 13.2 | |
GOOGL | 1,475.1 | 10.4 | |
LLY | 301.8 | 9.8 | |
MRK | 232.4 | 9.0 | |
JPM | 340.2 | 7.3 | |
DHR | 183.1 | 6.1 | |
View All |
Holdings by Sector ($BB) |
---|
EDGAR Form | CIK | 2011 - 2024 |
---|---|---|
13F-HR | [0000902219] | |
3 | [0000902219] | |
4 | [0000902219] | |
SC 13D | [0000902219] | |
SC 13G | [0000902219] | |
13F-NT | [0001633863] | |
13F-NT | [0001633867] |
Form 3/4/5 Subject | 2011 - 2024 |
---|---|
Wellington Management Group LLP | |
JetPay Corp |