|
⚲
|
| Keyboard |
| WinVest Acquisition Corp
✚
|
|
|---|---|
| CIK # | 0001854463 |
| EDGAR Form | CIK | 2011 - 2026 |
|---|---|---|
| 10-K | [0001854463] | |
| 10-Q | [0001854463] | |
| 3 | [0001854463] | |
| 4 | [0001854463] | |
| 8-K | [0001854463] | |
| SC 13G | [0001854463] |
| Insider Transaction (Form 3/4/5) | Date | Action | Shares | Price | Value ($) |
|---|---|---|---|---|---|
|
WinVest Acquisition Corp WINV
Common Stock
|
2023-12-22 | Sell | 28,000 | $0.01 | 280 |
|
WinVest Acquisition Corp WINV
Common Stock
|
2023-12-22 | Buy | 28,000 | $0.01 | 280 |
|
WinVest Acquisition Corp WINV
Common Stock, par value $0.0001 per share
|
2023-09-15 | Sell | 450,000 | $10.80 | 4,860,000 |