⚲
|
Woodstock Corporation
✚
|
|
---|---|
CRD # | 110662 |
SEC # | 801-4782 |
CIK # | 0000108295, 0001008877 |
AUM | $1.1 BB (2024-06-24) |
Employees | 8 (100% Investors, 0% Brokers) |
Phone | 617-227-0600 |
Address | 101 Arch Street Boston, MA 02110 |
Source | [IAPD] [EDGAR] [Website] [LinkedIn] |
Total AUM ($MM) |
---|
Sector | Form 13F Holdings | Cap ($MM) | Value ($MM) |
---|---|---|---|
NVDA | 399,550.0 | 91.0 | |
MSFT | 1,918,222.4 | 73.6 | |
ORLY | 41,441.2 | 43.2 | |
ISRG | 72,505.6 | 41.2 | |
AAPL | 2,382,844.0 | 37.9 | |
GOOG | 1,482,566.4 | 30.3 | |
GOOGL | 1,475,138.5 | 20.9 | |
HD | 277,648.0 | 20.5 | |
COST | 207,576.9 | 18.9 | |
FTNT | 45,169.3 | 18.4 | |
View All |
Holdings by Sector ($MM) |
---|
AUM Breakdown | Accounts | AUM ($MM) |
---|---|---|
By Client Type | ||
(a) Individuals (other than high net worth individuals) | 93 | 42.5 |
(b) Individuals (high net worth individuals) | 136 | 1,011.3 |
(c) Banking or thrift institutions | 0 | 0.0 |
(d) Investment companies | 0 | 0.0 |
(e) Business development companies | 0 | 0.0 |
(f) Pooled investment vehicles | 0 | 0.0 |
(g) Pension and profit sharing plans | 0 | 15.5 |
(h) Charitable organizations | 8 | 27.6 |
(i) State or municipal government entities | 0 | 0.0 |
(j) Other investment advisers | 0 | 0.0 |
(k) Insurance companies | 0 | 0.0 |
(l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
(m) Corporations or other businesses not listed above | 0 | 19.3 |
(n) Other | 0 | 0.0 |
Total | 560 | 1,116.3 |
By Discretionary | ||
Discretionary | 560 | 1,116.3 |
Non-Discretionary | 0 | 0.0 |
Total | 560 | 1,116.3 |
By Non-United States Persons | ||
Non-United States Persons | 4.4 | |
United States Persons | 1,111.9 | |
Total | 560 | 1,116.3 |
EDGAR Form | CIK | 2011 - 2024 |
---|---|---|
13F-HR | [0001008877] |
Comparable Firms | State | AUM ($BB) |
---|---|---|
Allie Family Office LLC
✚
|
FL | 1.1 |
Meridian Wealth Partners LLC
✚
|
PA | 1.1 |
CJM Wealth Advisers Ltd
✚
|
VA | 1.1 |
1834 Investment Advisors Co
✚
|
WI | 1.1 |
Sanderson Wealth Management LLC
✚
|
NY | 1.1 |
Ascent Wealth Partners LLC
✚
|
NY | 1.1 |
RVW Wealth LLC
✚
|
CA | 1.1 |
Petredis Investment Advisors LLC
✚
|
PA | 1.1 |
Greene Wealth Management LLC
✚
|
WA | 1.1 |
Crossmark Wealth Management LLC
✚
|
TX | 1.1 |