|
⚲
|
| Zidel Financial Inc
✚
|
|
|---|---|
| CRD # | 135047 |
| SEC # | 801-123333 |
| CIK # | |
| AUM | $159.6 M (2026-03-27) |
| Employees | 1 (100% Investors, 0% Brokers) |
| Phone | 970-409-4466 |
| Address | 210 S Ridge Street Breckenridge, CO 80424 |
| Source | [IAPD] [Website] [LinkedIn] [Instagram] |
| Total AUM ($M) |
|---|
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 84 | 14.0 |
| (b) Individuals (high net worth individuals) | 44 | 143.8 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 7 | 1.9 |
| (n) Other | 0 | 0.0 |
| Total | 331 | 159.6 |
| By Discretionary | ||
| Discretionary | 331 | 159.6 |
| Non-Discretionary | 0 | 0.0 |
| Total | 331 | 159.6 |
| By Non-United States Persons | ||
| Non-United States Persons | 1.4 | |
| United States Persons | 158.2 | |
| Total | 331 | 159.6 |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
Steven Feldstein & Associates
✚
|
0.2 | |
|
Fidelis Financial Planning LLC
✚
|
MO | 0.2 |
|
Kensington Financial Advisors LLC
✚
|
NJ | 0.2 |
|
Read & Powell Financial Services LLC
✚
|
NV | 0.2 |
|
Wiregrass Investment Management LLC
✚
|
GA | 0.2 |
|
Richey Advisors Inc
✚
|
CA | 0.2 |
|
Sycamore Investment Consulting Services LLC
✚
|
WI | 0.2 |
|
Capital Financial LLC
✚
|
MD | 0.2 |
|
CornerStone Alternatives LLC
✚
|
0.2 | |
|
Adare Asset Management LLC
✚
|
PA | 0.2 |