|
⚲
|
| Keyboard |
| Arch Venture Fund XIV LP | |
|---|---|
| Firm | |
| Fund # | |
| CIK # | 0002138046 |
| Sale | |
| Fund | Venture Capital Fund |
| Phone | 7733806600 |
| Address | 8755 W Higgins Road, Suite 1025 Chicago, IL 60631 |
| Source | [EDGAR] |
| Fund AUM and Sold ($) |
|---|
| Fund Details | |
|---|---|
| Director | |
| Custodian | |
| Auditor | |
| Marketer | |
| Broker | |
| Jurisdiction |
| Form D Offering | |
|---|---|
| Filed | 2026-08-31 (D) |
| Exemption | 506(b), 3(c), 3(c)(1), 3(c)(7) |
| Remaining | $3,000,000,000 |
| Duration | One year or less |
| Revenue | Not Applicable |
| Directors | Role | 2011 - 2026 |
|---|---|---|
| Paul Berns | Executive Officer | |
| Robert Nelsen | Executive Officer | |
| Mark McDonnell | Executive Officer | |
| Steven Gillis | Executive Officer | |
| Jason Doren | Executive Officer | |
| Keith Crandell | Executive Officer | |
| Kristina Burow | Executive Officer | |
| Arch Venture Partners XIV LLC | Director | |
| Arch Venture Partners XIV LP | Director |
| Comparable Firms | State | AUM |
|---|---|---|
|
Kodai Capital Management LP
✚
|
IL | |
|
Cedar Capital LLC
✚
|
IL | |
|
Lakeview Investment Group LLC
✚
|
IL | |
|
Madison Capital Funding LLC
✚
|
IL | |
|
Thoma Bravo LLC
✚
|
IL | |
|
Anchor Bolt Capital LP
✚
|
IL | |
|
Astor Investment Management LLC
✚
|
IL | |
|
DSC Advisors LP
✚
|
IL | |
|
1060 Capital LLC
✚
|
IL | |
|
HC Capital Advisors LLC
✚
|
IL |