Boothbay Absolute Return Strategies LP
- Fund Information and Directors
| Boothbay Absolute Return Strategies LP |
| Firm |
Boothbay Fund Management LLC
|
| Fund # | 805-5663558974 |
| CIK # | 0001684609 |
| Sale | 2016-01-01
(1,518.4 M Sold)
|
| Fund | Hedge Fund |
| Phone | 2123322679 |
| Address | c/o Ogier Global Cayman Limited Grand Cayman, Cayman Islands KY1-9009 |
| Source |
[EDGAR]
[IAPD]
|
| Fund AUM and Sold ($B) |
|
|
| Fund Details |
| Director | Boothbay Hybrid GP LLC |
| Custodian | Jefferies Financial Services Inc, Bank of Montreal, Citi Bank National Association, Morgan Stanley & Co LLC, Morgan Stanley Capital Services LLC, Clear Street Derivatives LLC, Merrill Lynch Professional Clearing Corp, Haywood Securities Inc, Bank of America NA, JP Morgan Securities PLC, China International Capital Corporation Hong Kong Securities Ltd, Hyundai Motors Securities Co Ltd, SG Americas Securities LLC, Citigroup Global Markets Limited, CIBC World Markets Corp, JP Morgan Securities LLC, Curvature Securities LLC, Clear Street LLC, Goldman Sachs & Co LLC, Macquarie Capital USA Inc, Genesis Capital LLC, Merrill Lynch Pierce Fenner & Smith Incorporated, Marex Capital Markets Inc, Societe Generale International Limited, Guotai Junan Financial Products Limited, Citigroup Global Markets Inc, Stonex Financial Inc, Huatai Securities USA Inc, Jefferies LLC, Intl FCStone Financial Inc, Cowen and Company LLC, BOFA Securities Europe Sa, Wells Fargo Bank NA, Macquarie Bank Limited, National Financial Services LLC, BNP Paribas Securities Corp, Axis Capital Markets Ltd, Interactive Brokers LLC, TD Prime Services LLC, The Bank of New York Mellon, BOFA Securities Inc, Morgan Stanley & Co International PLC, JP Morgan Chase Bank NA, The Hongkong and Shanghai Banking Corporation Limited, Wedbush Securities Inc, Blockfi Inc, Ebest Investment and Securities Co Limited, Societe Generale Sa, BMO Harris Bank NA, Charles Schwab & Co Inc, UBS Securities LLC, Nomura International PLC, Wells Fargo Securities LLC, Electronic Transaction Clearing Inc, Goldman Sachs International, Genesis Global Trading Inc, Stonex Group Inc, Barclays Bank PLC, Merrill Lynch International |
| Auditor | KPMG, KMPG |
| Marketer | JP Morgan Securities LLC |
| Broker | Morgan Stanley & Co LLC, BNP Paribas Prime Brokerage Inc, Merrill Lynch Professional Clearing Corp, JP Morgan Securities PLC, E Trade Securities LLC, Wells Fargo Advisors Financial Network LLC, CIBC World Markets Corp, JP Morgan Securities LLC, Curvature Securities LLC, Clear Street LLC, Goldman Sachs & Co LLC, Macquarie Capital USA Inc, Bank of America Merrill Lynch, Deutsche Bank, Citigroup Global Markets Inc, BNP Paribas, Jefferies LLC, Intl FCStone Financial Inc, Interactive Brokers LLC, Wells Fargo Bank NA, National Financial Services LLC, BNP Paribas Securities Corp, Goldman Sachs & Co, Axis Capital Markets Ltd, TD Prime Services LLC, BOFA Securities Inc, JP Morgan Chase Bank NA, Wedbush Securities Inc, RJ O'Brien 7 Associates LLC, UBS Securities LLC, Charles Schwab & Co Inc, Wells Fargo Securities LLC, CIBC Mellon, Electronic Transaction Clearing Inc, Goldman Sachs International |
| Jurisdiction | |
| Form D Offering |
| Filed | 2025-05-13 (D/A) |
| Exemption | 506(b), 3(c), 3(c)(7) |
| Remaining | Indefinite |
| Duration | More than one year |
| Net Assets | Decline to Disclose |
| Investors | 410 |
{"search": "/search", "clicked": "/clicked", "portfolio_add": "/portfolio-add", "portfolio_remove": "/portfolio-remove", "portfolio_create": "/portfolio-create", "portfolio_activate": "/portfolio-activate", "portfolio_delete": "/portfolio-delete", "portfolio_rename": "/portfolio-rename", "portfolio_color": "/portfolio-color", "home_filter": "/home-filter", "htmlspeed": "/htmlspeed", "add_tag_firm": "/add-tag-firm", "add_tag_click": "/add-tag-click", "copy_aum": "/copy-aum", "stripe_checkout": "/stripe-checkout", "stripe_subscribe": "/stripe-subscribe", "update_card": "/update-card"}
{"uid": 219540902, "pid": -1, "pid_a": [], "name": "", "email": "", "blacklist_f": false, "paywall_f": false, "paywall_n": 0, "random_n": 0}
False
329632512