D E Shaw Lithic Portfolios LLC
- Fund Information and Directors
| D E Shaw Lithic Portfolios LLC |
| Firm |
D E Shaw Investment Management LLC
|
| Fund # | 805-1603431349 |
| CIK # | 0001937838 |
| Sale | 2022-08-01
(192.8 M Sold)
|
| Fund | Hedge Fund |
| Phone | 2124780000 |
| Address | Two Manhattan West New York, New York 10001 |
| Source |
[EDGAR]
[IAPD]
|
| Fund AUM and Sold ($B) |
|
|
| Fund Details |
| Director | D E Shaw Investment Management LLC |
| Custodian | Morgan Stanley & Co LLC, Bank of America NA, JP Morgan Securities LLC, HSBC Bank USA NA, Bank of New York Mellon, Invesco Advisers Inc, JPMorgan Chase Bank NA, Citigroup Global Markets Inc, BNP Paribas, Allspring Funds Management LLC, Barclays Capital Inc, Macquarie Bank Limited, BNP Paribas Securities Corp, Banco Santander Sa, BOFA Securities Inc, Morgan Stanley & Co International PLC, Scotia Capital USA Inc, Barclays Bank PLC New York Branch, Morgan Stanley Capital Services Inc, Nomura International PLC, Black Rock Inc, State Street Institutional Investment Trust, Wells Fargo Funds Management LLC, Deutsche Bank AG, Barclays Capital Securities Ltd, Barclays Bank PLC, Merrill Lynch International |
| Auditor | Ernst & Young LLP |
| Marketer | de Shaw Securities LLC, D E Shaw & Co Asia Pacific Limited, D E Shaw & Co Singapore PTE Ltd, D E Shaw & Co London LLP |
| Broker | Morgan Stanley & Co LLC, Bank of America NA, JP Morgan Securities LLC, JPMorgan Chase Bank NA, Citigroup Global Markets Inc, BNP Paribas, Barclays Capital Inc, Macquarie Bank Limited, BNP Paribas Securities Corp, Banco Santander Sa, BOFA Securities Inc, Morgan Stanley & Co International PLC, Scotia Capital USA Inc, Barclays Bank PLC New York Branch, Morgan Stanley Capital Services Inc, Nomura International PLC, Deutsche Bank AG, Barclays Capital Securities Ltd, Barclays Bank PLC, Merrill Lynch International |
| Jurisdiction | |
| Form D Offering |
| Filed | 2025-07-30 (D/A) |
| Exemption | 506(c), 3(c), 3(c)(7) |
| Minimum | $1,000,000 |
| Remaining | Indefinite |
| Duration | More than one year |
| Net Assets | Decline to Disclose |
| Investors | 87 |
{"search": "/search", "clicked": "/clicked", "portfolio_add": "/portfolio-add", "portfolio_remove": "/portfolio-remove", "portfolio_create": "/portfolio-create", "portfolio_activate": "/portfolio-activate", "portfolio_delete": "/portfolio-delete", "portfolio_rename": "/portfolio-rename", "portfolio_color": "/portfolio-color", "home_filter": "/home-filter", "htmlspeed": "/htmlspeed", "add_tag_firm": "/add-tag-firm", "add_tag_click": "/add-tag-click", "copy_aum": "/copy-aum", "stripe_checkout": "/stripe-checkout", "stripe_subscribe": "/stripe-subscribe", "update_card": "/update-card"}
{"uid": 219112297, "pid": -1, "pid_a": [], "name": "", "email": "", "blacklist_f": false, "paywall_f": false, "paywall_n": 0, "random_n": 0}
False
329016237