|
⚲
|
| Message |
|---|
| Happy Holidays!! thanks for using AUM13F!! |
| D E Shaw Investment Management LLC
✚
|
|
|---|---|
| CRD # | 135284 |
| SEC # | 801-64222 |
| CIK # | 0001009207, 0001277502, 0001009268 |
| AUM | $21.0 B (2025-06-06) |
| Employees | 48 (96% Investors, 17% Brokers) |
| Phone | 212-478-0000 |
| Address | Two Manhattan West New York, NY 10001 |
| Source | [IAPD] [EDGAR] [Website] |
| Total AUM ($B) |
|---|
| Sector | Form 13F Holdings | Value ($B) | |
|---|---|---|---|
| Nvidia Corp | 5.0 | ||
| Apple Inc | 3.4 | ||
| Microsoft Corp | 2.3 | ||
| Palantir Technologies Inc | 2.0 | ||
| Netflix Inc | 1.9 | ||
| Micron Technology Inc | 1.8 | ||
| Priceline Com Inc | 1.5 | ||
| Amazon Com Inc | 1.5 | ||
| Tesla Motors Inc | 1.5 | ||
| Facebook Inc | 1.3 | ||
| View All | |||
| Holdings by Sector ($B) |
|---|
| Type | Form D Funds | Date | Sold ($M) | AUM ($M) |
|---|---|---|---|---|
| HF | D E Shaw Lithic HV Portfolios LLC | [2025-06-06] | 0.0 | 0.0 |
| HF | D E Shaw Lithic XTM Portfolios LLC | [2025-06-06] | 0.0 | 112.2 |
| HF | D E Shaw All Country Global Value Active Portfolios LLC | [2023-11-16] | 219.2 | 270.1 |
| HF | D E Shaw US Broad Market Core Enhanced Plus Carbon Exposure Reduction Target Portfolios LLC | [2023-11-16] | 114.4 | 159.8 |
| HF | D E Shaw All Country Global Alpha Plus Portfolios II LLC | [2022-11-28] | 117.5 | 236.4 |
| HF | D E Shaw Lithic Portfolios LLC | [2022-11-22] | 1,021.5 | 2,712.9 |
| HF | D E Shaw US Broad Market Core Alpha Extension Special Fund II Ma LLC | [2021-03-31] | 118.7 | 0.0 |
| HF | D E Shaw World Alpha Extension Custom Fund LLC | [2019-08-14] | 575.0 | 562.4 |
| HF | D E Shaw All Country Global Alpha Plus Portfolios LLC | [2019-05-29] | 694.6 | 481.0 |
| HF | D E Shaw US Broad Market Core Alpha Extension Custom Portfolios LLC | [2019-05-29] | 458.6 | 36.2 |
| View All | ||||
| AUM Breakdown | Accounts | AUM ($B) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 0 | 0.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 3 | 9.1 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 17 | 9.9 |
| (g) Pension and profit sharing plans | 0 | 0.4 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 1.7 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 23 | 21.0 |
| By Discretionary | ||
| Discretionary | 23 | 21.0 |
| Non-Discretionary | 0 | 0.0 |
| Total | 23 | 21.0 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.3 | |
| United States Persons | 20.8 | |
| Total | 23 | 21.0 |
| EDGAR Form | CIK | 2011 - 2025 |
|---|---|---|
| 13F-HR | [0001009207] | |
| 13F-NT | [0001009268] | |
| 3 | [0001009268] | |
| 4 | [0001009268] | |
| 5 | [0001009268] | |
| SC 13D | [0001009268] | |
| SC 13G | [0001009268] | |
| 3 | [0001277502] | |
| 4 | [0001277502] | |
| 5 | [0001277502] |
| Related Firms | State | AUM ($B) |
|---|---|---|
|
D E Shaw & Co LP
✚
|
NY | 154.6 |
|
D E Shaw Investment Management LLC
✚
|
NY | 21.0 |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
SONA Asset Management US LLC
✚
|
NY | 22.6 |
|
Veritas Asset Management LLP
✚
|
22.1 | |
|
Gabelli Funds LLC
✚
|
NY | 22.0 |
|
Haidar Capital Management LLC
✚
|
NY | 21.9 |
|
Pictet Asset Management Limited
✚
|
21.4 | |
|
Systematica Investments Limited
✚
|
21.0 | |
|
Paloma Partners Management Company
✚
|
CT | 20.8 |
|
Twentyfour Asset Management US LP
✚
|
NY | 19.8 |
|
Lee Overlay Partners Ltd
✚
|
19.6 | |
|
Centiva Capital LP
✚
|
NY | 19.5 |