D E Shaw Orienteer Portfolios LLC
- Fund Information and Directors
| D E Shaw Orienteer Portfolios LLC |
| Firm |
D E Shaw Investment Management LLC
|
| Fund # | 805-5513697875 |
| CIK # | 0001594764 |
| Sale | 2014-02-24
(1,154.3 M Sold)
|
| Fund | Hedge Fund |
| Phone | 2124780000 |
| Address | Two Manhattan West New York, New York 10001 |
| Source |
[EDGAR]
[IAPD]
|
| Fund AUM and Sold ($B) |
|
|
| Fund Details |
| Director | D E Shaw Investment Management LLC |
| Custodian | Bank of Montreal, Bank of America NA, Credit Suisse International, JP Morgan Securities LLC, HSBC Bank USA NA, Bank of New York Mellon, Merrill Lynch Pierce Fenner & Smith Incorporated, Invesco Advisers Inc, JPMorgan Chase Bank NA, Citigroup Global Markets Inc, BNP Paribas, Allspring Funds Management LLC, Barclays Capital Inc, Credit Suisse Securities USA LLC, Fidelity Investments Institutional Services Company Inc, Macquarie Bank Limited, UBS Global Asset Management Americas Inc, UBS AG, BOFA Securities Europe Sa, BNP Paribas Securities Corp, Fidelity Global Brokerage Group Inc, BOFA Securities Inc, Morgan Stanley & Co International PLC, Merrill Lynch Capital Services Inc, Barclays Bank PLC New York Branch, Citibank NA, Credit Suisse Securities Europe Limited, Black Rock Inc, State Street Institutional Investment Trust, Deutsche Bank AG, Barclays Capital Securities Ltd, State Street Bank and Trust Company, Barclays Bank PLC, Merrill Lynch International |
| Auditor | Ernst & Young LLP |
| Marketer | D E Shaw & Co London LLP, D E Shaw & Co Asia Pacific Limited, D E Shaw & Co Singapore PTE Ltd, de Shaw Securities LLC |
| Broker | Bank of Montreal, Bank of America NA, Credit Suisse International, JP Morgan Securities LLC, Merrill Lynch Pierce Fenner & Smith Incorporated, JPMorgan Chase Bank NA, Citigroup Global Markets Inc, BNP Paribas, Barclays Capital Inc, Credit Suisse Securities USA LLC, Macquarie Bank Limited, BOFA Securities Europe Sa, UBS AG, BNP Paribas Securities Corp, BOFA Securities Inc, Morgan Stanley & Co International PLC, Merrill Lynch Capital Services Inc, Barclays Bank PLC New York Branch, Citibank NA, Credit Suisse Securities Europe Limited, Deutsche Bank AG, Barclays Capital Securities Ltd, State Street Bank and Trust Company, Barclays Bank PLC, Merrill Lynch International |
| Jurisdiction | |
| Form D Offering |
| Filed | 2025-07-30 (D/A) |
| Exemption | 506(c), 3(c), 3(c)(7) |
| Minimum | $1,000,000 |
| Remaining | Indefinite |
| Duration | More than one year |
| Net Assets | Decline to Disclose |
| Investors | 20 |
{"search": "/search", "clicked": "/clicked", "portfolio_add": "/portfolio-add", "portfolio_remove": "/portfolio-remove", "portfolio_create": "/portfolio-create", "portfolio_activate": "/portfolio-activate", "portfolio_delete": "/portfolio-delete", "portfolio_rename": "/portfolio-rename", "portfolio_color": "/portfolio-color", "home_filter": "/home-filter", "htmlspeed": "/htmlspeed", "add_tag_firm": "/add-tag-firm", "add_tag_click": "/add-tag-click", "copy_aum": "/copy-aum", "stripe_checkout": "/stripe-checkout", "stripe_subscribe": "/stripe-subscribe", "update_card": "/update-card"}
{"uid": 219443479, "pid": -1, "pid_a": [], "name": "", "email": "", "blacklist_f": false, "paywall_f": false, "paywall_n": 0, "random_n": 0}
False
329471879