|
⚲
|
| Message |
|---|
| Happy Holidays!! thanks for using AUM13F!! |
| EJF Income Fund Offshore Ltd | |
|---|---|
| Firm |
EJF Capital LLC
✚
|
| Fund # | 805-7450464877 |
| CIK # | 0001566471 |
| Sale | 2013-01-01 ($20.0 M Sold) |
| Fund | Hedge Fund |
| Phone | 7038750591 |
| Address | 2107 Wilson Blvd Arlington, Virginia 22201 |
| Source | [EDGAR] [IAPD] |
| Fund AUM and Sold ($M) |
|---|
| Fund Details | |
|---|---|
| Director | EJF Income GP LLC |
| Custodian | Morgan Stanley & Co LLC, Citigroup Global Markets Inc, JP Morgan Securities LLC |
| Auditor | Ernst & Young LLP |
| Marketer | Calton & Associates Inc, EI Capital Distributors LLC, Altegris Investments LLC, GRT Securities LLC, CAIS Capital LLC, Stifel Nicolaus & Company Incorporated, Cary Street Partners, CNI Securities Group Limited, Crewe Capital, Crewe, Capulent LLC, Zermatt Securities Inc, IBN Financial Services Inc, Thales Capital Partners LLC, iCapital Securities LLC, Alphamax Distributors LLC, CSOP Asset Management Limited, Howbuy Hong Kong Limited, LUPU Limited, Altegris Distributors LLC, Keel Point Capital LLC, Vantage Capital Markets, Crewe Capital LLC, Zermatt Securities LLC, SCF Securities Inc |
| Broker | Citigroup Global Markets Inc, JP Morgan Securities LLC |
| Jurisdiction |
| Directors | 2011 - 2025 |
|---|---|
| Neal Wilson | |
| Emanuel Friedman |