|
⚲
|
| Keyboard |
| Global Water Resources Inc | |
|---|---|
| Firm | |
| Fund # | |
| CIK # | 0001434728 |
| Sale | 2026-08-20 (10.0 M Offered, 10.0 M Sold) |
| Fund | |
| Phone | 4803607775 |
| Address | 21410 N 19th Avenue Phoenix, AZ 85027 |
| Source | [EDGAR] |
| Amount Raised ($M) |
|---|
| Company Details | |
|---|---|
| Director | |
| Custodian | |
| Auditor | |
| Marketer | |
| Broker | |
| Jurisdiction |
| Form D Offering | |
|---|---|
| Filed | 2026-09-03 (D) |
| Exemption | 506(b) |
| Duration | One year or less |
| Revenue | $25,000,001 - $100,000,000 |
| In the News | |
|---|---|
| Sat, 22 Aug 2026 | Global Water Resources ( NASDAQ : GWRS ) Director Andrew Cohn Buys 139 , 343 Shares of Stock — themarketsdaily.com |
| Fri, 14 Aug 2026 | Global Water Resources ( NASDAQ : GWRS ) Issues Earnings Results — themarketsdaily.com |
| Thu, 13 Aug 2026 | Global Water Resources Reports Second Quarter 2026 Results — leaderpost.com |
| Wed, 22 Jul 2026 | Global Water Resources Sets Second Quarter 2026 Conference Call for Thursday , August 13 , 2026 at 1 : 00 p . m . ET — manilatimes.net |
| Tue, 30 Jun 2026 | Global Water Resources Declares Monthly Dividend — manilatimes.net |
| Directors | Role | 2011 - 2026 |
|---|---|---|
| Christa Steele | Director | |
| Kyle Upchurch | Executive Officer | |
| Steven Brill | Executive Officer | |
| Robert Kuta | Executive Officer | |
| David Rousseau | Director | |
| Jonathan Levine | Director | |
| Brett Huckelbridge | Director | |
| Andrew Cohn | Director | |
| Richard Alexander | Director | |
| Jonathan Corwin | Executive Officer | |
| John Lenderking | Executive Officer | |
| Christopher Krygier | Executive Officer | |
| Michael Liebman | Executive Officer | |
| Ron Fleming | Executive Officer |
| Comparable Firms | State | AUM |
|---|---|---|
|
Raintree Capital Management LLC
✚
|
AZ | |
|
Creative Financial Concepts LLC
✚
|
AZ | |
|
Merion Investment Management LP
✚
|
AZ | |
|
Meeks Wealth Management LLC
✚
|
AZ | |
|
Providence First Trust Co
✚
|
AZ | |
|
Window Rock Capital Partners LLC
✚
|
AZ | |
|
Keats Connelly and Associates LLC
✚
|
AZ | |
|
Stellar Capital Management LLC
✚
|
AZ | |
|
Osaic Holdings Inc
✚
|
AZ | |
|
Digital Asset Management US Inc
✚
|
AZ |