|
⚲
|
| Message |
|---|
| Happy Holidays!! thanks for using AUM13F!! |
| HITE Hedge LP | |
|---|---|
| Firm |
HITE Hedge Asset Management LLC
✚
|
| Fund # | 805-7911263106 |
| CIK # | 0001496278 |
| Sale | 2005-01-01 ($196.5 M Sold) |
| Fund | Hedge Fund |
| Phone | 6174314360 |
| Address | 25 Braintree Hill Office Park, Suite 310 Braintree, Massachusetts 02184 |
| Source | [EDGAR] [IAPD] |
| Fund AUM and Sold ($M) |
|---|
| Fund Details | |
|---|---|
| Director | HITE Hedge Asset Management LLC, HITE Hedge Capital LP |
| Custodian | JP Morgan Chase & Co, Merrill Lynch Professional Clearing Corp, BOFA Securities Inc, Goldman Sachs International, BANA, Ladenburg Thalmann & Co Inc, Oppenheimer & Co Inc, US Bank, TD Ameritrade Inc, Stifel Nicolaus & Company Incorporated, Goldman Sachs Asset Management LP, Morgan Stanley Capital Services LLC, Merrill Lynch Pierce Fenner & Smith Incorporated, JP Morgan Chase Bank NA, UBS AG, Citi, Northern Trust Company, UBS Securities LLC, JP Morgan Chase Bank, RBC Capital Markets LLC, Citibank NA, JP Morgan Securities LLC, Goldman Sachs & Co LLC, Credit Suisse Securities Europe Ltd, Morgan Stanley & Co LLC, Citizens Bank NA, Wells Fargo Bank NA, Bank of America NA, Interactive Brokers LLC |
| Auditor | McGladrey LLP, RSM US LLP, Deloitte Ltd, McGladrey & Pullen LLP |
| Marketer | Silver Leaf Partners LLC, 16 Points LLC, BHA Select Network LLC, Capital Management Partners Inc, Brighton House Associates, Stonehaven LLC |
| Broker | Merrill Lynch Professional Clearing Corp, BOFA Securities Inc, Goldman Sachs & Co LLC, Goldman Sachs & Co, UBS Securities LLC |
| Jurisdiction |
| Directors | 2011 - 2025 |
|---|---|
| James Jampel | |
| Matt Niblack | |
| Robert Niblack | |
| HITE Hedge Asset Management LLC | |
| HITE Hedge Capital LLC | |
| HITE Hedge Capital LP |