|
⚲
|
| Keyboard |
| IFM Bolt Co-Investment LLC | |
|---|---|
| Firm | |
| Fund # | |
| CIK # | 0002131671 |
| Sale | |
| Fund | Private Equity Fund |
| Phone | 2127842260 |
| Address | 114 West 47th Street New York, NY 10036 |
| Source | [EDGAR] |
| Fund AUM and Sold ($) |
|---|
| Fund Details | |
|---|---|
| Director | |
| Custodian | |
| Auditor | |
| Marketer | |
| Broker | |
| Jurisdiction |
| Form D Offering | |
|---|---|
| Filed | 2026-08-04 (D) |
| Exemption | 506(b), 3(c), 3(c)(7) |
| Remaining | Indefinite |
| Duration | One year or less |
| Revenue | Decline to Disclose |
| Directors | Role | 2011 - 2026 |
|---|---|---|
| Rajiv Vyas | Director | |
| David Cooper | Director | |
| Louise Stevenson | Director | |
| Rose Li | Director | |
| Julio Garcia | Director | |
| Angola Russell | Director | |
| IFM Global Infrastructure UK GP Limited | Executive Officer | |
| IFM Investors US LLC | Executive Officer | |
| IFM Bolt Co-Investment UK GP LLP | Executive Officer | |
| IFM Bolt Co-Investment Manager LLC | Executive Officer |
| Comparable Firms | State | AUM |
|---|---|---|
|
KAI Management Group LLC
✚
|
NY | |
|
Melody Capital Partners LP
✚
|
NY | |
|
Eniac Ventures Management LLC
✚
|
NY | |
|
MSD Capital L P
✚
|
NY | |
|
Libra Advisors LLC
✚
|
NY | |
|
Citi Global Alternatives LLC
✚
|
NY | |
|
Ripplewood Holdings LLC
✚
|
NY | |
|
Eisler Capital US LLC
✚
|
NY | |
|
Halcyon Asset Management LLC
✚
|
NY | |
|
Ryan Labs Asset Management Inc
✚
|
NY |