Nineteen77 Global Fundamental Market Neutral Long/Short Master Limited
- Fund Information and Directors
| Nineteen77 Global Fundamental Market Neutral Long/Short Master Limited |
| Firm |
UBS OConnor LLC
|
| Fund # | 805-6199890809 |
| CIK # | 0001459082 |
| Sale | 2003-06-01
(638.0 M Sold)
|
| Fund | Hedge Fund |
| Phone | 3125256000 |
| Address | UBS Tower Chicago, Illinois 60606 |
| Source |
[EDGAR]
[IAPD]
|
| Fund AUM and Sold ($B) |
|
|
| Fund Details |
| Director | William E J Walmsley, Darren Stainrod, George Halaby |
| Custodian | Goldman Sachs & Co LLC, Morgan Stanley & Co LLC, Credit Suisse Securities Europe Limited, Societe Generale International Limited, Credit Suisse Securities USA LLC, Merrill Lynch Professional Clearing Corp, Barclays Capital Securities Limited, The Bank of New York Mellon, Citigroup Global Markets Inc, Citigroup Global Markets Limited, Barclays Bank PLC, MUFG Alternative Fund Services Cayman Limited, JP Morgan Securities LLC |
| Auditor | Ernst & Young |
| Marketer | UBS Asset Management Americas Inc, UBS Global Asset Management UK Ltd, UBS Asset Management Canada Inc, UBS Financial Services Inc, UBS Asset Management Singapore Ltd, UBS AG, UBS Global Asset Management Americas Inc, UBS Global Asset Management Japan Ltd, UBS Global Asset Management Singapore Ltd, UBS Asset Managment Japan Ltd, UBS Global Asset Management Canada Inc |
| Broker | Morgan Stanley & Co LLC, Merrill Lynch Professional Clearing Corp, Credit Suisse International, Citigroup Global Markets Limited, JP Morgan Securities LLC, Goldman Sachs & Co LLC, Societe Generale International Limited, JP Morgan Clearing Corp, Citigroup Global Markets Inc, Barclays Capital Securities Limited, Prime Dealer Services Corp, Barclays Capital Inc, Credit Suisse Securities USA LLC, UBS AG, Goldman Sachs & Co, The Bank of New York Mellon, BNY Mellon, Societe Generale Newedge UK Limited, UBS Securities LLC, Credit Suisse Securities Europe Limited, Barclays Bank PLC |
| Jurisdiction | |
| Form D Offering |
| Filed | 2021-03-01 (D/A) |
| Exemption | 506(b), 3(c), 3(c)(7) |
| Minimum | $1,000,000 |
| Remaining | Indefinite |
| Duration | More than one year |
| Commission | $1,201,669 |
| Net Assets | Decline to Disclose |
| Investors | 1 |
{"search": "/search", "clicked": "/clicked", "portfolio_add": "/portfolio-add", "portfolio_remove": "/portfolio-remove", "portfolio_create": "/portfolio-create", "portfolio_activate": "/portfolio-activate", "portfolio_delete": "/portfolio-delete", "portfolio_rename": "/portfolio-rename", "portfolio_color": "/portfolio-color", "home_filter": "/home-filter", "htmlspeed": "/htmlspeed", "add_tag_firm": "/add-tag-firm", "add_tag_click": "/add-tag-click", "copy_aum": "/copy-aum", "stripe_checkout": "/stripe-checkout", "stripe_subscribe": "/stripe-subscribe", "update_card": "/update-card"}
{"uid": 219235500, "pid": -1, "pid_a": [], "name": "", "email": "", "blacklist_f": false, "paywall_f": false, "paywall_n": 0, "random_n": 0}
False
329167443