TPG AG MVP Master Fund LP
- Fund Information and Directors
| TPG AG MVP Master Fund LP |
| Firm |
Angelo Gordon & Co LP
|
| Fund # | 805-8106967346 |
| CIK # | 0001458580 |
| Sale | 2009-05-01
(1,456.2 M Sold)
|
| Fund | Hedge Fund |
| Phone | 2126922000 |
| Address | 245 Park Avenue New York, New York 10167 |
| Source |
[EDGAR]
[IAPD]
|
| Fund AUM and Sold ($B) |
|
|
| Fund Details |
| Director | AG MVP GP LLC, TPG AG MVP GP LLC |
| Custodian | MUFG Securities Americas Inc, Morgan Stanley & Co LLC, Mizuho Securities USA LLC, Quontic Bank, Bank of America NA, Merrill Lynch International Equities, Citibank National Association, Morgan Stanley Bank National Association, SG Americas Securities LLC, Bank of America National Association, JP Morgan Securities LLC, Goldman Sachs & Co LLC, Societe Generale, Bank of New York Mellon, BMO Capital Markets Corp, Deutsche Bank Aktiengesellschaft, Merrill Lynch Pierce Fenner & Smith Incorporated, BNY Mellon Inc NA, UBS AG London Branch, JP Morgan Clearing Corp, JPMorgan Chase Bank NA, Natwest Markets Securities Inc, Citigroup Global Markets Inc, JPMorgan Chase Bank National Association, MUFG Securities EMEA PLC, Barclays Capital Inc, CF Secured LLC, Nomura Securities International Inc, Credit Suisse Securities USA LLC, Canadian Imperial Bank of Commerce, BNP Paribas Sa, BNP Paribas Securities Corp, Guggenheim Securities LLC, Deutsche Bank Securities Inc, Merrill Lynch Capital Services Inc, Natixis Financial Products, Wilmington Savings Fund Society FSB Christiana Trust, The Bank of New York Mellon Corporation, Cantor Fitzgerald & Co, Societe Generale Sa, US Bank Global Corporate Trust Services, BMO Harris Bank NA, UBS Securities LLC, Natwest Markets PLC the Royal Bank of Scotland, UMB Bank National Association, Apex Clearing Corporation, Wells Fargo Securities LLC, HSBC Bank PLC, Goldman Sachs Bank USA, RBC Capital Markets LLC, US Bank National Association, Goldman Sachs International, Natixis New York Branch, Barclays Bank PLC |
| Auditor | Pricewaterhouse Coopers LLP, PricewaterhouseCoopers LLP, Deloitte & Touche LLP |
| Marketer | Mirae Asset Daewoo Co Ltd, Rockefeller Capital Management, iCapital Alternative Investments LLC, Shinhan Investment Corporation, Citizens Securities Inc, China International Capital Corporation Hong Kong Securities Limited, Merrill Lynch Pierce Fenner & Smith Incorporated, Merrill Lynch, First Republic Investment Management Inc, Gallatin Capital LLC, Citibank NA - Switzerland, Wells Fargo Investment Institute Inc, Brunel Advisors Ltd, Citibank NA- Jersey, CAIS Capital LLC, Citigroup Global Markets Inc, Merrill Lynch International |
| Broker | Goldman Sachs & Co LLC, Societe Generale Sa, HSBC Bank PLS, CF Secured LLC, JP Morgan Securities LLC, Natwest Markets PLC the Royal Bank of Scotland, Deutsche Bank Aktiengesellschaft, Barclays Bank PLC, HSBC Bank PLC, Goldman Sachs Bank USA, JP Morgan Clearing Corp, Goldman Sachs International, Merrill Lynch Capital Services Inc, Citigroup Global Markets Inc, SG Americas Securities LLC, Bank of America National Association, JPMorgan Chase Bank National Association |
| Jurisdiction | |
| Form D Offering |
| Filed | 2025-04-14 (D/A) |
| Exemption | 506(b), 3(c), 3(c)(7) |
| Minimum | $5,000,000 |
| Remaining | Indefinite |
| Duration | More than one year |
| Commission | $309,774 |
| Net Assets | Decline to Disclose |
| Investors | 1,925 |
{"search": "/search", "clicked": "/clicked", "portfolio_add": "/portfolio-add", "portfolio_remove": "/portfolio-remove", "portfolio_create": "/portfolio-create", "portfolio_activate": "/portfolio-activate", "portfolio_delete": "/portfolio-delete", "portfolio_rename": "/portfolio-rename", "portfolio_color": "/portfolio-color", "home_filter": "/home-filter", "htmlspeed": "/htmlspeed", "add_tag_firm": "/add-tag-firm", "add_tag_click": "/add-tag-click", "copy_aum": "/copy-aum", "stripe_checkout": "/stripe-checkout", "stripe_subscribe": "/stripe-subscribe", "update_card": "/update-card"}
{"uid": 217587796, "pid": -1, "pid_a": [], "name": "", "email": "", "blacklist_f": false, "paywall_f": false, "paywall_n": 0, "random_n": 0}
False
326273481