AUM 13F

-

Latest EDGAR filings

Home | Sign Up | Log In
Filter
Form Type
Form D
Form 3
Form 4
Form 5
Form 8-K
Form 10-Q
Form 10-K
Form Type
New RIA
Form D
Latest offerings
First-time funds
Keyboard
CIK Firm Filing Date Filing Type
0001048911 Fedex Corp [2026-07-20] 10-K
0001647822 Jingbo Technology Inc [2026-07-20] 10-K
0000066382 Millerknoll Inc [2026-07-20] 10-K
0000039020 Frequency Electronics Inc [2026-07-17] 10-K
0000723603 CULP Inc [2026-07-17] 10-K
0000723531 Paychex Inc [2026-07-17] 10-K
0001858007 Chi Special Acquisition Corp [2026-07-16] 10-K
0001930021 New Horizon Aircraft Ltd [2026-07-16] 10-K
0000023217 Conagra Brands Inc [2026-07-15] 10-K
0001678105 Caro Holdings Inc [2026-07-15] 10-K
0000320187 NIKE Inc [2026-07-15] 10-K
0001672571 Achison Inc [2026-07-14] 10-K
0000799850 Americas Carmart Inc [2026-07-14] 10-K
0001275187 Angiodynamics Inc [2026-07-14] 10-K
0001740797 AVAI Bio Inc [2026-07-14] 10-K
0001748232 Gpods Inc [2026-07-14] 10-K
0001011060 Nordicus Partners Corp [2026-07-14] 10-K
0002036307 OFA Group [2026-07-14] 10-K
0001877184 Kestra Medical Technologies Ltd [2026-07-14] 10-K
0000774415 King Resources Inc [2026-07-14] 10-K
0001630113 Biotricity Inc [2026-07-14] 10-K
0001496690 BlueOne Technologies Inc [2026-07-14] 10-K
0001652539 SusGlobal Energy Corp [2026-07-14] 10-K
0002036973 UY Scuti Acquisition Corp [2026-07-14] 10-K
0001497253 Organovo Holdings Inc [2026-07-14] 10-K
0001515139 Waste Energy Corp [2026-07-14] 10-K
0001434740 Ranger Gold Corp [2026-07-14] 10-K
0001438461 Yinfu Gold Corp [2026-07-14] 10-K
0001854275 Zoomcar Holdings Inc [2026-07-14] 10-K
0001578329 Apex 11 Inc [2026-07-13] 10-K
Prev | Page 2 | Next
Terms | Privacy | Providers | Companies | Guide
tony@aum13f.com