AUM 13F

-

Latest EDGAR filings

Home | Sign Up | Log In
Filter
Form Type
Form D
Form 3
Form 4
Form 5
Form 8-K
Form 10-Q
Form 10-K
Form Type
New RIA
Form D
Latest offerings
First-time funds
Keyboard
CIK Firm Filing Date Filing Type
0000275880 Parsons Corp [2026-07-29] 10-Q
0001050377 PC Connection Inc [2026-07-29] 10-Q
0000945841 Pool Corp [2026-07-29] 10-Q
0000079879 PPG Industries Inc [2026-07-29] 10-Q
0001126328 Principal Financial Group Inc [2026-07-29] 10-Q
0001085392 Puget Energy Inc /WA [2026-07-29] 10-Q
0000081100 Puget Sound Energy Inc [2026-07-29] 10-Q
0001045609 ProLogis Inc [2026-07-29] 10-Q
0001045610 ProLogis LP [2026-07-29] 10-Q
0001393311 Public Storage [2026-07-29] 10-Q
0001410384 Q2 Holdings Inc [2026-07-29] 10-Q
0000804328 Qualcomm Inc/DE [2026-07-29] 10-Q
0001481792 Quad/Graphics Inc [2026-07-29] 10-Q
0000730272 Repligen Corp [2026-07-29] 10-Q
0000084748 Rogers Corp [2026-07-29] 10-Q
0000818686 Teva Pharmaceutical Industries Ltd [2026-07-29] 10-Q
0001393726 Tiptree Inc [2026-07-29] 10-Q
0001465740 Two Harbors Investment Corp [2026-07-29] 10-Q
0000860731 Tyler Technologies Inc [2026-07-29] 10-Q
0001786431 Reynolds Consumer Products Inc [2026-07-29] 10-Q
0001481582 Ryerson Holding Corp [2026-07-29] 10-Q
0001690334 SEACOR Marine Holdings Inc [2026-07-29] 10-Q
0000354963 Shenandoah Telecommunications Co/Va/ [2026-07-29] 10-Q
0000087347 Schlumberger Ltd /NV/ [2026-07-29] 10-Q
0000745308 St Joe Co [2026-07-29] 10-Q
0000093556 Stanley Black & Decker Inc [2026-07-29] 10-Q
0000829224 Starbucks Corp [2026-07-29] 10-Q
0000095029 Sturm Ruger & Co Inc [2026-07-29] 10-Q
0001477294 Sensata Technologies Holding PLC [2026-07-29] 10-Q
0001576018 SiriusPoint Ltd [2026-07-29] 10-Q
Prev | Page 5 | Next
Terms | Privacy | Providers | Companies | Guide
tony@aum13f.com