AUM 13F

-

Latest EDGAR filings

Home | Sign Up | Log In
Message
Happy Holidays!! thanks for using AUM13F!!
Filter
Form Type
Form D
Form 3
Form 4
Form 5
Form 8-K
Form 10-Q
Form 10-K
Form Type
New RIA
CIK Firm Filing Date Filing Type
0002041999 Orbit Innovations Group Inc. [2025-08-15] 10-Q
0001965934 Overland Advantage [2025-08-15] 10-Q
0001017655 PAID Inc [2025-08-15] 10-Q
0001661600 Sativus Tech Corp [2025-08-15] 10-Q
0001645155 Webstar Technology Group Inc. [2025-08-15] 10-Q
0001866226 Welsbach Technology Metals Acquisition Corp. [2025-08-15] 10-Q
0001425287 Workhorse Group Inc. [2025-08-15] 10-Q
0001162194 Standard Biotools Inc [2025-08-15] 10-Q
0000022701 SUNation Energy, Inc. [2025-08-15] 10-Q
0001959023 Safe & Green Development Corp [2025-08-15] 10-Q
0001463913 US Alliance Corp [2025-08-15] 10-Q
0001528115 Annexon, Inc. [2025-08-14] 10-Q
0001672571 Antiaging Quantum Living Inc. [2025-08-14] 10-Q
0002000597 Apollo Asset Backed Credit Co LLC [2025-08-14] 10-Q
0001971381 Apollo Infrastructure Co LLC [2025-08-14] 10-Q
0001070050 AppTech Payments Corp. [2025-08-14] 10-Q
0001134982 Apple iSports Group, Inc. [2025-08-14] 10-Q
0001651992 Appsoft Technologies, Inc. [2025-08-14] 10-Q
0001861063 Aquaron Acquisition Corp. [2025-08-14] 10-Q
0001469443 Arcadia Biosciences, Inc. [2025-08-14] 10-Q
0000894871 Arena Group Holdings, Inc. [2025-08-14] 10-Q
0001133818 Bio-Path Holdings Inc [2025-08-14] 10-Q
0001575142 Bioadaptives Inc [2025-08-14] 10-Q
0000880242 Biolargo Inc [2025-08-14] 10-Q
0001593184 Bioregenx Inc [2025-08-14] 10-Q
0001630113 Biotricity Inc [2025-08-14] 10-Q
0001086745 AYRO, Inc. [2025-08-14] 10-Q
0001850767 Accustem Sciences Inc. [2025-08-14] 10-Q
0001635077 Aclarion, Inc. [2025-08-14] 10-Q
0002006986 Adagio Medical Holdings, Inc. [2025-08-14] 10-Q
Prev | Page 7 | Next
Terms | Privacy | Guide
tony@aum13f.com